Adams, | Madill, |
Allan, | Mulock, |
Bain (Wentworth), | O'Brien, |
Beith, | Paterson (Brant), |
Charlton, | Pridham, |
Craig, | Ross (Dundas), |
Davies, | Rowand, |
Dawson, | Smith (Ontario), |
Denison, | Somerville, |
Gordon, | Tyrwhitt, |
Henderson, | Wallace, |
Hughes, | Watson, |
Macdonald (Huron), | Weldon, |
McCarthy, | White (Cardwell), |
McMillan (Huron), | Wilson, and |
McMullen, | Yeo.—33. |
McNeill, |
Amyot, | Hutchins, |
Armstrong, | Ives, |
Bain (Soulanges), | Joneas, |
Baird, | Kaulbach, |
Barnard, | Kenny, |
Beausoleil, | Landerkin, |
Bechard, | Langelier, |
Bennett, | Langevin (Sir Hector), |
Bergeron, | LaRivere, |
Bergin, | Lavergne, |
Bourassa, | Leduc, |
Bowell, | Legris, |
Bowers, | LĂ©pine, |
Bowman, | Lippé, |
Brodeur, | Liser, |
Brown, | Livingston, |
Bruneau, | Macdonald (King's), |
Burns, | Macdonald (Winnipeg), |
Cameron, | Mackintosh, |
Campbell, | McAlister, |
Cargil, | McDougald (Picton), |
Carignan, | McDougall (Cape Breton), |
Carling, | McGregor, |
Carpenter, | McKay, |
Caron (Sir Adolphe), | McLean, |
Casey, | McLennan, |
Chapleau, | McLeod, |
Choquette, | McMillan (Vaudreuil), |
Christie, | Mara, |
Cochrane, | Marshall, |
Colter, | Masson, |
Corbould, | Metcalfe, |
Corby, | Mignault, |
Curran, | Miller, |
Davis, | Mills (Annapolis), |
Delisle, | Mills (Bothwell), |
Desaulniers, | Monerieff, |
Desjardins (Hochelaga), | Monet, |
Desjardins (L'Islet), | Nothrup, |
Devlin, | Ouimet, |
Dewdney, | Patterson (Colchester), |
Dickey, | Pelletier, |
Dugas, | Perry, |
Dupont, | Proulx, |
Dyer, | Rider, |
Earle, | Robillard, |
Edwards, | Roome, |
Fairbairn, | Rosamond, |
Featherston, | Ross (Lisgar), |
Ferguson (Renfrew), | Ryckman, |
Flint, | Sanborn, |
Foster, | Savard, |
Fraser, | Semple, |
Fréchette, | Simard, |
Frémont, | Stairs, |
Geoffrion, | Stevenson, |
Gibson, | Temple, |
Gillies, | Thompson (Sir John), |
Gillmor, | Tisdale, |
Girouard (Jacques Cartier), | Tapper, |
Girouard (Two Mountains), | Turcotte, |
Godbout, | Vaillancourt, |
Haggart, | White, (Shelburne), |
Hazen, | Wilmot, and |
Hearn, | Wood (Westmorland).—132. |
For. | Against. |
Mr. Sproule, | Mr. Forbes, |
Mr. Taylor, | Mr. Pope, |
Mr. Ferguson (Leeds), | Mr. Cleveland, |
Mr. Wood (Brockville), | Mr. Grandbois, |
Mr. Sutherland, | Mr. Guay, |
Mr. Boyle, | Mr. Préfontaine, |
Mr. Kirkpatrick, | Mr. Baker, |
Canada. House of Commons Debates, 1875-1949. Provided by the Library of Parliament.
.
Selection of input documents and completion of metadata: Isabelle Carré-Hudson.
Number of times this person appears in the documents: 1
Number of times this person appears in the documents: 10
Number of times this person appears in the documents: 2
Number of times this person appears in the documents: 109
Number of times this person appears in the documents: 19
Number of times this person appears in the documents: 4
Number of times this person appears in the documents: 1
Number of times this person appears in the documents: 248
Number of times this person appears in the documents: 35
Number of times this person appears in the documents: 3
Number of times this person appears in the documents: 13
Number of times this person appears in the documents: 1