Index of Regnal Dates

This document is currently in draft. When it has been reviewed and proofed, it will be published on the site.

View the draft document.

Please note that it is not of publishable quality yet.

Index of Regnal Dates

This regnal calendar was originally created in an Open Office spreadsheet by Sarah Milligan. For more information on how MoEML encodes dates (including regnal dates) see How To Encode a Date.

The reign of William I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 25 December 1066-24 December 1067 15 October 1066-14 October 1067 15 October 1066-14 October 1067 25 December 1066-24 December 1067
2 25 December 1067-24 December 1068 15 October 1067-14 October 1068 15 October 1067-14 October 1068 25 December 1067-24 December 1068
3 25 December 1068-24 December 1069 15 October 1068-14 October 1069 15 October 1068-14 October 1069 25 December 1068-24 December 1069
4 25 December 1069-24 December 1070 15 October 1069-15 October 1070 15 October 1069-15 October 1070 25 December 1069-24 December 1070
5 25 December 1070-24 December 1071 15 October 1070-14 October 1071 15 October 1070-14 October 1071 25 December 1070-24 December 1071
6 25 December 1071-24 December 1072 15 October 1071-14 October 1072 15 October 1071-14 October 1072 25 December 1071-24 December 1072
7 25 December 1072-24 December 1073 15 October 1072-14 October 1073 15 October 1072-14 October 1073 25 December 1072-24 December 1073
8 25 December 1073-24 December 1074 15 October 1073-14 October 1074 15 October 1073-14 October 1074 25 December 1073-24 December 1074
9 15 December 1074-24 December 1075 15 October 1074-14 October 1075 15 October 1074-14 October 1075 15 December 1074-24 December 1075
10 25 December 1075-24 December 1076 15 October 1075-14 October 1076 15 October 1075-14 October 1076 25 December 1075-24 December 1076
11 25 December 1076-24 December 1077 15 October 1076-14 October 1077 15 October 1076-14 October 1077 25 December 1076-24 December 1077
12 25 December 1077-24 December 1078 15 October 1077-14 October 1078 15 October 1077-14 October 1078 25 December 1077-24 December 1078
13 25 December 1078-24 December 1079 15 October 1078-14 October 1079 15 October 1078-14 October 1079 25 December 1078-24 December 1079
14 25 December 1079-24 December 1080 15 October 1079-14 October 1080 15 October 1079-14 October 1080 25 December 1079-24 December 1080
15 25 December 1080-24 December 1081 15 October 1080-14 October 1081 15 October 1080-14 October 1081 25 December 1080-24 December 1081
16 25 December 1081-24 December 1082 15 October 1081-14 October 1082 15 October 1081-14 October 1082 25 December 1081-24 December 1082
17 25 December 1082-24 December 1083 15 October 1082-14 October 1083 15 October 1082-14 October 1083 25 December 1082-24 December 1083
18 25 December 1083-24 December 1084 15 October 1083-14 October 1084 15 October 1083-14 October 1084 25 December 1083-24 December 1084
19 25 December 1084-24 December 1085 15 October 1084-14 October 1085 15 October 1084-14 October 1085 25 December 1084-24 December 1085
20 25 December 1085-24 December 1086 15 October 1085-14 October 1086 15 October 1085-14 October 1086 25 December 1085-24 December 1086
21 25 December 1086-9 September 1087 15 October 1086-9 September 1087 15 October 1086-9 September 1087 25 December 1086-9 September 1087

The reign of William II

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 27 September 1087-26 September 1088 9 September 1087-8 September 1088 9 September 1087-8 September 1088 9 September 1087-8 September 1088
2 27 September 1088-26 September 1089 9 September 1088-8 September 1089 9 September 1088-8 September 1089 9 September 1088-8 September 1089
3 27 September 1089-26 September 1090 9 September 1089-8 September 1090 9 September 1089-8 September 1090 9 September 1089-8 September 1090
4 27 September 1090-26 September 1091 9 September 1090-8 September 1091 9 September 1090-8 September 1091 9 September 1090-8 September 1091
5 27 September 1091-26 September 1092 9 September 1091-8 September 1092 9 September 1091-8 September 1092 9 September 1091-8 September 1092
6 27 September 1092-26 September 1093 9 September 1092-8 September 1093 9 September 1092-8 September 1093 9 September 1092-8 September 1093
7 27 September 1093-26 September 1094 9 September 1093-8 September 1094 9 September 1093-8 September 1094 9 September 1093-8 September 1094
8 27 September 1094-26 September 1095 9 September 1094-8 September 1095 9 September 1094-8 September 1095 9 September 1094-8 September 1095
9 27 September 1095-26 September 1096 9 September 1095-8 September 1096 9 September 1095-8 September 1096 9 September 1095-8 September 1096
10 27 September 1096-26 September 1097 9 September 1096-8 September 1097 9 September 1096-8 September 1097 9 September 1096-8 September 1097
11 27 September 1097-26 September 1098 9 September 1097-8 September 1098 9 September 1097-8 September 1098 9 September 1097-8 September 1098
12 27 September 1098-26 September 1099 9 September 1098-8 September 1099 9 September 1098-8 September 1099 9 September 1098-8 September 1099
13 27 September 1099-2 August 1100 9 September 1099-1 August 1100 9 September 1099-1 August 1100 9 September 1099-2 August 1100

The reign of Henry I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 5 August 1100-4 August 1101 1 August 1100-31 July 1101 1 August 1100-31 July 1101 2 August 1100-1 August 1101
2 5 August 1101-4 August 1102 1 August 1101-31 July 1102 1 August 1101-31 July 1102 2 August 1101-1 August 1102
3 5 August 1102-4 August 1103 1 August 1102-31 July 1103 1 August 1102-31 July 1103 2 August 1102-1 August 1103
4 5 August 1103-4 August 1104 1 August 1103-31 July 1104 1 August 1103-31 July 1104 2 August 1103-1 August 1104
5 5 August 1104-4 August 1105 1 August 1104-31 July 1105 1 August 1104-31 July 1105 2 August 1104-1 August 1105
6 5 August 1105-4 August 1106 1 August 1105-31 July 1106 1 August 1105-31 July 1106 2 August 1105-1 August 1106
7 5 August 1106-4 August 1107 1 August 1106-31 July 1107 1 August 1106-31 July 1107 2 August 1106-1 August 1107
8 5 August 1107-4 August 1108 1 August 1107-31 July 1108 1 August 1107-31 July 1108 2 August 1107-1 August 1108
9 5 August 1108-4 August 1109 1 August 1108-31 July 1109 1 August 1108-31 July 1109 2 August 1108-1 August 1109
10 5 August 1109-4 August 1110 1 August 1109-31 July 1110 1 August 1109-31 July 1110 2 August 1109-1 August 1110
11 5 August 1110-4 August 1111 1 August 1110-31 July 1111 1 August 1110-31 July 1111 2 August 1110-1 August 1111
12 5 August 1111-4 August 1112 1 August 1111-31 July 1112 1 August 1111-31 July 1112 2 August 1111-1 August 1112
13 5 August 1112-4 August 1113 1 August 1112-31 July 1113 1 August 1112-31 July 1113 2 August 1112-1 August 1113
14 5 August 1113-4 August 1114 1 August 1113-31 July 1114 1 August 1113-31 July 1114 2 August 1113-1 August 1114
15 5 August 1114-4 August 1115 1 August 1114-31 July 1115 1 August 1114-31 July 1115 2 August 1114-1 August 1115
16 5 August 1115-4 August 1116 1 August 1115-31 July 1116 1 August 1115-31 July 1116 2 August 1115-1 August 1116
17 5 August 1116-4 August 1117 1 August 1116-31 July 1117 1 August 1116-31 July 1117 2 August 1116-1 August 1117
18 5 August 1117-4 August 1118 1 August 1117-31 July 1118 1 August 1117-31 July 1118 2 August 1117-1 August 1118
19 5 August 1118-4 August 1119 1 August 1118-31 July 1119 1 August 1118-31 July 1119 2 August 1118-1 August 1119
20 5 August 1119-4 August 1120 1 August 1119-31 July 1120 1 August 1119-31 July 1120 2 August 1119-1 August 1120
21 5 August 1120-4 August 1121 1 August 1120-31 July 1121 1 August 1120-31 July 1121 2 August 1120-1 August 1121
22 5 August 1121-4 August 1122 1 August 1121-31 July 1122 1 August 1121-31 July 1122 2 August 1121-1 August 1122
23 5 August 1122-4 August 1123 1 August 1122-31 July 1123 1 August 1122-31 July 1123 2 August 1122-1 August 1123
24 5 August 1123-4 August 1124 1 August 1123-31 July 1124 1 August 1123-31 July 1124 2 August 1123-1 August 1124
25 5 August 1124-4 August 1125 1 August 1124-31 July 1125 1 August 1124-31 July 1125 2 August 1124-1 August 1125
26 5 August 1125-4 August 1126 1 August 1125-31 July 1126 1 August 1125-31 July 1126 2 August 1125-1 August 1126
27 5 August 1126-4 August 1127 1 August 1126-31 July 1127 1 August 1126-31 July 1127 2 August 1126-1 August 1127
28 5 August 1127-4 August 1128 1 August 1127-31 July 1128 1 August 1127-31 July 1128 2 August 1127-1 August 1128
29 5 August 1128-4 August 1129 1 August 1128-31 July 1129 1 August 1128-31 July 1129 2 August 1128-1 August 1129
30 5 August 1129-4 August 1130 1 August 1129-31 July 1130 1 August 1129-31 July 1130 2 August 1129-1 August 1130
31 5 August 1130-4 August 1131 1 August 1130-31 July 1131 1 August 1130-31 July 1131 2 August 1130-1 August 1131
32 5 August 1131-4 August 1132 1 August 1131-31 July 1132 1 August 1131-31 July 1132 2 August 1131-1 August 1132
33 5 August 1132-4 August 1133 1 August 1132-31 July 1133 1 August 1132-31 July 1133 2 August 1132-1 August 1133
34 5 August 1133-4 August 1134 1 August 1133-31 July 1134 1 August 1133-31 July 1134 2 August 1133-1 August 1134
35 5 August 1134-4 August 1135 1 August 1134-31 July 1135 1 August 1134-31 July 1135 2 August 1134-1 August 1135
36 5 August 1135-4 December 1135 1 August 1135-1 December 1135 1 August 1135-1 December 1135 2 August 1135-1 December 1135

The reign of Stephen I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 22 December 1135-21 December 1136 2 December 1135-1 December 1136 2 December 1135-1 December 1136 1 December 1135-30 November 1136
2 22 December 1136-21 December 1137 2 December 1136-1 December 1137 2 December 1136-1 December 1137 1 December 1136-30 November 1137
3 22 December 1137-21 December 1138 2 December 1137-1 December 1138 2 December 1137-1 December 1138 1 December 1137-30 November 1138
4 22 December 1138-21 December 1139 2 December 1138-1 December 1139 2 December 1138-1 December 1139 1 December 1138-30 November 1139
5 22 December 1139-21 December 1140 2 December 1139-1 December 1140 2 December 1139-1 December 1140 1 December 1139-30 November 1140
6 22 December 1140-21 December 1141 2 December 1140-1 December 1141 2 December 1140-1 December 1141 1 December 1140-30 November 1141
7 22 December 1141-21 December 1142 2 December 1141-1 December 1142 2 December 1141-1 December 1142 1 December 1141-30 November 1142
8 22 December 1142-21 December 1143 2 December 1142-1 December 1143 2 December 1142-1 December 1143 1 December 1142-30 November 1143
9 22 December 1143-21 December 1144 2 December 1143-1 December 1144 2 December 1143-1 December 1144 1 December 1143-30 November 1144
10 22 December 1144-21 December 1145 2 December 1144-1 December 1145 2 December 1144-1 December 1145 1 December 1144-30 November 1145
11 22 December 1145-21 December 1146 2 December 1145-1 December 1146 2 December 1145-1 December 1146 1 December 1145-30 November 1146
12 22 December 1146-21 December 1147 2 December 1146-1 December 1147 2 December 1146-1 December 1147 1 December 1146-30 November 1147
13 22 December 1147-21 December 1148 2 December 1147-1 December 1148 2 December 1147-1 December 1148 1 December 1147-30 November 1148
14 22 December 1148-21 December 1149 2 December 1148-1 December 1149 2 December 1148-1 December 1149 1 December 1148-30 November 1149
15 22 December 1149-21 December 1150 2 December 1149-1 December 1150 2 December 1149-1 December 1150 1 December 1149-30 November 1150
16 22 December 1150-21 December 1151 2 December 1150-1 December 1151 2 December 1150-1 December 1151 1 December 1150-30 November 1151
17 22 December 1151-21 December 1152 2 December 1151-1 December 1152 2 December 1151-1 December 1152 1 December 1151-30 November 1152
18 22 December 1152-21 December 1153 2 December 1152-1 December 1153 2 December 1152-1 December 1153 1 December 1152-30 November 1153
19 22 December 1153-25 October 1154 2 December 1153-25 October 1154 2 December 1153-25 October 1154 1 December 1153-25 October 1154

The reign of Henry II

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 19 December 1154-18 December 1155 25 October 1154-24 October 1155 25 October 1154-24 October 1155 25 October 1154-24 October 1155
2 19 December 1155-18 December 1156 25 October 1155-24 October 1156 25 October 1155-24 October 1156 25 October 1155-24 October 1156
3 19 December 1156-18 December 1157 25 October 1156-24 October 1157 25 October 1156-24 October 1157 25 October 1156-24 October 1157
4 19 December 1157-18 December 1158 25 October 1157-24 October 1158 25 October 1157-24 October 1158 25 October 1157-24 October 1158
5 19 December 1158-18 December 1159 25 October 1158-24 October 1159 25 October 1158-24 October 1159 25 October 1158-24 October 1159
6 19 December 1159-18 December 1160 25 October 1159-24 October 1160 25 October 1159-24 October 1160 25 October 1159-24 October 1160
7 19 December 1160-18 December 1161 25 October 1160-24 October 1161 25 October 1160-24 October 1161 25 October 1160-24 October 1161
8 19 December 1161-18 December 1162 25 October 1161-24 October 1162 25 October 1161-24 October 1162 25 October 1161-24 October 1162
9 19 December 1162-18 December 1163 25 October 1162-24 October 1163 25 October 1162-24 October 1163 25 October 1162-24 October 1163
10 19 December 1163-18 December 1164 25 October 1163-24 October 1164 25 October 1163-24 October 1164 25 October 1163-24 October 1164
11 19 December 1164-18 December 1165 25 October 1164-24 October 1165 25 October 1164-24 October 1165 25 October 1164-24 October 1165
12 19 December 1165-18 December 1166 25 October 1165-24 October 1166 25 October 1165-24 October 1166 25 October 1165-24 October 1166
13 19 December 1166-18 December 1167 25 October 1166-24 October 1167 25 October 1166-24 October 1167 25 October 1166-24 October 1167
14 19 December 1167-18 December 1168 25 October 1167-24 October 1168 25 October 1167-24 October 1168 25 October 1167-24 October 1168
15 19 December 1168-18 December 1169 25 October 1168-24 October 1169 25 October 1168-24 October 1169 25 October 1168-24 October 1169
16 19 December 1169-18 December 1170 25 October 1169-24 October 1170 25 October 1169-24 October 1170 25 October 1169-24 October 1170
17 19 December 1170-18 December 1171 25 October 1170-24 October 1171 25 October 1170-24 October 1171 25 October 1170-24 October 1171
18 19 December 1171-18 December 1172 25 October 1171-24 October 1172 25 October 1171-24 October 1172 25 October 1171-24 October 1172
19 19 December 1172-18 December 1173 25 October 1172-24 October 1173 25 October 1172-24 October 1173 25 October 1172-24 October 1173
20 19 December 1173-18 December 1174 25 October 1173-24 October 1174 25 October 1173-24 October 1174 25 October 1173-24 October 1174
21 19 December 1174-18 December 1175 25 October 1174-24 October 1175 25 October 1174-24 October 1175 25 October 1174-24 October 1175
22 19 December 1175-18 December 1176 25 October 1175-24 October 1176 25 October 1175-24 October 1176 25 October 1175-24 October 1176
23 19 December 1176-18 December 1177 25 October 1176-24 October 1177 25 October 1176-24 October 1177 25 October 1176-24 October 1177
24 19 December 1177-18 December 1178 25 October 1177-24 October 1178 25 October 1177-24 October 1178 25 October 1177-24 October 1178
25 19 December 1178-18 December 1179 25 October 1178-24 October 1179 25 October 1178-24 October 1179 25 October 1178-24 October 1179
26 19 December 1179-18 December 1180 25 October 1179-24 October 1180 25 October 1179-24 October 1180 25 October 1179-24 October 1180
27 19 December 1180-18 December 1181 25 October 1180-24 October 1181 25 October 1180-24 October 1181 25 October 1180-24 October 1181
28 19 December 1181-18 December 1182 25 October 1181-24 October 1182 25 October 1181-24 October 1182 25 October 1181-24 October 1182
29 19 December 1182-18 December 1183 25 October 1182-24 October 1183 25 October 1182-24 October 1183 25 October 1182-24 October 1183
30 19 December 1183-18 December 1184 25 October 1183-24 October 1184 25 October 1183-24 October 1184 25 October 1183-24 October 1184
31 19 December 1184-18 December 1185 25 October 1184-24 October 1185 25 October 1184-24 October 1185 25 October 1184-24 October 1185
32 19 December 1185-18 December 1186 25 October 1185-24 October 1186 25 October 1185-24 October 1186 25 October 1185-24 October 1186
33 19 December 1186-18 December 1187 25 October 1186-24 October 1187 25 October 1186-24 October 1187 25 October 1186-24 October 1187
34 19 December 1187-18 December 1188 25 October 1187-24 October 1188 25 October 1187-24 October 1188 25 October 1187-24 October 1188
35 19 December 1188-6 July 1189 25 October 1188-6 July 1189 25 October 1188-6 July 1189 25 October 1188-6 July 1189

The reign of Richard I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 3 September 1189-2 September 1190 6 July 1189-5 July 1190 6 July 1189-5 July 1190 6 July 1189-5 July 1190
2 3 September 1190-2 September 1191 6 July 1190-5 July 1191 6 July 1190-5 July 1191 6 July 1190-5 July 1191
3 3 September 1191-2 September 1192 6 July 1191-5 July 1192 6 July 1191-5 July 1192 6 July 1191-5 July 1192
4 3 September 1192-2 September 1193 6 July 1192-5 July 1193 6 July 1192-5 July 1193 6 July 1192-5 July 1193
5 3 September 1193-2 September 1194 6 July 1193-5 July 1194 6 July 1193-5 July 1194 6 July 1193-5 July 1194
6 3 September 1194-2 September 1195 6 July 1194-5 July 1195 6 July 1194-5 July 1195 6 July 1194-5 July 1195
7 3 September 1195-2 September 1196 6 July 1195-5 July 1196 6 July 1195-5 July 1196 6 July 1195-5 July 1196
8 3 September 1196-2 September 1197 6 July 1196-5 July 1197 6 July 1196-5 July 1197 6 July 1196-5 July 1197
9 3 September 1197-2 September 1198 6 July 1197-5 July 1198 6 July 1197-5 July 1198 6 July 1197-5 July 1198
10 3 September 1198-6 April 1199 6 July 1198-6 April 1199 6 July 1198-6 April 1199 6 July 1198-6 April 1199

The reign of John I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 27 May 1199-17 May 1200 6 April 1199-5 April 1200 6 April 1199-5 April 1200 6 April 1199-5 April 1200
2 18 May 1200-2 May 1201 6 April 1200-5 April 1201 6 April 1200-5 April 1201 6 April 1200-5 April 1201
3 3 May 1201-22 May 1202 6 April 1201-5 April 1202 6 April 1201-5 April 1202 6 April 1201-5 April 1202
4 23 May 1202-14 May 1203 6 April 1202-5 April 1203 6 April 1202-5 April 1203 6 April 1202-5 April 1203
5 15 May 1203-2 June 1204 6 April 1203-5 April 1204 6 April 1203-5 April 1204 6 April 1203-5 April 1204
6 3 June 1204-16 May 1205 6 April 1204-5 April 1205 6 April 1204-5 April 1205 6 April 1204-5 April 1205
7 17 May 1205-10 May 1206 6 April 1205-5 April 1206 6 April 1205-5 April 1206 6 April 1205-5 April 1206
8 11 May 1206-30 May 1207 6 April 1206-5 April 1207 6 April 1206-5 April 1207 6 April 1206-5 April 1207
9 31 May 1207-14 May 1208 6 April 1207-5 April 1208 6 April 1207-5 April 1208 6 April 1207-5 April 1208
10 15 May 1208-6 May 1209 6 April 1208-5 April 1209 6 April 1208-5 April 1209 6 April 1208-5 April 1209
11 7 May 1209-26 May 1210 6 April 1209-5 April 1210 6 April 1209-5 April 1210 6 April 1209-5 April 1210
12 27 May 1210-11 May 1211 6 April 1210-5 April 1211 6 April 1210-5 April 1211 6 April 1210-5 April 1211
13 12 May 1211-2 May 1212 6 April 1211-5 April 1212 6 April 1211-5 April 1212 6 April 1211-5 April 1212
14 3 May 1212-5 April 1213 6 April 1212-5 April 1213 6 April 1212-5 April 1213 6 April 1212-5 April 1213
15 23 May 1213-22 May 1214 6 April 1213-5 April 1214 6 April 1213-5 April 1214 6 April 1213-5 April 1214
16 8 May 1214-27 May 1215 6 April 1214-5 April 1215 6 April 1214-5 April 1215 6 April 1214-5 April 1215
17 28 May 1215-18 May 1216 6 April 1215-5 April 1216 6 April 1215-5 April 1216 6 April 1215-5 April 1216
18 19 May 1216-18 October 1217 6 April 1216-19 October 1216 6 April 1216-19 October 1216 6 April 1216-18 October 1216

The reign of Henry III

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 28 October 1216-27 October 1216 19 October 1216-18 October 1217 19 October 1216-18 October 1217 19 October 1216-18 October 1217
2 28 October 1217-27 October 1217 19 October 1217-18 October 1218 19 October 1217-18 October 1218 19 October 1217-18 October 1218
3 28 October 1218-27 October 1218 19 October 1218-18 October 1219 19 October 1218-18 October 1219 19 October 1218-18 October 1219
4 28 October 1219-27 October 1219 19 October 1219-18 October 1220 19 October 1219-18 October 1220 19 October 1219-18 October 1220
5 28 October 1220-27 October 1220 19 October 1220-18 October 1221 19 October 1220-18 October 1221 19 October 1220-18 October 1221
6 28 October 1221-27 October 1221 19 October 1221-18 October 1222 19 October 1221-18 October 1222 19 October 1221-18 October 1222
7 28 October 1222-27 October 1222 19 October 1222-18 October 1223 19 October 1222-18 October 1223 19 October 1222-18 October 1223
8 28 October 1223-27 October 1223 19 October 1223-18 October 1224 19 October 1223-18 October 1224 19 October 1223-18 October 1224
9 28 October 1224-27 October 1224 19 October 1224-18 October 1225 19 October 1224-18 October 1225 19 October 1224-18 October 1225
10 28 October 1225-27 October 1225 19 October 1225-18 October 1226 19 October 1225-18 October 1226 19 October 1225-18 October 1226
11 28 October 1226-27 October 1226 19 October 1226-18 October 1227 19 October 1226-18 October 1227 19 October 1226-18 October 1227
12 28 October 1227-27 October 1227 19 October 1227-18 October 1228 19 October 1227-18 October 1228 19 October 1227-18 October 1228
13 28 October 1228-27 October 1228 19 October 1228-18 October 1229 19 October 1228-18 October 1229 19 October 1228-18 October 1229
14 28 October 1229-27 October 1229 19 October 1229-18 October 1230 19 October 1229-18 October 1230 19 October 1229-18 October 1230
15 28 October 1230-27 October 1230 19 October 1230-18 October 1231 19 October 1230-18 October 1231 19 October 1230-18 October 1231
16 28 October 1231-27 October 1231 19 October 1231-18 October 1232 19 October 1231-18 October 1232 19 October 1231-18 October 1232
17 28 October 1232-27 October 1232 19 October 1232-18 October 1233 19 October 1232-18 October 1233 19 October 1232-18 October 1233
18 28 October 1233-27 October 1233 19 October 1233-18 October 1234 19 October 1233-18 October 1234 19 October 1233-18 October 1234
19 28 October 1234-27 October 1234 19 October 1234-18 October 1235 19 October 1234-18 October 1235 19 October 1234-18 October 1235
20 28 October 1235-27 October 1235 19 October 1235-18 October 1236 19 October 1235-18 October 1236 19 October 1235-18 October 1236
21 28 October 1236-27 October 1236 19 October 1236-18 October 1237 19 October 1236-18 October 1237 19 October 1236-18 October 1237
22 28 October 1237-27 October 1237 19 October 1237-18 October 1238 19 October 1237-18 October 1238 19 October 1237-18 October 1238
23 28 October 1238-27 October 1238 19 October 1238-18 October 1239 19 October 1238-18 October 1239 19 October 1238-18 October 1239
24 28 October 1239-27 October 1239 19 October 1239-18 October 1240 19 October 1239-18 October 1240 19 October 1239-18 October 1240
25 28 October 1240-27 October 1240 19 October 1240-18 October 1241 19 October 1240-18 October 1241 19 October 1240-18 October 1241
26 28 October 1241-27 October 1241 19 October 1241-18 October 1242 19 October 1241-18 October 1242 19 October 1241-18 October 1242
27 28 October 1242-27 October 1242 19 October 1242-18 October 1243 19 October 1242-18 October 1243 19 October 1242-18 October 1243
28 28 October 1243-27 October 1243 19 October 1243-18 October 1244 19 October 1243-18 October 1244 19 October 1243-18 October 1244
29 28 October 1244-27 October 1244 19 October 1244-18 October 1245 19 October 1244-18 October 1245 19 October 1244-18 October 1245
30 28 October 1245-27 October 1245 19 October 1245-18 October 1246 19 October 1245-18 October 1246 19 October 1245-18 October 1246
31 28 October 1246-27 October 1246 19 October 1246-18 October 1247 19 October 1246-18 October 1247 19 October 1246-18 October 1247
32 28 October 1247-27 October 1247 19 October 1247-18 October 1248 19 October 1247-18 October 1248 19 October 1247-18 October 1248
33 28 October 1248-27 October 1248 19 October 1248-18 October 1249 19 October 1248-18 October 1249 19 October 1248-18 October 1249
34 28 October 1249-27 October 1249 19 October 1249-18 October 1250 19 October 1249-18 October 1250 19 October 1249-18 October 1250
35 28 October 1250-27 October 1250 19 October 1250-18 October 1251 19 October 1250-18 October 1251 19 October 1250-18 October 1251
36 28 October 1251-27 October 1251 19 October 1251-18 October 1252 19 October 1251-18 October 1252 19 October 1251-18 October 1252
37 28 October 1252-27 October 1252 19 October 1252-18 October 1253 19 October 1252-18 October 1253 19 October 1252-18 October 1253
38 28 October 1253-27 October 1253 19 October 1253-18 October 1254 19 October 1253-18 October 1254 19 October 1253-18 October 1254
39 28 October 1254-27 October 1254 19 October 1254-18 October 1255 19 October 1254-18 October 1255 19 October 1254-18 October 1255
40 28 October 1255-27 October 1255 19 October 1255-18 October 1256 19 October 1255-18 October 1256 19 October 1255-18 October 1256
41 28 October 1256-27 October 1256 19 October 1256-18 October 1257 19 October 1256-18 October 1257 19 October 1256-18 October 1257
42 28 October 1257-27 October 1257 19 October 1257-18 October 1258 19 October 1257-18 October 1258 19 October 1257-18 October 1258
43 28 October 1258-27 October 1258 19 October 1258-18 October 1259 19 October 1258-18 October 1259 19 October 1258-18 October 1259
44 28 October 1259-27 October 1259 19 October 1259-18 October 1260 19 October 1259-18 October 1260 19 October 1259-18 October 1260
45 28 October 1260-27 October 1260 19 October 1260-18 October 1261 19 October 1260-18 October 1261 19 October 1260-18 October 1261
46 28 October 1261-27 October 1261 19 October 1261-18 October 1262 19 October 1261-18 October 1262 19 October 1261-18 October 1262
47 28 October 1262-27 October 1262 19 October 1262-18 October 1263 19 October 1262-18 October 1263 19 October 1262-18 October 1263
48 28 October 1263-27 October 1263 19 October 1263-18 October 1264 19 October 1263-18 October 1264 19 October 1263-18 October 1264
49 28 October 1264-27 October 1264 19 October 1264-18 October 1265 19 October 1264-18 October 1265 19 October 1264-18 October 1265
50 28 October 1265-27 October 1265 19 October 1265-18 October 1266 19 October 1265-18 October 1266 19 October 1265-18 October 1266
51 28 October 1266-27 October 1266 19 October 1266-18 October 1267 19 October 1266-18 October 1267 19 October 1266-18 October 1267
52 28 October 1267-27 October 1267 19 October 1267-18 October 1268 19 October 1267-18 October 1268 19 October 1267-18 October 1268
53 28 October 1268-27 October 1268 19 October 1268-18 October 1269 19 October 1268-18 October 1269 19 October 1268-18 October 1269
54 28 October 1269-27 October 1269 19 October 1269-18 October 1270 19 October 1269-18 October 1270 19 October 1269-18 October 1270
55 28 October 1270-27 October 1270 19 October 1270-18 October 1271 19 October 1270-18 October 1271 19 October 1270-18 October 1271
56 28 October 1271-27 October 1271 19 October 1271-18 October 1272 19 October 1271-18 October 1272 19 October 1271-18 October 1272
57 28 October 1272-16 November 1272 19 October 1272-16 November 1272 19 October 1272-16 November 1272 19 October 1272-16 November 1272

The reign of Edward I

Year Cheney Holinshed (1587) Holinshed (1577) Stow (MoEML edition)
1 20 November 1272-19 November 1273 16 November 1272-15 November 1273 16 November 1272-15 November 1273 16 November 1272-15 November 1273
2 20 November 1273-19 November 1274 16 November 1273-15 November 1274 16 November 1273-15 November 1274 16 November 1273-15 November 1274
3 20 November 1274-19 November 1275 16 November 1274-15 November 1275 16 November 1274-15 November 1275 16 November 1274-15 November 1275
4 20 November 1275-19 November 1276 16 November 1275-15 November 1276 16 November 1275-15 November 1276 16 November 1275-15 November 1276
5 20 November 1276-19 November 1277 16 November 1276-15 November 1277 16 November 1276-15 November 1277 16 November 1276-15 November 1277
6 20 November 1277-19 November 1278 16 November 1277-15 November 1278 16 November 1277-15 November 1278 16 November 1277-15 November 1278
7 20 November 1278-19 November 1279 16 November 1278-15 November 1279 16 November 1278-15 November 1279 16 November 1278-15 November 1279
8 20 November 1279-19 November 1280 16 November 1279-15 November 1280 16 November 1279-15 November 1280 16 November 1279-15 November 1280
9 20 November 1280-19 November 1281 16 November 1280-15 November 1281 16 November 1280-15 November 1281 16 November 1280-15 November 1281
10 20 November 1281-19 November 1282 16 November 1281-15 November 1282 16 November 1281-15 November 1282 16 November 1281-15 November 1282
11 20 November 1282-19 November 1283 16 November 1282-15 November 1283 16 November 1282-15 November 1283 16 November 1282-15 November 1283
12 20 November 1283-19 November 1284 16 November 1283-15 November 1284 16 November 1283-15 November 1284 16 November 1283-15 November 1284
13 20 November 1284-19 November 1285 16 November 1284-15 November 1285 16 November 1284-15 November 1285 16 November 1284-15 November 1285
14 20 November 1285-19 November 1286 16 November 1285-15 November 1286 16 November 1285-15 November 1286 16 November 1285-15 November 1286
15 20 November 1286-19 November 1287 16 November 1286-15 November 1287 16 November 1286-15 November 1287 16 November 1286-15 November 1287
16 20 November 1287-19 November 1288 16 November 1287-15 November 1288 16 November 1287-15 November 1288 16 November 1287-15 November 1288
17 20 November 1288-19 November 1289 16 November 1288-15 November 1289 16 November 1288-15 November 1289 16 November 1288-15 November 1289
18 20 November 1289-19 November 1290 16 November 1289-15 November 1290 16 November 1289-15 November 1290 16 November 1289-15 November 1290
19 20 November 1290-19 November 1291 16 November 1290-15 November 1291 16 November 1290-15 November 1291 16 November 1290-15 November 1291
20 20 November 1291-19 November 1292 16 November 1291-15 November 1292 16 November 1291-15 November 1292 16 November 1291-15 November 1292
