Appendix A: Internees held in Australia
| Italians | 4754 |
| Germans | 2013 |
| Japanese | 1141 |
| Chinese | 232 |
| Portuguese | 39 |
| Javanese | 702 |
| Sundry | 40 |
| Total: | 8921 |
(AWM 54, p. 91)
| Areas | German | Italian | Japanese | Sundry | Total |
| U.K. | 2342 | 200 | 2542 | ||
| Straits Settlements | 222 | 50 | 272 | ||
| Palestine | 664 | 170 | 834 | ||
| Iran | 494 | 494 | |||
| Middle East | 18 | 18 | |||
| Singapore | 12 | 12 | |||
| New Guinea | 525 | 525 | |||
| New Caledonia | 1 | 5 | 1124 | 9 | 1139 |
| New Hebrides | 34 | 34 | |||
| N.E.I. | 1949 | 1949 | |||
| Solomon Is. | 3 | 5 | 8 | ||
| New Zealand | 50 | 50 | |||
| Total | 3753 | 425 | 3160 | 539 | 7877 |
N.B. Japanese from New Guinea included in Local Internee statistics.
(Source: AWM 54, p.19).
