Vancouver Island Historical Census Data

Religion: Roman Catholic

Records: 16470

Name Date Age Occupation Location Family
!, ! 1911 13 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, ! 1911 15 Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, ! 1911 20 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
!, ! 1911 25 Teamster Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_45
!, ! 1911 36 Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_45b
!, ! 1911 38 Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, ! 1911 6 Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_45b
!, 1911 50 Cook Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_40
!, Elizabeth 1911 82 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
!, Florence 1911 10 Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, Fredrick 1911 34 Gardener Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, H 1911 30 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
!, J 1911 7 Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, John F 1911 39 Hotel Keeper Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, Katherine 1911 4 Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_79
!, Kathleen 1911 6 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, Mabel 1911 0 Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_45
!, Margaret 1911 13 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, Margaret 1911 14 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, Mathilda 1911 0 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
!, Michael 1911 54 Cook Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_7
!, Peter 1911 30 Waiter/Waitress Victoria City (13), Beacon Hill (16) [102] f_1911_102_180
!, Winnifred 1911 8 Student Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Barbara 1911 71 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
*, Sister Mary ?o?ald 1911 51 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Alfreda 1911 31 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
*, Sister Mary Alphonse 1911 25 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Arnold 1911 38 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Bar???? 1911 32 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Clement 1911 48 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Colette 1911 38 Laundress Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Conception 1911 85 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary De Le Plain 1911 61 Mother Superior Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary De St Saveurs 1911 55 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Edna 1911 17 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Ethel Burga 1911 32 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Gertrude 1911 37 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Hasson 1911 38 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Isabelle 1911 20 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary John Leonard 1911 36 Laundress Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Josephine 1911 20 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Loretta 1911 21 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Ma??art 1911 56 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Mc ?illan 1911 22 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Patricia 1911 23 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Roger 1911 18 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
*, Sister Mary Rosange 1911 35 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Simone 1911 78 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
*, Sister Mary Theodore 1911 54 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, 1891 0 None or Unknown Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_174
, 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_4
, 1911 20 Labourer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
, 1911 42 Fisherman Victoria City (13), Oriental District (20) [85] f_1911_85_11
, Abel 1881 9 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Ace 1891 20 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_4
, Agnes 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_77
, Agnes 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_47
, Agnes 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_69
, Aitenah 1891 80 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Annie 1881 16 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_49
, Annie 1891 18 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_13
, Annie 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
, Augustine 1881 13 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
, Baptiste 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Barney 1891 17 Farm Labourer Vancouver (3), Highland & Lake Districts (h), (17) [12] f_1891_12_39
, Bill 1881 40 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Bill 1881 9 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Bob 1891 45 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_11
, Bobby 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_85
, Charley 1891 1 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_14
, Charley 1891 22 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_3
, Chatsma 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Che ath wert 1891 70 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_12
, Chips 1891 80 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_12
, Clacshuna 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_16
, Daniel 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Duncan 1891 30 Miner Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_68
, Eliza 1881 25 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
, Ellen 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_78
, Ellen 1891 4 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_13
, Emilie 1901 23 Nun Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_107
, Fahtima 1891 60 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Frances 1891 40 General Dealer Vancouver (3), Wellington (k-5), (5) [19] f_1891_19_84
, Georgie 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_28
, Georgie 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Good Counsel 1901 28 Nun Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_107
, Hay a Nah 1891 50 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_12
, Helena 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_44
, Iat estenak 1891 6 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_12
, Indian 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
, Jacob 1881 28 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
, Jacob 1911 40 Fisherman Victoria City (13), Oriental District (20) [85] f_1911_85_11
, James 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
, Jamie 1881 16 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_7
, Jee 1911 40 Streetcar Motorman Victoria City (13), Oriental District (20) [85] f_1911_85_9
, Jennie 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_40
, Jenny 1881 32 None or Unknown Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_570
, Jimmy 1891 27 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_16
, Jimmy 1891 40 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_17
, Jimmy 1891 8 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_14
, John 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
, Johnny 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Johnny 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_49
, Joseph 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Joseph 1891 27 Farmer Vancouver (3), Alberni (a), (8) [1] f_1891_1_44
, Joseph 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_43
, Josephine 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_28
, Josephine 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Josephine 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Julia 1881 0 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_44
, Kate 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_6
, Kieth lart 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_40
, Kirk 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
, Kitty 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_12
, Let tuth 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_145
, Leya 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
, Leyu 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_52
, Lhurits tuo 1881 26 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
, Louis 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
, Louis 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_30
, Louis 1881 28 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Louis 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_6
, Louis 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Louis 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_28
, Louisa 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_49
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Louise 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_29
, Louise 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_47
, Lucy 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Lucy 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_165
, Lucy 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
, Ma 1891 32 Miner Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_82
, Machael 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_139
, Margaret 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_6
, Marthur 1901 28 Nun Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_107
, Mary 1881 0 None or Unknown Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_570
, Mary 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Mary 1881 26 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Mary 1891 3 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_4
, Mary 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_142
, Mary 1891 30 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_16
, Mary 1901 49 Nun Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_107
, Mary 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Mary Ann 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
, Mary Ann 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Mary Anne 1891 19 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_3
, Masrarith 1891 20 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_15
, Matha 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
, Michael 1891 70 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_10
, Michelle 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_42
, Mick 1911 26 Labourer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
, Min air Hoc 1881 14 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_52
, Montah 1891 5 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_15
, Moses 1891 50 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_16
, Moses 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_6
, Mrs. Bill 1881 30 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, P 1911 37 Fisherman Victoria City (13), Oriental District (20) [85] f_1911_85_11
, Pecele 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Polly 1891 13 None or Unknown Vancouver (3), Alberni (a), (8) [1] f_1891_1_44
, Quis wha 1891 60 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_11
, Robin 1881 16 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_29
, Sally 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_34
, Sally 1891 35 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_17
, Sally 1891 6 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_14
, Sally 1881 65 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_6
, Sam 1891 1 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_4
, Sam 1891 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_13
, Sarah 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_157
, Sarah 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_125
, Sarah Ann 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_44
, Sattam 1891 50 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_10
, Se quol 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_150
, Seymour 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_139
, Seymour 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_44
, Shiveek 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_40
, Sister Mary ! 1911 0 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary ! 1911 27 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary ! 1911 31 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary ?????rada 1911 36 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Agnes 1911 20 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Ann-ida 1911 25 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Anna ! 1911 20 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Anna 1911 40 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Armenia 1911 28 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Augustine 1911 46 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Barbara 1911 29 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Berch??rens 1911 52 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Briget 1911 66 Mother Superior Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Clementine 1911 44 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary D???? 1911 44 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Eda Of ! 1911 41 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Elie 1911 49 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Feruser Of ! 1911 55 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary France 1911 35 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Geraldine 1911 43 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Gertrude ! 1911 16 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Geth?? 1911 0 Secretary Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Gonzaline 1911 24 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Henrietta 1911 24 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Hilderbrand 1911 16 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Louis Of J??? 1911 40 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Lucile 1911 26 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Lydia 1911 45 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary M?d??? 1911 30 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Ma?dal?? 1911 43 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Madoline 1911 29 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Martine 1911 22 Nun Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Mildred 1911 35 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Pascal 1911 32 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Peter 1911 35 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Prosper 1911 36 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Rita 1911 38 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Virginia 1911 25 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Yolander 1911 28 Nurse Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sister Mary Zenodec 1911 50 Teacher Victoria City (13), Beacon Hill (16) [102] f_1911_102_151
, Sister Mary Zoe 1911 44 Cook Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
, Sllay 1891 3 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_13
, Susan 1891 40 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_14
, Susan 1881 57 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_2
, Susan 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_52
, Thereasa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_44
, Theresa 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
, Theresa 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Thomas 1891 27 Logger Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_124
, Thomas 1891 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_10
, Timothy 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
, Toni 1881 32 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_58
, Ursula 1901 30 Teacher Victoria City (4), Victoria City (D), (12) [146] f_1901_146_153
, Wife 1881 25 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_35
, Wife 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_58
, William 1891 24 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_4
, William 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
, Wol semart 1891 65 None or Unknown Victoria (4), Metchosin (e) [36] f_1891_36_12
, Wot ten aone 1891 22 Fisherman Victoria (4), Metchosin (e) [36] f_1891_36_13
, Zephirelus 1901 46 Teacher Victoria City (4), Victoria City (D), (12) [146] f_1901_146_153
?????bert, Cyr 1911 61 Domestic Servant Victoria City (13), Beacon Hill (16) [102] f_1911_102_180
???mmel, H H 1911 28 Naval Officer Victoria City (13), Ships One (19) [96] f_1911_96_1
???quate, Ross 1911 28 Labourer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_201
??acey, H J 1911 27 Naval Officer Victoria City (13), Ships One (19) [96] f_1911_96_1
??avin, W L 1911 24 Labourer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_37
??gore, Mary 1911 60 Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_55
??land, Levi 1911 47 Carpenter Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_96
??loner, William 1911 35 Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
??sann?, Joseph 1911 27 Labourer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_7
??ston, H 1911 34 Chief Officer Victoria City (13), Ships One (19) [96] f_1911_96_1
??ulder, Emily 1911 30 Victoria City (13), James Bay Southeast (24) [88] f_1911_88_194
??ulder, John 1911 27 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_194
?arins, A 1911 23 Cooper Victoria City (13), Victoria West (1) [83] f_1911_83_330
?arins, Alfred 1911 35 Potter Victoria City (13), Victoria West (1) [83] f_1911_83_330
?iol?ch, Kittie 1911 0 Victoria City (13), James Bay (25) [87] f_1911_87_46
?iol?ch, W???? 1911 0 Fisherman Victoria City (13), James Bay (25) [87] f_1911_87_46
?lair, Cecilia 1911 56 Victoria City (13), Victoria West (1) [83] f_1911_83_99
?nvick, 1911 60 Labourer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_7
A Etienne, 1881 14 None or Unknown Vancouver (191), Western Coast (F5) [59] f_1881_59_136
A nuk a me a, 1891 6 None or Unknown Vancouver (3), West Coast of Vancouver Island (n), (20) [24] f_1891_24_143
A sap cha, 1881 7 None or Unknown Vancouver (191), Western Coast (F5) [59] f_1881_59_168
A,e, gus, 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_205
Abbott, Charles 1911 63 Cook Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_8
Abel, Alice 1901 14 None or Unknown Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Alice 1891 4 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, Cammeal 1901 15 None or Unknown Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Cormel 1891 6 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, Edward 1881 1 None or Unknown Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_250
Abel, Edward 1881 45 General Manager Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_250
Abel, Edward 1891 52 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, Edward 1901 61 Policeman Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Eliza 1881 0 None or Unknown Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_250
Abel, Elizabeth 1891 10 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, George 1891 14 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, George 1901 24 Salesman/Saleslady Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, George 1881 4 None or Unknown Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_250
Abel, Harry 1901 17 Mechanic Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Harry 1891 8 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, Lizzie 1901 18 Pastry and Biscuit Maker Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Louie 1901 9 None or Unknown Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Louisa 1891 1 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abel, Sofa 1901 50 None or Unknown Victoria City (4), Victoria City (D), (9) [143] f_1901_143_225
Abel, Sophia 1881 32 Nurse Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_250
Abel, Sophie 1891 35 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abern, William 1911 42 Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
Abernathy, Hugh 1891 50 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_382
Aberto, Monfa 1891 40 Boilermaker Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_57
