Vancouver Island Historical Census Data

Family 1891, location #30, family #287

Records: 32

Name Date Age Occupation Location Family
Arthur, John 1891 67 None or Unknown Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Barkes, S 1891 69 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Betzner, David 1891 29 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Bird, Joseph 1891 32 None or Unknown Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Cicero, George 1891 50 Retired Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Clarke, W 1891 37 Boilermaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Cole, C 1891 86 None or Unknown Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Colley, Frank 1891 32 Store Clerk Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Collier, Henry 1891 30 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Croke, Charles 1891 16 None or Unknown Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Croke, Thomas 1891 42 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Duncan, Alex 1891 30 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
English, Robert 1891 42 Carpenter Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Farrall, Henry 1891 38 Shipwright Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Flynn, John 1891 21 Furniture Upholsterer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Foster, Fred 1891 26 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Goman, William 1891 61 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Harrison, S A 1891 28 Farmer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Hill, Arthur 1891 22 Baker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Hoatson, John 1891 23 Hardware Dealer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Jackson, Frank 1891 26 Ordinary Seaman Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Jackson, John 1891 40 Shipwright Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
LaPierre, T 1891 31 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Pagerson, Charles 1891 32 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Robb, B 1891 43 Building Painter Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Selkirk, Arthur 1891 24 Building Painter Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Sheirand, James 1891 50 Piano Tuner Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Smith, James 1891 50 Bartender Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Thomas, Sam 1891 27 None or Unknown Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Turner, Thomas 1891 30 General Labourer Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Velly, John 1891 24 Seal Hunter Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287
Walton, J B 1891 42 Soda Water Maker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_287