Vancouver Island Historical Census Data

Family 1891, location #32, family #173

Records: 78

Name Date Age Occupation Location Family
Baine, George 1891 34 Railway Labourer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Barice, George 1891 27 General Labourer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Barran, Julius 1891 42 Butcher Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bathie, John 1891 20 Boilermaker Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bell, James 1891 29 Stone Mason Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bland, Andrew 1891 41 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bonaparte, Joseph 1891 22 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bowman, James 1891 28 Teamster Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Bradley, Edward 1891 21 Plumber Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Brown, Fred 1891 30 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Butterworth, John 1891 37 Plumber Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Cabrich, William 1891 38 Plumber Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Campbell, Mary 1891 23 Launderer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Corelle, Ellen 1891 20 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Corelle, William 1891 28 Clerk, Druggists Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Dally, Henry 1891 38 Printer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Derr, John 1891 27 Moulder Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Donaldson, John 1891 30 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Donaldson, Walter 1891 39 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Edwards, Katie 1891 22 Waiter/Waitress Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Edwards, Thomas 1891 31 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Elliott, Edwin 1891 34 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Evans, Henry 1891 19 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Farnwill, Kate 1891 23 Seamstress Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Feiling, Narane 1891 23 Blacksmith Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Geddes, Walter 1891 36 Watchman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Geddes, William 1891 36 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Gee, Sydney 1891 22 Furniture Upholsterer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Greig, Thomas 1891 29 Boot and Shoe Maker Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Grigg, Walter 1891 20 Plumber Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Gutman, N D 1891 37 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Hamilton, Charles 1891 24 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Harker, Albert 1891 29 Moulder Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Hershall, Thomas 1891 42 Bridge Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Hick, John 1891 29 Cabinet Maker Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Hinshell, Thomas 1891 23 Farm Labourer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Hooper, K C 1891 51 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Johnston, Albert 1891 22 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Johnston, Albert 1891 34 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Kelly, William 1891 29 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Kinnball, James 1891 39 Clerk, Dry Goods Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Laterns, Henry 1891 26 Stone Cutter & Finisher Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Lock, James 1891 30 Moulder Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Lowe, Daniel 1891 40 Photographer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Lyons, James 1891 35 Compositor/Typesetter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
May, Eliza 1891 39 Stone Mason Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McAllister, John 1891 37 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McKenna, James 1891 27 Store Clerk Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McKenzie, Murdoch 1891 26 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McKinnon, James 1891 42 Stone Cutter & Finisher Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McLeod, Roderick 1891 50 General Labourer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McMillan, Oliver 1891 29 Bookkeeper Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McNaughton, John 1891 22 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
McNaughton, John 1891 41 Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Pack, Nicholis 1891 23 General Labourer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Park, Thomas 1891 40 Ships Fireman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Parsonage, William 1891 27 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Pollack, Gus 1891 27 Moulder Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Purvis, William 1891 26 Tinsmith Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Reid, William 1891 22 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Reid, William 1891 26 Printer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Ritchie, Robert 1891 23 Ships Carpenter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Russell, James 1891 35 Clerk, Druggists Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Scott, Parker 1891 57 Gardener Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Short, William 1891 25 Building Painter Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Smith, John 1891 42 Miner Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Snow, Nathaniel 1891 39 Tinsmith Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Stauger, Albert 1891 21 Machinist Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Stuart, John 1891 23 Real Estate Agent Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Stuart, John 1891 58 Plumber Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Thompson, John 1891 29 Cooper Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Walker, Robert 1891 35 Bookkeeper Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Wallace, William 1891 35 Plasterer Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Ward, Barton 1891 57 Miner Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Wellinger, Alexis 1891 61 Ordinary Seaman Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Wilson, George 1891 36 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Witt, Eliza 1891 29 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173
Witt, George 1891 32 None or Unknown Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_173