Vancouver Island Historical Census Data

Family 1891, location #26, family #123

Records: 47

Name Date Age Occupation Location Family
Baldwin, Kate 1891 19 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Beck, Joy 1891 8 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Beckingham, Mary 1891 15 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Cardinal, Augusta 1891 25 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Chinese, 1891 14 Servant (female) Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Danst, Elizabeth 1891 26 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Donnellan, Bridget 1891 27 Cook, Domestic Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Duffy, Michelle 1891 50 None or Unknown Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Fortin, Celina 1891 44 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Foss, Laurie 1891 8 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Fox, Hattie 1891 7 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Fox, Maggie 1891 6 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Fox, Mary 1891 8 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Fox, Minnie 1891 10 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Haslam, Mary J 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Labelle, Antoinette 1891 42 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Landridge, Man 1891 10 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Lapris, Josephine 1891 37 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Le Febvre, Zilda 1891 24 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Le Galle, Julienne 1891 45 Gardener Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Le Galle, Louisa 1891 40 Launderer Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Lyons, Mary 1891 31 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Magill, Katie 1891 15 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Manyon, Georgina 1891 33 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Marbauf, Josephine 1891 3 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Marbauf, Louisa 1891 13 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McBride, Annie 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McDonald, Eva 1891 18 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McDonald, Mary 1891 18 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McKay, Abby 1891 18 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McKay, Lizzie 1891 21 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McMalum, Rosie 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
McTucker, Mary E 1891 50 Mother Superior Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Morin, Georgina 1891 35 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Paquette, Anna 1891 2 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Peno, Victoria 1891 34 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Porter, Mardie 1891 15 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Romanoff, Tasrana 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Salley, Ellen 1891 44 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Smith, Cordelia 1891 37 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
St Denis, Euphemie 1891 34 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Styles, Lizzie 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Thompson, Daisy 1891 11 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Tissins, Mary 1891 21 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Walsh, Annie 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
Walsh, Winifred 1891 29 Nun Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123
White, Katie 1891 17 Student Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_123