Vancouver Island Historical Census Data

Family 1891, location #15, family #198

Records: 25

Name Date Age Occupation Location Family
Anderson, Arthur B 1891 26 Real Estate Agent Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Berry, Percy 1891 23 Furniture Upholsterer Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Bullock, Arthur 1891 48 Dry Goods Merchant Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Burbridge, Albert E 1891 25 None or Unknown Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Carter, Cecil 1891 23 Bank Clerk/Teller Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Comerford, Thomas 1891 22 Tailor Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Cornish, William 1891 17 Coat Maker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Davis, Albert 1891 27 Cigar Maker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Francis, Walter 1891 29 Clerk, Dry Goods Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Gable, Phillip 1891 34 Cigar Manufacturer Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Gilbert, Edward 1891 28 Barber Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Hayward, William 1891 23 Coat Maker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Hovelaque, Pierre 1891 23 Surveyors Labourer Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Jackman, Thomas 1891 42 Hotel Keeper Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Leighton, Fredrick 1891 4 None or Unknown Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Leighton, Gladys 1891 2 None or Unknown Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Leighton, Hattie 1891 28 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Leighton, William 1891 37 Insurance Salesman Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Mahle, Lina 1891 21 Servant (female) Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Morgan, Thomas 1891 25 Tailor Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Norris, William Edward 1891 27 Newspaper Proprietor Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Reynolds, Henry 1891 42 Boat Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Tagart, John Edward 1891 27 Accountant, Coal Mine Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Taylor, Edward 1891 25 Clerk, Grocery Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198
Warden, William 1891 54 Wholesaler Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_198