Religion: Presbyterian
Records: 21534
Name | Date | Age | Occupation | Location | Family |
!, ! | 1911 | 0 | * | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_176 |
!, ! | 1911 | 0 | Teamster | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_45 |
!, ! | 1911 | 24 | Bartender | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_36 |
!, ! | 1911 | 28 | Teamster | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_45 |
!, ! | 1911 | 34 | Architect | Victoria City (13), Quadra-Harris Green (21) [93] | f_1911_93_138 |
!, ! | 1911 | 36 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_231 | |
!, ! | 1911 | 43 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_283 | |
!, | 1911 | 27 | Telephone Operator | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_103 |
!, | 1911 | 41 | City Treasurer | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_32 |
!, Alexander | 1911 | 26 | Telegraph Operator | Victoria City (13), Rockland-Foul Bay (12) [95] | f_1911_95_196 |
!, Alexander | 1911 | 27 | Carpenter | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_157 |
!, Alvin | 1911 | 3 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_157 | |
!, Anna | 1911 | 24 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_157 | |
!, Charles | 1911 | 23 | Carpenter | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_157 |
!, Charles | 1911 | 28 | Moulder | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_217 |
!, David | 1911 | 27 | Commercial Agent | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_176 |
!, E | 1911 | 30 | Carpenter | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_40 |
!, Fay Maud | 1911 | 10 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_283 | |
!, Harriet | 1911 | 38 | Domestic Servant | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_103 |
!, Harry | 1911 | 28 | Engineer | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_55 |
!, Isabelle | 1911 | 87 | Victoria City (13), Rockland-Foul Bay (12) [95] | f_1911_95_43 | |
!, John | 1911 | 30 | Architect | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_176 |
!, John | 1911 | 30 | Salesman/Saleslady | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_92 |
!, John | 1911 | 48 | Labourer | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_599 |
!, Joseph | 1911 | 0 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_112 |
!, Kenneth | 1911 | 34 | Salesman/Saleslady | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_112 |
!, L | 1911 | 15 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_275 | |
!, Lewis | 1911 | 40 | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_86 | |
!, Mary | 1911 | 24 | Living on own income | Victoria City (13), James Bay Southwest (18) [89] | f_1911_89_23 |
!, Maud N | 1911 | 27 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_92 | |
!, R | 1911 | 39 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_32 | |
!, Reid | 1911 | 9 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_42 |
!, Stella | 1911 | 0 | None | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_150 |
!, Verna | 1911 | 8 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
!, William Burns | 1911 | 32 | Engineer | Victoria City (13), Victoria West (1) [83] | f_1911_83_430 |
, | 1911 | 34 | Victoria City (13), Quadra-Harris Green (21) [93] | f_1911_93_5 | |
, Alfred | 1911 | 40 | Wood Carver or Wood Engraver | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_213 |
, Annie | 1891 | 13 | Farmer | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
, Elinor B | 1891 | 48 | Homemaker | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
, Elinor M | 1891 | 17 | Farmer | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
, Ellis C | 1891 | 14 | None or Unknown | Vancouver (3), Comox South, Denman & Hornby Islands (c), (10) [3] | f_1891_3_22 |
, Go | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_9 |
, Henry | 1891 | 20 | Farmer | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
, Henry | 1891 | 47 | Farmer | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
, Maryann | 1901 | 7 | Vancouver (3), Cowichan (C), Cowichan District (3) [172] | f_1901_172_33 | |
, Peter | 1911 | 30 | Victoria City (13), Oriental District (20) [85] | f_1911_85_4 | |
, Quen | 1901 | 13 | None or Unknown | Victoria City (4), Victoria City (D), (10) [144] | f_1901_144_141 |
, Thomas R | 1891 | 28 | Woodsman | Vancouver (3), Mountain & South Wellington (j), (4) [14] | f_1891_14_156 |
, William | 1891 | 22 | Carpenter | Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] | f_1891_16_13 |
, William R | 1891 | 18 | Farmer | Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] | f_1891_18_31 |
?????ge, Agnas | 1911 | 11 | Victoria City (13), James Bay (25) [87] | f_1911_87_43 | |
?????ge, Jane | 1911 | 30 | Victoria City (13), James Bay (25) [87] | f_1911_87_43 | |
?????ge, John | 1911 | 33 | Woodworker in Saw Mill | Victoria City (13), James Bay (25) [87] | f_1911_87_43 |
?????ge, John | 1911 | 5 | Victoria City (13), James Bay (25) [87] | f_1911_87_43 | |
????ted, Annie | 1911 | 21 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_73 | |
???bers, James | 1911 | 20 | Salesman/Saleslady | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_92 |
???oo?e, David | 1911 | 48 | Hotel Keeper | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_55 |
???oo?e, Maggie | 1911 | 34 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_55 | |
???oo?e, Maggie | 1911 | 6 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_55 | |
???sr?, Peter | 1911 | 53 | Victoria City (13), Fernwood; Hillside (10) [82] | f_1911_82_73 | |
??gore, M | 1911 | 60 | Seaman | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_55 |
??land, F A | 1911 | 30 | Steamboat Waiter | Victoria City (13), Ships One (19) [96] | f_1911_96_4 |
??shan???, Archibald | 1911 | 34 | Potter | Victoria City (13), Victoria West (1) [83] | f_1911_83_260 |
??shan???, Elizabeth | 1911 | 33 | Victoria City (13), Victoria West (1) [83] | f_1911_83_260 | |
??smith, Hazel | 1911 | 13 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_69 | |
??smith, Maud | 1911 | 21 | Dressmaker | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_69 |
??smith, Veda | 1911 | 17 | Bookkeeper | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_69 |
?a??ison, Harry | 1911 | 42 | Retired | Victoria City (13), Victoria West (1) [83] | f_1911_83_429 |
?c?re?s, Hugh | 1911 | 30 | Sailor | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59A |
?enon, Cecil Archibald | 1911 | 11 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_96 | |
?enon, Dorothy Margaret | 1911 | 0 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_96 | |
?enon, Mary | 1911 | 36 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_96 | |
?ike, Arthur | 1911 | 32 | Fireman | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_93 |
?ike, Elizabeth | 1911 | 1 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_93 | |
?ike, Sarah | 1911 | 34 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_93 | |
?illis, Mary Anne | 1911 | 54 | Housekeeper | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_64 |
?lair, W F | 1911 | 57 | Farmer | Victoria City (13), Victoria West (1) [83] | f_1911_83_99 |
?oom?r, Guy | 1911 | 22 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_86 | |
?r???, Catherine | 1911 | 50 | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_226 | |
?ust??, William | 1911 | 69 | Captain | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_341 |
Abbott, Edwin | 1901 | 40 | Plasterer | Victoria (4), Victoria (C), Tolmie (3) [134] | f_1901_134_17 |
Abbott, Edwin | 1901 | 40 | None or Unknown | Victoria (4), Victoria (C), Tolmie (3) [134] | f_1901_134_17 |
Abernathy, James | 1891 | 31 | Farmer | Vancouver (3), Cowichan Lake (d-2), (21) [5] | f_1891_5_11 |
Abernethy, James | 1901 | 40 | Farmer | Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] | f_1901_173_2 |
Abery, Edward | 1901 | 9 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_114 |
Abery, Ethel | 1901 | 13 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_114 |
Abery, Jessie | 1901 | 37 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_114 |
Abery, Robert | 1901 | 11 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_114 |
Abraham, James | 1891 | 30 | Stone Mason | Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] | f_1891_34_285 |
Ackerman, Elizabeth M | 1901 | 38 | Clerk | Victoria City (4), Victoria City (D), (1) [135] | f_1901_135_192 |
Acking, James | 1911 | 24 | Steamboat Waiter | Victoria City (13), Ships One (19) [96] | f_1911_96_14 |
Adam, | 1911 | 20 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 | |
Adam, Agnes N | 1901 | 16 | None or Unknown | Victoria City (4), Victoria City (D), (20) [154] | f_1901_154_43 |
Adam, Alexander | 1901 | 40 | Grocer | Victoria City (4), Victoria City (D), (20) [154] | f_1901_154_43 |
Adam, Douglass | 1901 | 8 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, Grace | 1911 | 14 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, Grace | 1901 | 4 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, Jean | 1901 | 1 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, Jean | 1911 | 12 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, Jennie | 1901 | 26 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, Jennie | 1911 | 47 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 | |
Adam, Jessie | 1911 | 8 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, John | 1911 | 17 | Apprentice | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, John S | 1911 | 3 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 | |
Adam, John S | 1901 | 39 | Civil Engineer | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, John S | 1911 | 51 | Drayman | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, Marion | 1911 | 6 | Student | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_672 |
Adam, Marjorie | 1901 | 10 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_214 |
Adam, Mary | 1901 | 38 | None or Unknown | Victoria City (4), Victoria City (D), (20) [154] | f_1901_154_43 |
Adam, Mary | 1901 | 8 | None or Unknown | Victoria City (4), Victoria City (D), (20) [154] | f_1901_154_43 |
Adam, Sarah R | 1891 | 34 | Homemaker | Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] | f_1891_34_100 |
Adam, Thomas | 1891 | 40 | Shipwright | Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] | f_1891_34_100 |
Adam, William C | 1901 | 22 | None or Unknown | Victoria City (4), Victoria City (D), (20) [154] | f_1901_154_43 |
Adams, Ada | 1891 | 1 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_318 |
Adams, Ada | 1901 | 11 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, Albert F | 1901 | 37 | Butcher | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_280 |
Adams, Alexander | 1891 | 32 | Ships Steward | Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] | f_1891_29_169 |
Adams, Edmund | 1901 | 10 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_280 |
Adams, Elizabeth | 1901 | 41 | None or Unknown | Victoria City (4), Victoria City (D), (2) [136] | f_1901_136_211 |
Adams, Ellen | 1891 | 24 | Homemaker | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_318 |
Adams, Ellen | 1901 | 34 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, Emley | 1901 | 4 | None or Unknown | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_141 |
Adams, Esther | 1901 | 16 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, Esther | 1891 | 5 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_318 |
Adams, Florence | 1901 | 8 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, Geo G | 1901 | 14 | None or Unknown | Victoria City (4), Victoria City (D), (2) [136] | f_1901_136_211 |
Adams, Geo W | 1901 | 40 | Commerical Traveller | Victoria City (4), Victoria City (D), (2) [136] | f_1901_136_211 |
Adams, Gwendolyn | 1901 | 14 | None or Unknown | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_142 |
Adams, Harold L | 1901 | 49 | None or Unknown | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_142 |
Adams, Helen | 1911 | 27 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_109 | |
Adams, Henry | 1881 | 34 | Miner | Vancouver (191), Nanaimo & Nanoose Bay (A) [51] | f_1881_51_56 |
Adams, Henry J | 1901 | 2 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, Herbert | 1911 | 50 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_109 | |
Adams, I Cora | 1901 | 20 | Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] | f_1901_187_302 | |
Adams, James | 1891 | 25 | None or Unknown | Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] | f_1891_32_65 |
Adams, James | 1901 | 36 | Coal Miner | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 |
Adams, Jennie | 1891 | 27 | Homemaker | Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] | f_1891_31_308 |
Adams, John | 1891 | 29 | Draughtsman | Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] | f_1891_31_308 |
Adams, Mary | 1911 | 18 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_109 | |
Adams, May | 1901 | 24 | Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] | f_1901_182_54 | |
Adams, Samuel | 1901 | 38 | Coal Miner | Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] | f_1901_182_156 |
Adams, Slivan H | 1901 | 4 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, T Henry | 1901 | 40 | Carpenter | Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] | f_1901_187_302 |
Adams, William H | 1901 | 8 | None or Unknown | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_141 |
Adams, William James | 1901 | 6 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_248 | |
Adams, William John | 1901 | 31 | Coal Miner | Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] | f_1901_182_54 |
Adams, William Roy | 1901 | 0 | Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] | f_1901_182_54 | |
Adamson, Charlotte | 1911 | 35 | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_92 | |
Adamson, William | 1911 | 45 | Salesman/Saleslady | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_92 |
Addard, Archibald W | 1911 | 25 | Carpenter | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_86 |
Addision, Robert | 1911 | 27 | Draughtsman | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_19 |
Addison, Alex | 1901 | 56 | Agent General | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_21 |
Adie, Andrew | 1891 | 1 | None or Unknown | Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] | f_1891_30_26 |
Adie, Frederick | 1891 | 36 | None or Unknown | Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] | f_1891_30_26 |
Adie, Frederick | 1891 | 7 | None or Unknown | Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] | f_1891_30_26 |
Adie, Margaret | 1891 | 3 | None or Unknown | Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] | f_1891_30_26 |
Adie, Margaret | 1891 | 35 | Homemaker | Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] | f_1891_30_26 |
Agnew, J | 1911 | 30 | Ships Fireman | Victoria City (13), Ships One (19) [96] | f_1911_96_15 |
Agnew, John | 1891 | 45 | House Carpenter | Victoria (4), Esquimalt (d), (11) [35] | f_1891_35_34 |
Agpuli, A | 1911 | 29 | Victoria City (13), Jubilee (11) [101] | f_1911_101_72 | |
Agpuli, E | 1911 | 23 | Victoria City (13), Jubilee (11) [101] | f_1911_101_72 | |
Ah, Guy | 1901 | 3 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_103 |
Ah, Hoy | 1901 | 25 | Cook | Victoria City (4), Victoria City (D), (6) [140] | f_1901_140_171 |
Ahern, William | 1891 | 35 | Miner | Vancouver (3), Saanich North & Saanich South (l), (16) [21] | f_1891_21_74 |
Ainslie, William | 1901 | 59 | Trunk Maker | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_173 |
Aird, Arthur William | 1911 | 16 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 | |
Aird, Dorothy | 1911 | 12 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 | |
Aird, Irene Catherine | 1911 | 18 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 | |
Aird, Mabel | 1911 | 50 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 | |
Aird, Olive May | 1911 | 13 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 | |
Aird, William | 1911 | 54 | General Merchant/Store Keeper | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_54 |
Aitken, Agnes | 1891 | 11 | None or Unknown | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, Agnes | 1891 | 15 | Nursemaid | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, Agnes | 1901 | 20 | Waiter/Waitress | Vancouver (3), Nanaimo South (G), South Wellington (3) [189] | f_1901_189_61 |
Aitken, Alaxander | 1901 | 18 | Mill Hand | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_117 |
Aitken, Alex | 1891 | 8 | None or Unknown | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, Alexander C | 1901 | 33 | Farmer | Vancouver (3), Cowichan (C), North Cowichan Municipality (2) [171] | f_1901_171_52 |
Aitken, Andrew | 1901 | 12 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 | |
Aitken, Andrew | 1901 | 38 | Coal Miner | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 |
Aitken, Anne | 1881 | 1 | None or Unknown | Vancouver (191), Nanaimo & Nanoose Bay (A) [51] | f_1881_51_388 |
Aitken, Annie | 1901 | 39 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 | |
Aitken, Annie | 1891 | 69 | Homemaker | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_58 |
Aitken, Archibald | 1901 | 27 | Engineer | Victoria City (4), Victoria City (D), (1) [135] | f_1901_135_103 |
Aitken, Bella | 1891 | 18 | Waiter/Waitress | Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] | f_1891_16_21 |
Aitken, Colin | 1901 | 2 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 | |
Aitken, Daniel | 1891 | 35 | Miner | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_58 |
Aitken, David | 1901 | 10 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 | |
Aitken, David | 1891 | 13 | None or Unknown | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, David | 1901 | 23 | Grocers Wagon Driver | Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] | f_1901_180_136 |
Aitken, David | 1891 | 4 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_73 |
Aitken, Effie | 1901 | 13 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_361 | |
Aitken, Elizabeth | 1891 | 35 | Boarding House Keeper | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_73 |
Aitken, Elizabeth | 1891 | 46 | Homemaker | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, Ellen | 1891 | 16 | Waiter/Waitress | Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] | f_1891_16_13 |
Aitken, Ellen | 1891 | 4 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, Esibath | 1901 | 56 | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_117 | |
Aitken, Euphemia | 1891 | 2 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, Eva G | 1901 | 0 | None or Unknown | Victoria City (4), Victoria City (D), (1) [135] | f_1901_135_103 |
Aitken, Fred | 1891 | 16 | Teamster | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, Fred | 1901 | 26 | Butcher | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_117 |
Aitken, Fred | 1891 | 48 | Coal Weigher/Husker/Measurer | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, Frederick | 1901 | 59 | Labourer | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_117 |
Aitken, Georgina | 1881 | 22 | Homemaker | Vancouver (191), Nanaimo & Nanoose Bay (A) [51] | f_1881_51_388 |
Aitken, Georgina | 1891 | 32 | Homemaker | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_53 |
Aitken, James | 1891 | 10 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_73 |
Aitken, James | 1891 | 22 | None or Unknown | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, James | 1881 | 31 | Miner | Vancouver (191), Nanaimo & Nanoose Bay (A) [51] | f_1881_51_491 |
Aitken, James | 1901 | 33 | Labourer | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_117 |
Aitken, James | 1891 | 41 | Miner | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, James | 1901 | 50 | Coal Miner | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_361 |
Aitken, James | 1891 | 6 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, James | 1901 | 7 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_361 | |
Aitken, Jane | 1891 | 6 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_73 |
Aitken, John | 1891 | 13 | None or Unknown | Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] | f_1891_15_1 |
Aitken, John | 1901 | 28 | Farmer | Vancouver (3), Victoria North (H), Galiano Island (2) [192] | f_1901_192_21 |
Aitken, John | 1891 | 8 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_73 |
Aitken, Leah | 1901 | 8 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_230 | |
Aitken, Magdalina | 1881 | 3 | None or Unknown | Vancouver (191), Nanaimo & Nanoose Bay (A) [51] | f_1881_51_388 |
Aitken, Magdelena | 1891 | 13 | None or Unknown | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_53 |
Aitken, Maggie | 1891 | 19 | Servant (female) | Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] | f_1891_33_21 |
Aitken, Mary | 1891 | 39 | Homemaker | Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] | f_1891_17_376 |
Aitken, Mary | 1901 | 48 | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_361 | |
Aitken, Maud G | 1901 | 18 | None or Unknown | Victoria City (4), Victoria City (D), (1) [135] | f_1901_135_103 |
Aitken, Minnie K | 1901 | 27 | Vancouver (3), Cowichan (C), North Cowichan Municipality (2) [171] | f_1901_171_52 | |
