Vancouver Island Historical Census Data

Family 1891, location #16, family #13

Records: 34

Name Date Age Occupation Location Family
, William 1891 22 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Ah, Win 1891 19 Cook Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Aitken, Ellen 1891 16 Waiter/Waitress Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Armstrong, A 1891 40 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Babington, John 1891 35 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Brown, J E 1891 32 Drill Manager Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Casselman, John 1891 28 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Chisler, H S 1891 25 Stone Mason Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Cuthbert, James 1891 36 Boot and Shoe Maker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Elliot, James 1891 21 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Eno, Anne 1891 16 Waiter/Waitress Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Hicks, John 1891 27 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Lerdy, Charles 1891 34 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
McDonald, Joseph 1891 43 Wholesale Liquor Merchant Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
McLeod, Dan 1891 24 Professional Athlete Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Mills, John 1891 34 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Morris, William 1891 28 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Moss, William 1891 26 Bartender Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Nichols, W B 1891 50 Building Painter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
ORourke, Patrick 1891 50 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Porters, Frank 1891 32 Blacksmith Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Rawlinson, Charles 1891 28 Clerk Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Rawlinson, Henry 1891 50 Clerk Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Richards, John 1891 25 General Labourer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Sing, 1891 22 Cook Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Stewart, John 1891 25 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Sudro, William 1891 28 Carpenter Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Thompson, Harriet 1891 54 None or Unknown Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Thompson, John 1891 57 None or Unknown Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Watson, John 1891 36 Bricklayer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Williams, Cecil James 1891 3 None or Unknown Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Williams, James 1891 28 Hotel Keeper Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Williams, John 1891 6 None or Unknown Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13
Williams, Maggie 1891 28 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_13