Changes Made to Street Names in Early 20th Century
Inventory of Victoria street name changes, 1900 - 1914
The names of certain streets (or portions of streets) in the City of Victoria were changed in the early 1900s. This database shows current street names and previous or archaic names.
If you are searching by street name, you need to be aware of these changes to ensure that you're finding all and only the results you want.
Most of the information presented here was compiled by Dr. Nick Russell, a Victoria architectural historian. The text was edited and augmented in 2011 by Karla Partel, a student research assistant from the University of Victoria. We are grateful for their contributions to viHistory. We are also grateful to Stewart Arneil, Humanities Computing and Media Centre manager, who created a dynamic list for sorting and viewing the names of Victoria City streets.
Many of the street name changes shown here were authorized by Victoria City Council in April 1905 and January 1913. On other occasions, minor changes were made to the spelling of street names. For example, the thoroughfare known as Blanshard Street was called Blanchard Street before 1915. The best way of tracking these changes is to consult Victoria street directories over the years.
The list is presented below twice, the first time sorted by the current name of the street, the second time by the previous (original) name of the street.
Sorted by current name
| Hide |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
---|---|---|---|---|
Alston | Ashton | Esquimalt to Arthur Currie, 600 to 1100 blocks | Victoria West | |
Adanac | Second | Richmond, 1700 block towards Shelbourne | North Jubilee | |
Alston | Ashton | Esquimalt to Arthur Currie, 600 to 1100 blocks | Victoria West | |
Ashgrove | Oak | Fort to Begbie, 1900 block | North Jubilee | |
Balfour | Emma | Burnside to Gorge, 3000 and 3100 blocks | Burnside | |
Balmoral | Alfred | Cook to Stanley, 1200-1700 blocks | Fernwood | |
Balmoral (part) | Frederick | Cook to Quadra, 900 and 1000 blocks | North Park | |
Bank | Clara | Fort to Cowan | Fernwood/North Jubilee | |
Bay | Work | Bridge to Rock Bay | Burnside | |
Bay (part) | Edmonton | Chambers to Richmond, 1200 block to 1700 block | Fernwood/North Jubilee | |
Beckley | Coburg | Oswego to Rendall, 300 block | James Bay | |
Begbie | North Pandora | Belmont to Pembroke, 1500 and 1600 blocks | Fernwood | |
Begbie (part) | North Pandora | Belmont to Fernwood, 1200 and 1300 blocks | Fernwood | |
Belcher | Belcher | Oak Bay to Fort, 1500 block | South Jubilee | |
Belmont (part) | Haughton | Pembroke to Denman, 2200 block of Belmont | Fernwood | |
Belmont (part) | St. George | South of Fort, 1000 block | Rockland | |
Birch | Maple | Fort to Pembroke, 1900 block | North Jubilee | |
Blackwood (part) | Ninth | South of Kings, 2500 block | Hillside Quadra | |
Blanshard (part) | First | North of Bay, 2500 to 2700 blocks , to Hillside | Burnside | North of Hillside it was called Rose |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Blanshard | Rose | Bay to Topaz, 2300 to 2800 blocks | Burnside/Hillside Quadra | Also once known as First |
Blanshard | McBride | Bay to Queens, 2300 and 2400 blocks | North Park/Burnside | |
Blanshard (part) | Railroad | Bay to Queens, 2300 block area | North Park | Later called McBride, now gone |
Blanshard (part) | Cridge | Beacon Hill Park to Burdett, 600 and 700 blocks | Downtown | |
Boyd | Medana | Dallas to Niagra, 10 block | James Bay | Previously known as Medana Grove |
Brighton (part) | Cowan | Richmond to Foul Bay Road, 1800 and 1900 blocks | Gonzales | Victoria and Oak Bay; Brighton is divided by Foul Bay |
Brotchie | Brotchy | Lewis To Menzies, 400 block | James Bay | A small lane |
Broughton (part) | Kane | Douglas to Quadra, 700 and 800 blocks | Downtown | |
Burdett | Bellot | Vancouver to Cook, 1000 block | Fairfield | Also once known as Churchway |
Burdett | Churchway | Douglas to Blanshard, 700 block | Downtown | |
Caledonia | Chatham (part) | Douglas to Chambers, 700 to 1000 blocks | North Park | |
Carrick | Fourth | Richmond, 1700 block towards Shelbourne | North Jubilee | |
Carroll | Connaught | Gorge to Burnside | Burnside | |
Centennial Square | Cormorant (part) | Douglas to Government, formerly 600 block of Cormorant | Downtown | |
Chancery Lane | Chancery | North side of Bastion Square to Langley, between 26 and 28 Bastion Square. | Downtown | |
Chester | Cambridge (part) | Oxford to Oscar, 300 block | Fairfield | It ran in sections from Dallas to Oscar |
Collinson (part) | Franklin | Vancouver to Cook, 1000 block | Fairfield | |
Commercial Alley | Commercial Alley | Bastion Square to Yates | Downtown | |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Courtney (part) | Rae | Douglas to Quadra, 700 and 800 blocks | Fairfield | West side of Quadra; East turns into Rockland |
Coventry | Burleith | Craigflower to Selkirk, 1300 block | Victoria West | |
Crecent | Beach | Robertson to East of Richmond, 1700 and 1800 blocks | Gonzales | |
Davie (part) | Baronet | Leighton to Fort, 1600 and 1500 block | South Jubilee | |
Denman | North | Fernwood to Spring | Fernwood | |
Doric | Arbutus | Between Carroll and Albany | Burnside | |
Douglas | Katherine | Dallas to Belleville, 10 to 600 block | James Bay | |
Douglas | Saanich | Hillside to Tolmie, 2800 to 3100 blocks | Burnside | North of Hillside |
Dowler | Second | Bay to Hillside, 2500 block | Hillside Quadra | Became part of Blanshard elementary school grounds |
Dowler | Blanshard | Caledonia to Bay, 2100 to 2400 blocks | North Park/Hillside Quadra | |
Eberts | Adelaide | Dallas to May, 10 and 100 blocks. | Fairfield | |
Emerson | First | Richmond, 1700 block towards Shelbourne | North Jubilee | |
Fairfield (part) | LaBouchere | Cook to Vancouver, 1000 block | Fairfield | |
Fairfield (part) | Beechy (part) | Rupert to Vancouver, 800 and 900 blocks | Fairfield | |
Forbes (part) | Derby | Pembroke to Bay, 2200 and 2300 blocks | Fernwood | |
Fort | Cadboro Bay | Cook to Foul Bay, 1100 to 1900 block | Fernwood/Rockland | |
Gladstone (part) | North Chatham | Chambers to Belmont, 1200 to 1400 blocks | Fernwood | |
Government (part) | Jackson | Michigan to Toronto, 400 block | James Bay | A continuation of Birdcage Walk |
Government (part) | Birdcage Walk | Belleville to Michigan, 600 and 500 blocks | James Bay | |
Government (part) | Carr | Toronto to Dallas | James Bay | |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Graham (part) | Seventh | Between Kings and Bay, 2500 block | Hillside | |
Grant (part) | Putnam | Cook to Chambers, 1700 block | Fernwood | |
Grant (part) | Bodwell | Fernwood to Stanely, 1300 block | Fernwood | |
Grant (part) | Gotham | Chambers to Fernwood, 1200 block | Fernwood | |
Haultain (part) | Third | Richmond, 1700 block towards Shelbourne | North Jubilee | |
Heather | Helmcken | Toronto to Michigan, 400 block | James Bay | Also part of Princess |
Heather | Princess | Toronto to Michigan, 400 block | James Bay | |
Hillside | Landsdowne | Cedar Hill to Shelbourne, 1400 to 1600 blocks | Oaklands/Hillside Quadra | West of Shelbourne |
Hillside (part) | Henry | Government to Pleasant, 300 to 600 block | Burnside | |
Hollywood | Anderson | South of Ross, along the shore, 1600 block | Fairfield | One short block |
Huntingdon | Phoenix | Toronto to Avalon, 300 block | James Bay | |
Julia (part) | Marion | South of Caledonia, 1800 block | North Park | Also once known as Maria. Located opposite Victoria Police Department headquarters. |
Jutland | Oliver | Gorge to Burnside, 3000 and 3100 blocks | Burnside | |
Kings | Fifth | Off Richmond, 1700 block towards Shelbourne | North Jubilee | |
Kipling | Walton | North of Fairfield, between Thurlow and Richardson, 400 block | Fairfield | |
Lang (part) | Carlin | Highview to Cook, 1300 block | Hillside | |
Lee (part) | Simpson | North of Fort Behind Royal Jubilee Hospital, 2300 block | South Jubilee | |
Ludgate | Tannery | John to Bay, 2500 block | Burnside | Also once known as Harbour Ave |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Luxton | Stafford | East off Boyd, 400 block | James Bay | |
Manchester | Elizabeth | Burnside to Gorge, 500 and 600 blocks | Burnside | |
Marifield | Hibben Alley | East of Government, 500 block | James Bay | |
Marlborough | Chester | Dallas to Woodstock, 10 block | Fairfield | |
Mason (part) | St. Louis | Vancouver to Cook, 1000 block | North Park | |
Mason (part) | Farquhar | West of Quadra, 800 block | North Park | |
Mason (part) | Elizabeth | Cook to Chambers, 1100 block | Fernwood | |
Masters | Walton | South of Fairfield, 300 block | Fairfield | |
May | Snowden | Cook to Memorial, 1100 to 1400 block | Fairfield | |
McClure (part) | Scoresby | Vancouver to Cook, 1000 block | Fairfield | |
Memorial | Lover's Lane | Dallas to Fairfield, 100 and 200 blocks | Fairfield | |
Memorial | Dallas | Dallas, 1600 to 1700 block | Fairfield | Bound by Ross Bay Cemetery and Lovers' Lane |
Milne (part) | Bay | Russell to east of Mary, 300 and 400 blocks | Victoria West | This is now part of Bay Street |
Museum precinct | Elliot | Douglas, west side, 600 block | James Bay | Museum precinct, Helmcken House |
Newton | Sixth | Richmond, 1700 block towards Shelbourne | North Jubilee | West of Richmond |
North Park (part) | Pioneer | Blanchard to Quadra, 800 block | North Park | |
North Pembroke (part) | Devonshire | Between Belmont and Shelbourne, 1500 and 1600 blocks | Fernwood | |
Northcott | Burleith | Burleith to Coventry, 500 block | Victoria West | |
Olive | Myrtle | St. George to May, 100 block | Gonzales | |
Opal | Regent | Cook westward, 1000 block | North Park | Between Mason and Pandora; beside St. Andrew's School |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Oregon | Clarke | Pembroke to Bay, 2100 to 2400 block | Fernwood | |
Oriental Alley | Oriental Alley | Yates to Johnson, 500 block | Downtown | Closed to pedestrians |
Ormond | School | Fort to Yates, 1100 block | Fernwood | |
Paddon | Dallas Ave | North from Dallas Road to Battery | James Bay | Dallas Avenue, not Dallas Road |
Pandora | Cormorant | Government to Store, 500 block | Downtown | West portion of Pandora |
Pandora (part) | Oak Bay | Fort St to City Limits | South Jubilee | East of Fort |
Pembroke | South | Cook to Chambers, 1100 block | Fernwood | |
Pendray | St. John | Kingston to Belleville, 500 and 600 blocks | James Bay | |
Penwell | Bay | Burdett to Humbolt, 700 block | Downtown | |
Pilot | Ocean | Dallas to Simcoe, 10 block | James Bay | North end of Pilot was absorbed by Macdonald Park |
Prior (part) | Eighth | Hillside towards Bay, 2500-2600 block | Hillside Quadra | |
Quadra (part) | Fourth | Bay to Tolmie, 2500 to 3100 block | Hillside | |
Quadra (part) | Park | Humboldt to Beacon Hill Park, 500 block | Fairfield | |
Quadra (part) | Rupert Terrace | Fairfield to McClure, 900 block | Fairfield | |
Quadra (part) | Victoria Crescent | Fairfield to McClure, 900 block | Fairfield | |
Quamichan | Mt Shasta | Foul Bay to Lawndale, 1900 block | Gonzales | |
Quesnel | "A" | Market to Topaz, 2800 block | Burnside | |
Raynor (part) | Jessie | Alston to Russell, 400 to 200 block | Victoria West | |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Raynor (part) | MacPherson | Alston to Craigflower, 200 to 400 blocks | Victoria West | Also once known as Jessie |
Redfern | Hulton | Oak Bay to Leighton, 1500 to 1600 block | South Jubilee/Gonzales | |
Redfern | Syndicate | Quamichan to Brighton, 900 block | Gonzales | |
Reno | Bean | Powderly and Belton, 1100 block | Victoria West | |
Richmond | Mills | South of Lillian, 200 block | Gonzales | |
Richmond | Mt Tolmie | Fort to Newton, 2100 to 2700 blocks | North Jubilee/Saanich | North to city limits from Fort |
Richmond | Wolseley | Lillian to Fairfield, 300 block | Gonzales | South end |
Richmond | Earsman | Between Chandler and Fairfield, 400 block | Gonzales | |
Ridge | Mascotte | North of Pembroke, 1200 block | Fernwood | |
Robertson (part) | Elford | Ross to Lillian, 200 block | Gonzales | |
Rockland | Belcher | Vancouver to Linden, 1000-1100 blocks | Fairfield | |
Rockland (part) | Coutts | Quadra to Vancouver, 900 block | Fairfield | |
Ross (part) | Beach | East of Robertson, 1700 block | Gonzales | |
Royal | Alexandra | Rockland to Craigdarroh, 900 block | Rockland | |
Royal | Royal | South of Rockland, 700 block | Rockland | |
Rudlin | South Pandora | Chambers to Fernwood, 1200 and 1300 blocks | Fernwood | |
Rupert | Victoria | South of Burdett, East of Blanchard; 800 block | Fairfield | |
San Juan | San Jose | Dallas to Niagra, 10 block | James Bay | |
Sea Terrace | Bay Terrace | Dunsmuir (in Esquimalt) and Barnard (Victoria West), 700 block | Victoria West | |
Seaforth | Andrew | Maitland to Robert, 600 block | Victoria West | |
Current Name | Previous Name | Location | Neighbourhood | Remarks |
Shakespeare | Amethyst | Ryan to Hillside, 2800-3100 blocks | Fernwood | |
Shelbourne (part) | Charles | Bay to Denman, 2300 block | North Jubilee/Fernwood | |
Shelbourne (part) | Ida | Between Pembroke and Denman, 2200 block | North Jubilee/Fernwood | Off North Pembroke. |
St Lawrence | Cross | From St. John and Quebec to Montreal, 200 block | James Bay | |
Summit (part) | Arthur | Cook to The Rise, north of Topaz | Hillside Quadra | South side of Smith Hill Reservoir |
Swift | Telegraph | Store to the Harbour, 400 block | Downtown | |
The Rise | Jones | Arthur to Cook, 2700 to 2900 blocks | Hillside Quadra | |
Thurlow | Woodlands | From 449 Moss to 1489 Fairfield | Fairfield | |
Unnamed | Wilcox Alley | Fort to Broughton, 700 block | Downtown | From 733 Broughton to Fort |
Vancouver | Wallace | Southgate to Park, 200 to 400 blocks | Fairfield | |
Vancouver (part) | Adele | Caledonia and Pembroke, 1900 and 2000 blocks | North Park | |
Verrinder | Paul | South of Pandora and Fort intersection, 1000 block | Rockland | Where Pandora and Fort intersect |
Vining (part) | Milne | Stanley to Begbie, 1400 block | Fernwood | |
Vista | Seaview | Cook to Fifth, 1000 to 1200 blocks | Hillside Quadra | |
Wark (part) | Third | Bay to Market, 900 and 2500 blocks | Hillside | Wark is now separated between Kings and Hillside by the grounds of former Blanshard elementary school |
Wilson (part) | Esquimalt | Alston to Russell | Victoria West | |
Wilson (part) | Old Esquimalt | Russell to Dominion | Victoria West | |
Yukon | Whittaker | East of Chambers, North of Balmoral, 1200 block | Fernwood |
Sorted by previous name
| Show |