Vancouver Island Historical Census Data

Occupation: Homemaker

Records: 5415

Name Date Age Occupation Location Family
, Ace 1891 20 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_4
, Aitenah 1891 80 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Annie 1891 18 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_13
, Chatsma 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Clacshuna 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_16
, Elinor B 1891 48 Homemaker Vancouver (3), Nanoose, Englishman River & Qualicum (k-4), (5) [18] f_1891_18_31
, Elizabeth 1891 42 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_229
, Fahtima 1891 60 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_10
, Kate 1891 50 Homemaker Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_6
, Kitty 1891 45 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_12
, Martha 1891 59 Homemaker Vancouver (3), Gabriola, Mudge & DeCourcy Islands (f), (7) [7] f_1891_7_27
, Mary 1891 30 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_16
, Mary Anne 1891 19 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_3
, Masrarith 1891 20 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_15
, Quis wha 1891 60 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_11
, Sally 1891 35 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_17
, Susan 1891 40 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_14
--ohun, Emmeline 1891 52 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_155
Aaronson, R 1891 27 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_62
Aaronson, Ray 1891 31 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_51
Abbot, Mary Ann 1881 20 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_332
Abel, Sophie 1891 35 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_169
Abernathy, Mahala 1881 45 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_290
Abrams, Georgiana 1881 21 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_256
Abrams, Georgina 1891 29 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_34
Abrams, Mary Ann 1881 48 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_96
Ackerman, Martha 1891 52 Homemaker Vancouver (3), Saltspring South, Morseby & Portland Islands (m-2), (14) [23] f_1891_23_6
Acton, Lillian 1891 26 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_46
Adam, Gertrude 1891 50 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_201
Adam, Sarah R 1891 34 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_100
Adams, Adelade 1891 52 Homemaker Victoria (4), Victoria District (f) [37] f_1891_37_71
Adams, Adelaide 1881 44 Homemaker Victoria (190), Victoria District (D) [49] f_1881_49_64
Adams, Catherine 1891 31 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_323
Adams, Ellen 1891 24 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_318
Adams, Jennie 1891 27 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_308
Adams, Mary E 1891 28 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_171
Adams, Minnie 1891 25 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_242
Adams, Sarah 1881 23 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_46
Adams, Sarah 1891 32 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_60
Adams, Sarah 1891 46 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_39
Aden, Gertrude 1881 44 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_422
Adie, Margaret 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_26
Adler, Mary Augusti 1881 46 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_312
Adrien, Adele 1891 25 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_157
Agnew, Maggie 1891 31 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_386
Ah, Moy 1891 38 Homemaker Vancouver (3), Saanich North & Saanich South (l), (16) [21] f_1891_21_100
Ahsam, Oth 1891 46 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_1
Aikman, Marie 1891 41 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_227
Aitken, Annie 1891 69 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_58
Aitken, Elizabeth 1891 46 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_1
Aitken, Georgina 1881 22 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_388
Aitken, Georgina 1891 32 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_53
Aitken, Mary 1891 39 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_376
Akenhead, Martha 1881 27 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_223
Akenhead, Martha 1891 36 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_53
Akenhead, Mary A 1881 48 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_263
Akenhead, Mary A 1891 59 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_70
Akerman, Martha 1881 43 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_117
Albert, Mary 1891 71 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_32
Albiny, Sally 1881 20 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_416
Alder, Emma 1891 33 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_257
Aldershow, Mary A 1881 43 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_95
Alexander, Corinthia 1891 23 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_43
Alexander, Edith 1881 21 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_3
Alexander, Edith 1891 30 Homemaker Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_149
Alexander, Margaret 1891 24 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_62
Alexander, Margaret 1881 57 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_2
Alexander, Margaret 1891 66 Homemaker Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_148
Alexander, Mary 1891 18 Homemaker Victoria (4), Victoria District (f) [37] f_1891_37_86
Alexander, Nancy 1881 46 Homemaker Vancouver (191), North & South Saanich (D) [54] f_1881_54_23
Alexander, Nancy 1891 56 Homemaker Victoria (4), Victoria District (f) [37] f_1891_37_86
Algar, Roseanna 1891 34 Homemaker Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_71
Alkin, Sarah 1881 62 Homemaker Victoria (190), Victoria District (D) [49] f_1881_49_52
Allan, Anna 1891 29 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_34
Allan, Sarah 1891 47 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_33
Allan, Wilhemina 1891 29 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_75
Allard, Christine 1881 28 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_69
Allard, Ellen 1881 25 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_38
Allen, Janet 1881 64 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_33
Allen, Margaret 1891 29 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_227
Allen, Matilda 1891 27 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_9
Alsgaard, Anne 1891 30 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_75
Amorson, Annie 1891 28 Homemaker Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_18
Anderson, Agnes 1891 20 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_246
Anderson, Ann 1891 19 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_147
Anderson, Annie 1891 38 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_268
Anderson, E E 1891 27 Homemaker Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_52
Anderson, E J 1891 25 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_143
Anderson, Elizabeth 1891 27 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_232
Anderson, Ellen 1891 48 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_227
Anderson, Elsie Jane 1881 19 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_1
Anderson, Emily L 1881 17 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_148
Anderson, Fanny 1881 47 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_165
Anderson, Fanny 1891 58 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_49
Anderson, Fora 1891 24 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_422
Anderson, George H 1881 9 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_125
Anderson, Henderina 1891 60 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_250
Anderson, Jane 1891 35 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_108
Anderson, Janet 1891 51 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_150
Anderson, Jessie 1881 57 Homemaker Victoria (190), Victoria District (D) [49] f_1881_49_53
Anderson, Lizzie 1891 36 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_236
Anderson, Margaret 1891 39 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_54
Anderson, Margaret J 1891 42 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_287
Anderson, Mary 1891 23 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_247
Anderson, Mary 1891 31 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_70
Anderson, Mary 1891 31 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_365
Anderson, Mary 1881 37 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_460
Anderson, Mary 1881 38 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_27
Anderson, Mary 1891 48 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_28
Anderson, Mary 1891 50 Homemaker Vancouver (3), Highland & Lake Districts (h), (17) [12] f_1891_12_26
Anderson, Sarah Jane 1891 36 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_92
Anderson, Sophia 1891 30 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_264
Anderson, Sophia 1891 44 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_206
Anderton, Helen 1891 52 Homemaker Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_66
Andrew, Catherine 1891 20 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_122
Andrew, Helen K 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_434
Andrew, Sallie 1891 40 Homemaker Victoria (4), Victoria District (f) [37] f_1891_37_142
Andrews, Alice 1891 16 Homemaker Vancouver (3), Wellington (k-5), (5) [19] f_1891_19_196
Andrews, Ana 1881 52 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_141
Andrews, Annie 1891 23 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_132
Andrews, Louise S. 1891 42 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_96
Andrews, Margaret 1891 46 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_40
Andrews, Sarah 1881 48 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_286
Andrews, Susan 1891 41 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_85
Andrews, Susan Louisa 1881 30 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_40
Angus, Mary 1891 52 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_234
Angus, Mary E 1891 59 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_152
Anly, Jane 1891 23 Homemaker Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_22
Annie, (Indian) 1891 45 Homemaker Vancouver (3), Saanich North & Saanich South (l), (16) [21] f_1891_21_37
Anston, Annie 1891 48 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_413
Anthony, Jane 1891 32 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_69
Anthony, Mary Ann 1891 33 Homemaker Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_16
Antonio, Catharina 1891 27 Homemaker Vancouver (3), Wellington (k-5), (5) [19] f_1891_19_69
Appleby, Barbara 1891 34 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_264
Appleton, Katie 1891 25 Homemaker Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_127
Archibald, Caroline E 1891 37 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_56
Arden, Emily B 1891 23 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_153
Argyle, Ellen 1891 53 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_23
Armed, Lucy 1891 22 Homemaker Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_77
Armstrong, Bessie 1891 29 Homemaker Vancouver (3), Saanich North & Saanich South (l), (16) [21] f_1891_21_7
Armstrong, Catherine 1891 27 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_429
Armstrong, Leticia 1891 61 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_103
Armstrong, Letitia 1881 50 Homemaker Vancouver (191), North & South Saanich (D) [54] f_1881_54_64
Arnold, Adilina 1891 30 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_106
Arnold, Louisa 1891 50 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_129
Arthur, Pamela 1881 29 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_20
Arvet, Christina 1891 37 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_119
Ash, Ann Adelaid 1881 42 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_15
Ash, Mary 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_236
Aspdin, Clara 1891 33 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_164
Aspland, Kate O 1891 39 Homemaker Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_193
Astkiss, Jeannet 1891 17 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_10
Astle, Christina 1891 30 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_73
Astorenson, Wife 1891 30 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_467
Atherton, Maggie 1891 23 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_319
Atkins, Charlotte 1891 45 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_162
Atkins, Martha 1891 41 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_176
Atkins, Phoebe 1891 28 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_19
Atkins, Sarah 1881 63 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_125
Atkins, Sarah 1891 74 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_128
Atkins, Sylvabel 1891 27 Homemaker Victoria (4), Esquimalt (d), (11) [35] f_1891_35_126
Atkinson, Elizabeth 1891 24 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_412
Atkinson, Mary Jane 1891 21 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_212
Atkinson, Sarah 1891 48 Homemaker Vancouver (3), Highland & Lake Districts (h), (17) [12] f_1891_12_51
Atkinson, Sarah 1891 48 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_234
Atkiss, Sophia 1891 52 Homemaker Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_42
Attwood, Mary 1891 24 Homemaker Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_248
Atwood, Laura 1891 23 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_248
Aules, Sydia 1891 31 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_88
Austin, Annie 1881 37 Homemaker Victoria (190), Victoria District (D) [49] f_1881_49_61
Austin, Annie M 1891 37 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_370
Austin, Catherine 1881 38 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_547
Ayers, Ellen 1891 23 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_96
Babbington, Louisa Emma 1881 34 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_6
Babchuck, T 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_229
Babey, Ada 1891 26 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_111
Babington, Harriet E 1891 33 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_377
Baccus, Mary 1891 42 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_435
Baer, Elsie 1891 21 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_181
Bagnall, Mary Ann 1881 46 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_336
Bailey, Anne 1891 45 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_206
Bailey, Hannah 1891 28 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_295
Bailey, Mary 1891 32 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_281
Bailey, Mary Ann 1881 55 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_196
Bailey, Mary Ann 1891 65 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_175
Bailey, Mary Jane 1881 25 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_270
Bailey, Mary Jane 1891 39 Homemaker Vancouver (3), Wellington (k-5), (5) [19] f_1891_19_32
Bailey, Sarah M 1891 54 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_269
Bainbridge, Eva 1891 34 Homemaker Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_42
Baines, Agnes 1891 67 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_217
Baines, Mary Alice 1891 28 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_307
Baker, Adoris 1891 27 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_130
Baker, C 1891 42 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_135
Baker, C 1891 47 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_239
Baker, Charlotte 1891 35 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_179
Baker, Elizabeth 1891 60 Homemaker Vancouver (3), Saanich North & Saanich South (l), (16) [21] f_1891_21_83
Baker, Ellen 1891 23 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_91
Baker, Frances 1891 39 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_156
Baker, Frances Mary 1881 32 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_340
Baker, Jane 1881 27 Homemaker Vancouver (191), North & South Saanich (D) [54] f_1881_54_70
Baker, Jane 1891 37 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_421
Baker, Johanna 1891 49 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_49
Baker, Johanna 1891 55 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_338
Baker, M 1891 23 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_134
Baker, Mary 1891 59 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_119
Baker, Mary Ann 1881 47 Homemaker Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_63
Baker, Sarah 1891 24 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_351
Baker, Sarah L 1891 58 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_42
Balanyo, Josephine 1891 28 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_131
Bales, Jane 1891 56 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_133
Bales, Jane Sophia 1881 46 Homemaker Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_94
Ball, Hannah 1881 28 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_439
Ball, Hannah 1891 38 Homemaker Victoria (4), Metchosin (e) [36] f_1891_36_21
Ball, Mary 1891 23 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_237
Ballayo, Minitto 1891 21 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_207
Ballentyne, Mary M 1891 22 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_202
Balman, M A 1891 55 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_101
Bamford, Violet 1891 26 Homemaker Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_165
Banfield, Emily 1881 34 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_201
Bankins, Lorena 1891 36 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_81
Banks, Lucy 1891 38 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_347
Banner, Elizabeth 1891 24 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_224
Bannerman, Fanny 1891 30 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_208
Bannerman, Mary 1891 25 Homemaker Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_124
Barber, Catherine 1891 42 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_154
Barber, Hannah 1891 28 Homemaker Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_64
Barett, Blanche J 1891 29 Homemaker Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_103
Barker, Amelia 1891 37 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_431
Barker, Eliza 1891 30 Homemaker Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_88
Barlow, J R 1891 21 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_84
Barnard, Ellen 1881 53 Homemaker Victoria (190), Victoria District (D) [49] f_1881_49_39
Barnard, Martha 1891 25 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_427
Barnes, Jane 1881 39 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_388
Barnes, Jane 1891 50 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_66
Barnes, Marion 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_172
Barnes, Sarah 1891 22 Homemaker Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_231
Barney, Sarah 1891 53 Homemaker Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_9
Barnswell, Mary 1881 28 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_202
Barnswell, Mary 1891 35 Homemaker Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_229
Barrand, Ella 1891 24 Homemaker Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_351
Barron, Martha 1881 42 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_261
Barry, Catherine 1881 50 Homemaker Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_168
Barry, Eliza 1881 34 Homemaker Vancouver (191), Cowichan & Salt Spring Island (C) [53] f_1881_53_211
Barry, Eliza 1891 43 Homemaker Vancouver (3), Cowichan South (e), (12) [6] f_1891_6_41
Barry, Mary Ann 1881 40 Homemaker Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_138
