Boat | People | Orgs | Sale date | Value (orig) | Value (replacement) | Value (insured) | Price (index) | Price (appraised) | Price (sold) |
---|---|---|---|---|---|---|---|---|---|
A.M. | Mase, Asajiro | 1942-04-02 | 1800 | 1150 | 1240 | ||||
A.M. | Mase, Asajiro | 1942-07-04 | 400 | 150 | |||||
A.R.C. | Sakai, Hichisuko | Canadian Fishing Co. | [Undated] | 615 | 1000 | 800 | |||
A.S. 565 | Sakata, A. | 1942-05-02 | 630 | ||||||
A.T. 1722 | Sasaki, Sajuro | 1942-03-28 | 385 | 275 | |||||
A.W. 3270 | Takahashi, Shinshichi | 1942-04-27 | 578 | 500 | |||||
A.Y. |
Miki, Chokimatsu
Yamashita, Akira |
1942-03-25 | 1200 | 316 | 525 | ||||
Acme (Y.H.) |
Higo, Yukinori
Higo, Yukio |
1942-04-17 | 1200 | 750 | |||||
Acme II | Koyanagi, Chomatsu | 1942-03-16 | 2500 | 1875 | |||||
Acme K |
Hamaura, Mrs. Kin
Hamaura, Kaichiro |
1942-06-22 | 1700 | 575 | 600 | ||||
Agnes S. (K.S.) | Sekimura, K. | 1942-04-29 | 250 | 250 | |||||
Aima |
Matsumoto, Tatsuo
Uyede, Jitsuo |
1942-03-19 | 750 | 100 | |||||
Aki-No-Umi | Tasaka, Hiromi | 1942-04-01 | 1700 | 1150 | 1200 | ||||
Aleutian Island | Tanaka, T. | 1942-03-12 | 13000 | 6650 | |||||
Amphitrite | Nittsui, Yoshio | 1942-06-27 | 1800 | 633 | 635 | ||||
Angelus (T.D.) | Doi, Tomoyuki | 1942-04-15 | 1000 | 460 | 675 | ||||
Annacis | Sudo, Tojiro | 1942-04-02 | 1500 | 1000 | |||||
Annie F. (H.I.) | Isotani, Hidekichi | 1942-04-08 | 250 | ||||||
Aoba | Shimono, Shiroemon | 1942-03-16 | 2000 | 1500 | |||||
Aoba | Ouchi, Kumakichi | 1942-08-01 | 350 | 1000 | 75 | ||||
Arashio |
Nakamura, C.
Nakamura, Chosuke |
[Undated] | 24000 | 28000 | 25950 | 21830 | |||
Arbutus (T.K.) | Kimura, Tokichi | 1942-05-19 | 1700 | 960 | 1350 | ||||
Ariake | Kitasaka, Togoro | 1942-03-11 | 1100 | 1050 | |||||
Ark (S.S.) | Sasaki, Senji | 1942-04-04 | 1600 | 1000 | |||||
Asa | Ishii, Otomatsu | 1942-03-24 | 1000 | 1300 | 750 | ||||
Asahi | Ono, Juhei | 1942-03-30 | 425 | 300 | |||||
Asahi H | Hanazawa, Genichi | 1942-04-04 | 5000 | 6000 | 6000 | 4200 | |||
Asahi No.1 | Takahashi, Tsuyako | 1942-06-22 | 1800 | 690 | 700 | ||||
Asahi No.2 | Takahashi, Tsuyako | 1942-06-22 | 1200 | 345 | 345 | ||||
Atagi III | Tsuchiya, Hajime | 1942-04-08 | 1100 | 850 | |||||
Atalasco |
Minamimaye, Yoichi
Minaniyame, Yoichi |
1942-04-13 | 5000 | 8000 | 3000 | ||||
Aurora | Suda, Tsuruji | 1942-04-24 | 700 | 661 | 650 | ||||
Aurora | Nishi, Hiroshi | 1942-06-17 | 1300 | 840 | 840 | ||||
Avalon S. | Shibata, Sadao | 1942-03-31 | 1500 | 1380 | 975 | ||||
B.A. 40 | Kimura, Tomokichi | 1942-04-29 | 275 | 200 | |||||
B.A. 69 | Okasoto, Takeichi | A.B.C. Packing Co. Ltd | 1942-03-28 | 450 | 175 | ||||
B.G. | Goto, Bungoro | 1942-06-30 | 1000 | 7957 | 800 | ||||
B.H. | Hashimoto, Kuranosuke | 1942-04-13 | 1500 | 300 | |||||
B.H. No. 2 | Hamade, Bunichi | 1942-06-12 | 7500 | 17000 | 8500 | 4500 | 6000 | ||
B.K. | Kawabata, Bunjiro | 1942-07-09 | 900 | 374 | 375 | ||||
B.N. | Nakatsu, Buntaro | 1942-06-09 | 700 | 316 | 325 | ||||
B.N. | Nasu, Bunkichi | 1942-03-24 | 900 | 600 | |||||
B.Y. | Yamasaki, Bunkichi | 1942-06-06 | 1000 | 230 | 250 | ||||
Barkley Sound | Union Trading Co. Ltd Union Trading Co, Ltd. |
[Undated] | 20000 | 16400 | |||||
Bartlett Point | Sakai, Yasuo | 1942-03-18 | 2650 | 2650 | |||||
Beatrice A | Mukai, Seishi | 1942-02-16 | 1010 | 1010 | |||||
Beau Geste | Karatsu, N. | 1942-02-27 | 3000 | 2600 | |||||
Bee |
Jikemura, Sakuzo
Jikemura, Sazuko |
1942-04-02 | 550 | 550 | |||||
Belinda | Tabata, Hiroshi | 1942-05-27 | 950 | 460 | 475 | ||||
Bering Sea | Adachi, Kiichiro | 1942-04-22 | 3500 | 3000 | |||||
Bernice C. (M.I.) | Igarashi, M. | 1942-03-07 | 1500 | 1000 | |||||
Bethune | Tsuchiya, Harry Kaname | [Undated] | 1600 | 1440 | |||||
Betti C. | Uyeyama, Toyokichi | 1942-03-18 | 400 | 240 | |||||
Big Bay (Y.T) | Yonekichi, Tanaka | [Undated] | 725 | ||||||
Biltmore (M.K.) | Koyanagi, Matashiro | 1942-04-14 | 1300 | 1093 | 900 | ||||
Birdland |
Kadohama, Toranosuke
Kodohama, Toranosuke |
1942-04-16 | 1600 | 1000 | |||||
Biwako | Oseki, Yosuke | 1942-08-08 | 2000 | 1640 | |||||
Blue Haven (T.F.) |
Furuya, Tomegoro
Furuya, Takeo |
1942-06-09 | 1500 | 575 | 700 | ||||
Blue Haven No. 2 (T.F.) |
Furuya, Tomegoro
Furuya, Tomogoro |
1942-04-13 | 1300 | 748 | 675 | ||||
Blue Heaven | Sakai, Kazuichi | 1942-08-31 | 4000 | 4100 | |||||
Blue Heaven | Sakai, Kazuichi | [Undated] | 3500 | 3180 | |||||
Blue Sky | Murao, Tokuichiro | 1942-04-29 | 750 | 546 | 500 | ||||
Bluenose | Itani, Takeo | [Undated] | 4000 | 3650 | |||||
Bonnie Lass (E.O.) | Oikawa, Eichi | 1942-05-12 | 2000 | 1560 | 1400 | ||||
Booth Bay | Mikado, Masuo | 1942-05-13 | 750 | 230 | 125 | ||||
Brave | Shintani, Yutaka | 1942-05-07 | 1600 | 1179 | 1000 | ||||
Brechin II | Koyama, F. | 1942-03-12 | 1100 | 2700 | 500 | ||||
Brockton Point | Fukushima, Jisuke | [Undated] | 6000 | 3260 | |||||
Broughton I | Nakamura, C. | 1942-02-03 | 8000 | 11500 | 9750 | 5000 | |||
Broughton II | [Undated] | 6000 | 11000 | 8500 | |||||
Bumper Catch | Nanaimo Shipyards Ltd. | 1942-08-06 | 2500 | 6900 | 1800 | ||||
C.C. Maid | Yamamoto, Ichiro | 1942-03-19 | 1000 | 700 | |||||
C.G | Goto, Chuzo | 1942-03-13 | 700 | 450 | |||||
C.H. | Hamaguchi, Choichiro | 1942-03-31 | 800 | 374 | 400 | ||||
C.I. | Iwabuchi, Chitagoro | 1942-04-07 | 500 | 100 | |||||
C.K. | Kawamoto, Chujiro | 1942-05-22 | 800 | 316 | 375 | ||||
C.M. | Morishita, C. | 1942-07-16 | 1000 | 661 | 661 | ||||
C.N. | Nakagama, Chosaburo | 1942-04-07 | 1000 | 578 | 650 | ||||
C.N. | Nishimura, Chokichi | [Undated] | 900 | ||||||
C.S. |
Sota, Chozo
Shota, Minoru |
1942-05-13 | 800 | 575 | 650 | ||||
C.S.C. | Tanaka, T. | 1942-03-12 | 8150 | 13000 | 8100 | 7650 | |||
C.S.C. NO.II | Tanaka, T. | [Undated] | 8500 | 14000 | 8400 | 7500 | |||
Camrose N | Nariyuwa, Yasuichi | 1942-04-14 | 900 | 633 | 575 | ||||
Cape Sun | Ohara, Masajiro | 1942-03-07 | 2800 | 6000 | 2500 | ||||
Carlisle 199 | Maikawa, T. | 1942-03-10 | 950 | ||||||
Carlisle 74 | Kayama, Yotaro | [Undated] | 300 | ||||||
Carlisle Point |
Yamanaka, Sadakichi
Yamana, Sadakichi |
1942-03-26 | 1500 | ||||||
Carloda N. | Noda, Misaho | 1942-03-02 | 5000 | 9000 | 5000 | ||||
Carmenita | Nakata, Takejiro | [Undated] | 9000 | 6900 | |||||
Castle Island |
Tanaka, Manabu
Tanaka, Manubu |
[Undated] | 1100 | 1300 | 1006 | 1100 | |||
Challenger (T.H.) | Hirayama, Tokuji | 1942-04-04 | 1300 | 900 | |||||
Chamiss Bay | Nanaimo Shipyards Ltd. | [Undated] | 18500 | 25000 | 16500 | 10800 | |||
Charlotte T.M. II | Ishii, Otomatsu | 1942-03-02 | 7500 | 10000 | 7700 | ||||
Chatham Maid | Yamashita, Kenichi | 1942-03-31 | 875 | 875 | |||||
Chatham S. | Oye, Tomi | [Undated] | 5000 | 1650 | |||||
Cherryland | Haraguchi, Yoshitaro | 1942-08-25 | 3500 | 2140 | |||||
Cherryland III | Haraguchi, Masanobu | 1942-03-30 | 1800 | 2100 | 1350 | ||||
Chichibu | Takasaki, Yukinori | 1942-05-15 | 1200 | 805 | 900 | ||||
Chief Y 2 | Yoshida, Choichiro | 1942-04-06 | 1500 | 1500 | |||||
Chiyoko | Kadonoga, Tetsu | 1942-04-18 | 950 | 800 | |||||
Chiyoko No. 2 (O.M.) |
Hirota, Hayao
Murakami, Otokichi |
1942-04-08 | 900 | 575 | 675 | ||||
Chizu (Y.U.) | Uyeyama, Yasumatsu | 1942-03-28 | 300 | 201 | 175 | ||||
Chrysanthemum M. | Mayeda, Yoshio | [Undated] | 1300 | ||||||
Chrysophase | Hibi, Tadasu | 1942-05-26 | 1300 | 1050 | 1050 | ||||
Clover S. (S.S.) | Shinya, Shizuo | 1942-03-25 | 1225 | 700 | |||||
Corona | Oye, Masayoshi | 1942-05-08 | 1800 | 748 | 1100 | ||||
Coronation (H.Y.) |
Yamanaka, Hirokichi
Yamanaka, H.K. |
1942-04-02 | 1200 | 1035 | 1100 | ||||
Crown | Madokoro, Y. | 1942-02-19 | 3300 | 3000 | |||||
Cyclone | Sugiura, Shigeo | 1942-07-07 | 1250 | 2150 | 1080 | 1080 | |||
D.K. | Kuramoto, Denbe | 1942-06-10 | 1000 | 431 | 435 | ||||
D.M. | Mizuguchi, Denkichi | 1942-03-18 | 1700 | 1100 | |||||
D.S. | Suzuki, Denkichi | 1942-03-30 | 700 | 475 | |||||
D.T. | Toyoda, Denzo | 1942-06-12 | 3000 | 7000 | 1500 | ||||
Dandelion | Okano, Yoshihiro | 1942-06-19 | 750 | ||||||
Daniel S. | Shikatani, Masajiro | 1942-03-28 | 500 | 403 | 300 | ||||
Dawn Patrol | Hamanishi, Seichi A. | 1942-06-22 | 1700 | 600 | 600 | ||||
Deanna (N.A.) | Akune, Haruyoshi | 1942-03-30 | 1000 | 700 | |||||
Deep Bay (D.I.) | Imoo, Daigoro | 1942-04-11 | 1200 | 633 | 750 | ||||
Departure Bay | Nanaimo Shipyards Ltd. | [Undated] | 10000 | 16000 | 12000 | 7500 | |||
Departure Bay #2 | Nanaimo Shipyards Ltd. | [Undated] | 15000 | 25000 | 16500 | 12500 | |||
Departure Bay #3 | Nanaimo Shipyards Ltd. | 1942-08-06 | 4500 | 12000 | 7150 | 4000 | |||
Departure Bay #5 | Nanaimo Shipyards Ltd. | 1942-08-06 | 4000 | 12000 | 4000 | ||||
Diamond H. | Haya, Yoshimatsu | 1942-02-04 | 1200 | 850 | |||||
Diamond Kay | Kajiwara, Kazuo | 1942-04-04 | 9000 | 13000 | 8500 | 7500 | |||
Diana | Yoshida, Hideji | 1942-03-21 | 2200 | 1093 | 1350 | ||||
Dorothy S. | Shikatani, Hisajiro | 1942-03-28 | 700 | 550 | |||||
E.F. | Fune, Eitaro | 1942-04-09 | 500 | 390 | |||||
E.H. | Harada, Eikichi | 1942-04-23 | 950 | 578 | 675 | ||||
E.H. | Hamanishi, Eichi | B.C. Packers | [Undated] | 1000 | |||||
E.H. | Hayashi, Eikichi | 1942-05-20 | 1300 | 776 | 800 | ||||
E.I. | Ikebuchi, Eikichi | 1942-05-28 | 1000 | 431 | 500 | ||||
E.I. | Ishibashi, Eijiro | 1942-03-13 | 2000 | 1100 | |||||
E.K. (K.K.) | Kasuya, Eijiro | 1942-06-04 | 2500 | 805 | 900 | ||||
E.M. | Morishita, Eikichi | 1942-07-15 | 500 | 374 | 374 | ||||
E.O. | Oikawa, Eiki | 1942-06-06 | 800 | 300 | 325 | ||||
E.S. |
Sakata, Eiichi
Sakata, Eichi |
1942-04-29 | 700 | 374 | 350 | ||||
E.S. | Shibata, Eimatsu | 1942-02-25 | 500 | ||||||
Early Field | Kurahashi, Manjiro | [Undated] | 12000 | 7300 | |||||
Eburne (I.S.) | Suzuki, Itaro | 1942-06-05 | 1500 | 3000 | 1100 | ||||
Eda H.N. | Nishikawa, Usaburo | 1942-02-25 | 1300 | 1700 | 1000 | 750 | |||
El-Dorado (M.H.) | Hamaura, Mitsuo | 1942-05-14 | 1400 | 978 | 1100 | ||||
Elsie N. | Nakano, Kiichi | [Undated] | 2500 | 1323 | 1800 | ||||
Elva M. | Sakai, Yasuichi | 1942-04-07 | 7000 | 17000 | 10000 | 4500 | |||
Emy S. |
Sakauye, K.
Sakauye, Kazuo |
[Undated] | 3000 | 1380 | 1840 | ||||
Epco | Ucluelet Fishing Co. Ucluelet Fishing Co |
1942-03-25 | 850 | ||||||
Eveready | Suzuki, Tatsuro | 1942-03-13 | 1100 | 805 | 725 | ||||
Evergreen | Kurahashi, Mangiro | [Undated] | 4000 | 3500 | |||||
F.I. | Ito, Fumio | 1942-05-19 | 700 | 489 | 550 | ||||
F.N. | Nishihama, Fusagoro | [Undated] | 750 | ||||||
F.T | Terashita, Fujimatsu | [Undated] | 600 | 115 | |||||
F.T. No. 1 | Teranishi, Fujinosuke | 1942-03-19 | 1000 | 900 | |||||
F.Y. 747 | Yamamoto, Fusakichi | 1942-06-09 | 1100 | 1500 | 250 | ||||
Felix | Kawasaki, Michio | 1942-05-12 | 3000 | 1380 | 1450 | ||||
Flora M. (F.M) | Miki, Fujio | 1942-02-25 | 900 | 760 | |||||
Florence C. | Yamamoto, Kisaburo | 1942-04-17 | 400 | 316 | 300 | ||||
Florence K. (Taega) |
Hanaguchi, Tsunekichi
Kariya, Yonekazy |
1942-06-24 | 1200 | 431 | 435 | ||||
Florence U | Ui, Shigeichi | 1942-09-08 | 5500 | 7000 | 2600 | 4180 | |||
Florence U II | Ui, Hideo | 1942-04-14 | 500 | 400 | |||||
Flying Cloud | Ono, Yasuhiro | 1942-04-23 | 1500 | 1200 | 1100 | ||||
Flying Cloud No. 1 | Ono, Shohei | 1942-05-15 | 2000 | 978 | 1250 | ||||
Flying Spear | Maede, Takayoshi | 1942-07-10 | 2000 | 2600 | 891 | 790 | |||
Fortune Maid | Kadowaki, Tadashi | 1942-03-28 | 550 | 400 | |||||
Fortune U | Usui, Kohei | [Undated] | 1200 | ||||||
Frasea Belle (T.Y.) | Yamasaki, Toshio | 1942-04-09 | 2300 | 1553 | 1700 | ||||
Fujiko | Ikari, Senichi | 1942-04-16 | 3200 | 1600 | |||||
Fujiko (T.H.) | Hirokawa, Tokumatsu | 1942-04-11 | 2000 | 1400 | |||||
Fumie | Kariya, K. | 1942-03-30 | 250 | ||||||
Fusaleen (S.O.) | Ooka, Shoji | 1942-05-02 | 1300 | 661 | 800 | ||||
G.I. | Inouye, Geo. K. | 1942-03-21 | 500 | 900 | 300 | ||||
G.K. | Kobayashi, Gindiro | 1942-04-22 | 1500 | 950 | |||||
G.K. | Kumagai, Genzo | [Undated] | 700 | 374 | |||||
G.K.T. |
Tsuchiya, George K.
Tsuchiya, G. K. |
1942-05-12 | 600 | 100 | |||||
G.M. (T.M.) | Miyai, Genkichi | 1942-07-02 | 1300 | 862 | |||||
G.S. | Suzuki, Goro | 1942-07-02 | 450 | 259 | 300 | ||||
G.T. | Terashima, Gengi | 1942-04-07 | 550 | 132 | 200 | ||||
Gabriola Pass | Koyama, Susumu | 1942-03-07 | 6500 | 8000 | 4500 | ||||
Gardner M. | Nanaimo Shipyards Ltd. | 1942-09-24 | 3500 | 5500 | 2650 | ||||
Garry Point III | Oye, Yasukichi | 1942-03-19 | 7000 | 8000 | 5000 | ||||
Garry Point VI | Oye, Yakichi | 1942-04-11 | 1800 | 1200 | |||||
Geep II | Tsuida, Mitsuyoshi | [Undated] | 1500 | ||||||
George Bay | Kita, Ryotaro | 1942-08-08 | 3000 | 11000 | 5400 | 2000 | |||
Georgia | Yamashita, Mitsugi | [Undated] | 1800 | 1560 | |||||
Gigilo | Nanaimo Shipyards Ltd. | 1942-08-06 | 2000 | 7500 | 1600 | ||||
Glendale V | Asari, Sadajiro | [Undated] | 18000 | 14800 | |||||
Gloom III | Uyeyama, Shigeharu | 1942-05-13 | 3000 | 1800 | 1750 | ||||
Gloria Jean (S.H.) | Hato, Santaro | 1942-04-21 | 1000 | 575 | |||||
Go-Getter | Onotera, Hideo | 1942-03-03 | 1400 | 1000 | |||||
Gold Finch | Nishi, Kiichiro | 1942-04-01 | 920 | 400 | |||||
Golden Arrow | Mori, Kenji | 1942-04-07 | 2700 | 850 | |||||
Golden Hind | Uyeda, George | 1942-04-21 | 1300 | 1050 | 800 | ||||
Golden Sea (T.K.) | Koyanagi, Tadatoshi | 1942-05-19 | 1000 | 720 | 900 | ||||
Good Hope | Hama, Hirokichi | 1942-06-12 | 2000 | 1150 | 1150 | ||||
Grain | Hashimoto, Morinosuke | 1942-08-27 | 2000 | 2680 | |||||
Great Bay | Shishikura, Usuke | 1942-04-13 | 3500 | 1480 | |||||
Grey Eagle | Mori, Risaburo | 1942-03-19 | 850 | 150 | |||||
Greyhound | Okada, S. | 1942-04-02 | 2150 | 1265 | 1400 | ||||
Guinea Gold | Doi, Mataichi | 1942-07-08 | 850 | 863 | 850 | ||||
Gulf | Kondo, Tokukazu | 1942-04-13 | 1500 | 300 | |||||
Gulf A | Hashimoto, Kuranosuke | 1942-04-13 | 1500 | 700 | |||||
Gulf M. No. 2 | Hashimoto, Kuranosuke | 1942-04-13 | 3000 | 1000 | |||||
H.A. |
Atagi, Hisao
Atago, Hisao |
1942-03-11 | 1850 | 1200 | |||||
H.E. | Ezaki, Hideji | 1942-04-28 | 300 | 250 | |||||
H.F. | Furukawa, Haruo | 1942-03-23 | 1200 | 776 | 850 | ||||
H.H. |
Murakami, Yoshimatsu
Hirota, Nayao |
1942-06-02 | 900 | 578 | 550 | ||||
H.H. |
Hamanishi, Hiroichi
Hamanishi, Hiriochi |
1942-05-27 | 850 | 431 | 435 | ||||
H.H. | Hamaguchi, Hiroshi | 1942-04-08 | 550 | 300 | |||||
H.I. | Ito, Heizo | 1942-07-08 | 725 | 374 | 375 | ||||
H.J. 1816 | Suga Boat Building & Repair Shops | [Undated] | 300 | ||||||
H.K. No. 1 | Kawasoye, Hiyakutaro | 1942-03-28 | 100 | 100 | |||||
H.M | Morita, Hirokichi | 1942-06-05 | 700 | 144 | 275 | ||||
H.M | Miyashita, Hideo | 1942-05-18 | 900 | 374 | 650 | ||||
H.M. |
Matsuyama, H.
Matsuyama, Hideo |
1942-07-10 | 1500 | 575 | 575 | ||||
H.N. | Nishi, Hiroshichi | 1942-03-14 | 525 | ||||||
H.O. |
Obayshi, Hatsuzo
Obayashi, Hatsuzo |
1942-04-13 | 1300 | 748 | 825 | ||||
H.O. | Oya, Hitoshi | 1942-03-31 | 350 | 600 | 350 | ||||
H.O. | Omori, Hiroshi | 1942-03-26 | 600 | 600 | |||||
H.O. | Oikawa, Hisashi | 1942-04-02 | 1050 | 546 | 800 | ||||
H.O. | Okano, Hideo | 1942-05-22 | 1500 | 690 | 850 | ||||
H.S. | Shinkawa, Hikojiro | 1942-04-09 | 650 | 316 | 450 | ||||
H.T. | Tanaka, Hisakichi | 1942-03-30 | 1000 | 650 | |||||
H.T. (Z.I.) | Tasaka, Hiromi | 1942-04-11 | 750 | 403 | 300 | ||||
H.T. No. III | Tsuchiya, Fred Hifumi | 1942-02-13 | 1200 | 900 | |||||
H.U. | Uyeda, Haruo | 1942-07-07 | 650 | 300 | 300 | ||||
H.Y. | Yamada, Hideo | 1942-05-27 | 700 | 374 | 400 | ||||
H.Y. | Yamashita, Heijiro | 1942-06-30 | 400 | 150 | |||||
H.Y. |
Yonekura, Tomekichi
Yonekura, Tonekichi |
1942-05-14 | 1000 | 299 | 400 | ||||
H.Y. | Yoneda, Hiroshi | 1942-06-06 | 1100 | 489 | 600 | ||||
H.Y. | Yamamoto, Heizaburo | 1942-04-25 | 1300 | 500 | |||||
H.Y. (S.Y.) | Yamamoto, Hisakazu | 1942-04-30 | 1100 | 776 | 700 | ||||
Hama J. | Hama, Junshiro | 1942-03-13 | 1800 | 1400 | |||||
Hamana |
Yamada, Shin
Yamada, Ihei |
1942-03-11 | 900 | 1200 | 750 | ||||
Hanuna | Hama, Saichi | 1942-03-30 | 2200 | 1550 | |||||
Harock | Aura, Zentaro | 1942-03-27 | 7500 | 6000 | |||||
Haru (M.T.) |
Tanigami, Moriji
Tanagami, Moriji |
1942-05-09 | 1350 | 604 | 575 | ||||
Harukade #2 | Nishi, Minoru | 1942-02-07 | 2600 | 2200 | |||||
Harvest H. (J.I.) | Ide, Jinnosuke | 1942-03-31 | 800 | 1200 | 500 | ||||
Hatsue | Nariai, Sanai | 1942-03-28 | 500 | 300 | |||||
Hatta II | Tsuchiya, H.K. | [Undated] | 3500 | 3150 | |||||
Hatta III | Tsuchiya, H.K. | [Undated] | 6500 | 4500 | |||||
Hatta V | Tsuchiya, H.K. | 1942-03-10 | 10000 | 4000 | 8171 | ||||
Hatta VII | Tsuchiya, H.K. | [Undated] | 13500 | 10250 | |||||
Hatta VIII | Tsuchiya, H.K. | [Undated] | 6000 | 5400 | |||||
Hell's Angel (S.K.) | Kamachi, Shigekazu | [Undated] | 800 | ||||||
Hiba | Araki, Satoshi | 1942-03-30 | 2253.4 | 1840 | 1500 | ||||
Hidaka | Tabuchi, Tokujiro | 1942-03-26 | 1500 | 805 | 1000 | ||||
Higo | Higo, Binosuke | 1942-04-11 | 1000 | 460 | 850 | ||||
Hiki | Tofino Trollers' Co-Op Ass'n Tofino Trollers' Co-op Ass'n |
1942-02-24 | 2000 | ||||||
Hinata #2 | Arizono, Masao | 1942-04-13 | 350 | 325 | |||||
Hinomisaki | Shin, Masaharu | 1942-08-01 | 3200 | 748 | 675 | ||||
Hiroe (S.N.) | Nakamura, Sadaroku | B.C.P. | [Undated] | 400 | |||||
Hitaka #1 | Mukai, Matsujiro | 1942-03-28 | 600 | 450 | |||||
Hitomi | Tanaka, Hitoshi | 1942-03-21 | 200 | 125 | |||||
Hokui No. 2 | Kuwabara, Tatsusaburo | 1942-03-04 | 550 | ||||||
Homerun | Nakagawa, Sojiro | 1942-03-30 | 600 | 1200 | 500 | ||||
Hommura | Hommura, Komaichi | 1942-08-13 | 6500 | 10000 | 4450 | ||||
Honey Bee (S.M.) | Mizuno, Shigeru | [Undated] | 1700 | 949 | |||||
Horton Bay No. II | Koyama, Tojuro | 1942-05-12 | 1500 | 2000 | 1093 | 1100 | |||
Howe Sound | Howe Sound Fisheries Ltd Howe Sound Fisheries, Ltd. |
[Undated] | 25000 | 21000 | |||||
Howe Sound II | Howe Sound Fisheries Ltd Howe Sound Fisheries, Ltd. |
1942-08-31 | 6000 | 8000 | 4000 | 5430 | |||
Howe Sound III | Howe Sound Fisheries Ltd Howe Sound Fisheries, Ltd. |
1942-03-16 | 12000 | 15000 | 9000 | 12500 | |||
Howe Sound IV | Howe Sound Fisheries Ltd Howe Sound Fisheries, Ltd. |
1942-03-10 | 18000 | 30000 | 15000 | 18500 | |||
Howthone II | Koyama, Shiro | 1942-07-20 | 500 | 150 | |||||
Humdinger | Onotera, Tatsuo | [Undated] | 1000 | ||||||
I.C. 12 | Hamasaki, Taizo | [Undated] | 750 | ||||||
I.C. 49 | Kawaguchi, Kanetaro | [Undated] | 1000 | ||||||
I.D. | Domai, Iwao | 1942-06-24 | 1000 | 2500 | 403 | 431 | |||
I.H. | Hamaguchi, Iwataro | 1942-05-29 | 800 | 230 | 400 | ||||
I.H. | Sasaki, Sajuro | 1942-03-28 | 395 | 275 | |||||
I.H. | Hamaoki, Ihachi | 1942-06-03 | 1000 | 600 | |||||
I.H. | Hirata, Ihei | 1942-05-18 | 1000 | 719 | 750 | ||||
I.H. #85 | Hamade, Ichiji | 1942-07-10 | 800 | 403 | 405 | ||||
I.I. | Itakura, Iwao | 1942-06-11 | 850 | 403 | 425 | ||||
I.K. | Katai, Ishimatsu | 1942-05-18 | 1400 | 575 | 750 | ||||
I.K. | Kawamoto, Itokichi | 1942-05-12 | 500 | 600 | 150 | ||||
I.M. | Matsuoka, Imataro | 1942-03-31 | 300 | 550 | 150 | ||||
I.M. | Murakami, Itoku | 1942-06-10 | 800 | 259 | 260 | ||||
I.M. | Miki, Ichitaro | 1942-04-02 | 750 | 550 | |||||
I.N. | Nakamura, I. | 1942-03-31 | 1000 | 1270 | 489 | 800 | |||
I.N. | Nakatani, Inosuke | 1942-04-29 | 900 | 575 | 450 | ||||
I.N. | Nishihama, Ichitaro | 1942-03-24 | 1000 | 575 | 700 | ||||
I.O. | Oyama, Isomatsu | 1942-06-10 | 1025 | 776 | 780 | ||||
I.S. |
Shiho, Yajiro
Shiho, Yasue |
[Undated] | 2000 | 1121 | 1800 | ||||
I.U. | Umemura, Ikutaro | 1942-04-20 | 900 | 750 | |||||
I.W. | Watanabe, Iku | 1942-02-23 | 310 | ||||||
I.Y. | Yamamoto, Iwakazu | 1942-03-31 | 1000 | 475 | |||||
I.Y. | Imada, Yaichi | [Undated] | 400 | ||||||
I.Y. | Yamashita, Iwamatsu | 1942-05-29 | 1500 | 540 | 550 | ||||
Ikeda | Ikeda, Torakichi | 1942-06-11 | 3200 | 1553 | 1600 | ||||
Irene May II |
Uyeda, Mrs. T.
Uyeda, G. |
1942-02-17 | 6500 | 8000 | 7000 | 5884 | |||
Iris (T.S.) | Shimano, Taro | 1942-03-27 | 800 | 578 | 750 | ||||
Ise No. 2 | Mukai, Yichido | 1942-04-09 | 1700 | 5500 | 3500 | 1500 | |||
Ishida (M.I.) | Ishide, Matakichi | 1942-03-18 | 1000 | 235 | |||||
Isuzu | Yoshimoto, Fujio | 1942-07-10 | 1400 | 862 | 862 | ||||
Isuzu | Okano, T. | [Undated] | 900 | 1100 | |||||
Ito | Takahashi, H. | 1942-03-04 | 950 | 850 | |||||
Ito | Takimoto, Hirosuke | 1942-04-02 | 400 | 125 | |||||
J.F. | Fukushima, Jisuke | 1942-05-18 | 1600 | 978 | 1100 | ||||
J.K. | Kuramoto, Jiro | 1942-06-02 | 2000 | 1050 | 1100 | ||||
J.N. |
Nakagawa, Jinnosuke
Nakagawa, J. |
1942-06-27 | 259 | 260 | |||||
J.N. |
Matsubara, Chonosuke
Nomura, Junichi |
1942-04-07 | 750 | 345 | 425 | ||||
J.O. | Ono, Shigenobu | 1942-03-30 | 600 | 259 | 600 | ||||
J.O. | Okino, Jiro | 1942-03-30 | 700 | 374 | 400 | ||||
J.S. | Shinde, Jiroichi | 1942-04-25 | 500 | 500 | |||||
J.T. | Tasaka, Jimpei | 1942-04-09 | 1250 | 850 | |||||
J.T. |
Templeton, Jim
Atagi, Kiyomatsu |
[Undated] | 264.38 | 634 | |||||
J.T. |
Tamura, Jujiro
Tamura, Juijiro |
1942-06-06 | 1000 | 259 | 350 | ||||
J.U. | Uyede, Jitsuo | 1942-02-24 | 1500 | 2400 | 500 | ||||
J.Y. | Yamashita, Jinpachi | [Undated] | 350 | ||||||
Jabalo | Chambers and Suga, H.W. and Mrs Sakaye | 1942-01-02 | 1000 | ||||||
