Vancouver Island Historical Census Data

Occupation: Street Vendor/Pedlar

Records: 43

Name Date Age Occupation Location Family
Ah, Chang 1901 44 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_300
Ah, Loi 1901 51 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_26
Ah, Low 1891 50 Street Vendor/Pedlar Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_305
Ah, See 1901 32 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_299
Ah, Tim 1901 26 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_327
Chinese, 1891 16 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_309
Chinese, 1891 21 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_357
Chinese, 1891 24 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_357
Chinese, 1891 25 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_346
Chinese, 1891 26 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_350
Chinese, 1891 27 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_357
Chinese, 1891 30 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_355
Chinese, 1891 32 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_395
Chinese, 1891 32 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_395
Chinese, 1891 35 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_357
Chinese, 1891 35 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_359
Chinese, 1891 35 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_282
Chinese, 1891 38 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_395
Chinese, 1891 38 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_283
Chinese, 1891 40 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_73
Chinese, 1891 40 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_192
Chinese, 1891 50 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_305
Chinese, 1891 64 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_61
Chon, Lai 1881 30 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_119
Gin, Gee 1901 20 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_38
Hai, Wong 1901 30 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_26
Johns, Frederick A 1901 35 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (8) [142] f_1901_142_176
Lee, Ling 1901 38 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_373
Lewtas, Richard 1891 64 Street Vendor/Pedlar Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_119
Low, Sing 1901 30 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_461
Lue, Sing 1901 27 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (2) [136] f_1901_136_269
Mah, Just 1901 29 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_38
Ming, Ah 1881 36 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_106
Ning, Ah 1881 30 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_132
Rahy, Joe 1901 21 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (9) [143] f_1901_143_211
Rahy, Latify 1901 35 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (9) [143] f_1901_143_211
Sing, Num 1901 29 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_38
Williams, Thomas 1891 44 Street Vendor/Pedlar Vancouver (3), Wellington (k-5), (5) [19] f_1891_19_151
Won, Wong 1881 27 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_252
Wong, Wun 1901 44 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_38
Woy, Ah 1881 42 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_133
Wun, Tung 1901 40 Street Vendor/Pedlar Victoria City (4), Victoria City (D), (14) [148] f_1901_148_384
Yong, Jong 1881 59 Street Vendor/Pedlar Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_143