Vancouver Island Historical Census Data

Occupation: Logger

Records: 645

Name Date Age Occupation Location Family
, Seward 1891 41 Logger Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_128
, Thomas 1891 27 Logger Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_124
Adams, Henry L 1901 29 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Akman, Carol 1901 26 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Albee, Edward W 1901 25 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Albertson, Seth 1901 31 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Allen, Frederick 1901 27 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Allen, Richard 1891 35 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Anderson, Alfred C 1891 26 Logger Vancouver (3), Saltspring South, Morseby & Portland Islands (m-2), (14) [23] f_1891_23_13
Anderson, J D 1891 22 Logger Vancouver (3), Saltspring South, Morseby & Portland Islands (m-2), (14) [23] f_1891_23_13
Anderson, John 1901 46 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Anderson, John 1901 51 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Anderson, Stephen 1901 38 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_109
Anderson, Steve 1901 34 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Anderson, William 1891 34 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Andette, 1911 30 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_31
Armstrong, Hartley 1891 25 Logger Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_94
Avon, Harry 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Bacon, John S 1891 20 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Baillie, George 1891 40 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Bain, Allen 1891 23 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Bapher, David 1901 53 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Barnett, Thomas 1901 23 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Barry, B John 1901 27 Logger Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_188
Barry, Tirney 1901 26 Logger Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_188
Batstone, Horace 1901 28 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Beale, Edwin 1901 21 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Beaumont, Frederick 1901 33 Logger Vancouver (3), Cowichan (C), North Cowichan Municipality (2) [171] f_1901_171_86
Belanger, Edward 1901 30 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Belanger, Yabier 1901 21 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Beleu, George 1901 28 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Bennington, Earl 1901 20 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Berglund, Edward 1901 38 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Berkley, John 1881 24 Logger Vancouver (191), Comox & Alberni (B) [52] f_1881_52_6
Bibeau, Charles 1901 39 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Bither, Arthur 1891 41 Logger Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_5
Bittancourt, Laurence 1891 19 Logger Vancouver (3), Saltspring South, Morseby & Portland Islands (m-2), (14) [23] f_1891_23_13
Blackmore, George 1901 19 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Blackstone, Edward 1891 21 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_19
Blair, Joseph 1901 42 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Blake, James 1901 27 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Blalie, Henry 1891 50 Logger Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_5
Bohm, Cust 1911 50 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_59A
Bor, Fy 1881 36 Logger Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_35
Boucher, Andrew 1901 20 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Bowman, Joseph 1901 34 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_6
Boyd, George 1911 32 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
Breman, Michael 1901 42 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Brewer, Joseph 1891 32 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Brokenshire, George 1891 20 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Brown, Francis 1881 24 Logger Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_63
Brown, George 1901 45 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Brown, Martin 1901 33 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Brownlee, Robert 1901 45 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Bruneau, Frank 1901 52 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Brydone, John R 1901 32 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_26
Burton, William A 1901 29 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Bush, Elmer 1891 24 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_21
Caderet, George 1901 43 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Cahrlson, Charles 1901 42 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Callow, Charles E 1901 28 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Calvert, Andrew 1901 35 Logger Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_157
Cameron, Archibald E 1901 27 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Cameron, Colin 1891 33 Logger Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_122
Cameron, Malcolm 1901 37 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Cameron, Walter K 1901 22 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Campbell, Wallace 1901 45 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_26
Capman, Charles 1891 29 Logger Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_71
Cardinal, Charles 1901 54 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Cargill, John 1891 33 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_8
Carlson, Carlison 1901 40 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Carlson, Jack 1901 27 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Carlson, Joseph 1901 42 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Carney, Daniel 1901 34 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Carney, Patrick 1901 46 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Carter, John 1901 24 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Casey, Lewis 1891 34 Logger Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_54
Cattobach, John 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Cavanagh, Jery 1901 32 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Cavaneaugh, Charles 1901 57 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Challenger, William J 1901 64 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Chalmers, James C 1901 41 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Chapple, Frank 1901 39 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Chaput, Wilfred 1901 20 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Chinese, 1891 20 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 21 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 22 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 23 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 24 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 24 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 25 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_98
Chinese, 1891 26 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 28 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 30 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 32 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_298
Chinese, 1891 35 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_294
Chinese, 1891 36 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_294
Chinese, 1891 40 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_98
Chinese, 1891 40 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_294
Chinese, 1891 50 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_294
Chinese, 1891 50 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_294
Choy, Ah 1881 42 Logger Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_698
Christensen, Chris 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Chrystal, Joseph 1891 20 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_19
Clark, Adam 1901 34 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Clark, Duncan 1901 28 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Clarkin, William P 1901 22 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Clegg, Benjamin 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Cloney, William 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Coburn, Stephen 1881 24 Logger Vancouver (191), Comox & Alberni (B) [52] f_1881_52_77
Cock, Ah 1881 54 Logger Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_163
Collier, Jesse 1901 23 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Conroy, Roger 1901 52 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Cook, Arthur 1901 26 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Cook, Brown 1911 25 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_31
Cookson, Thomas 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Coombs, William 1901 27 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Copley, Charles S 1901 15 Logger Vancouver (3), Cowichan (C), Shawnigan (5) [174] f_1901_174_29
Copley, Fred 1901 30 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Corkery, Edward 1901 34 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Courmier, Joseph 1901 33 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Couture, Joseph 1901 22 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Cowan, John E 1891 42 Logger Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_274
Cowan, Peter 1901 35 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Crawdor, Alexander 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Cronin, John 1901 44 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Cumming, Fraser 1911 27 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_59A
Cummings, Daniel 1901 42 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Cummins, Fredrick 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Daggart, William 1901 24 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Davidson, George 1901 56 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Davidson, John 1901 64 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Davis, Alfred 1911 22 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
Davis, Henry 1891 29 Logger Vancouver (3), Saanich North & Saanich South (l), (16) [21] f_1891_21_73
Dawson, Ernest 1901 20 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Demaris, David 1901 26 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Dessivieanet, Charles 1901 41 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_27
Dewar, Donald 1901 67 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Dewar, Rory 1891 23 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_19
Dickinson, William G 1911 39 Logger Victoria City (13), James Bay Southeast (24) [88] f_1911_88_59
Dingwall, William 1891 30 Logger Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_10
Dolan, John 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Dolby, Arthur 1901 26 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Donefrio, Frank 1901 61 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Dony, Albert 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Douglas, Andrew 1901 29 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Douglas, George 1901 30 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Drinkwater, John Henry 1911 45 Logger Comox-Atlin (8), Alberni (3) [205] f_1911_205_72
Dudley, Isaac 1891 45 Logger Victoria (4), Victoria City Johnson Street Ward (b-2), (2) [29] f_1891_29_365
Duffield, Harry 1901 26 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Duforet, George 1901 20 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Duggan, James 1901 38 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Dyer, James A 1901 47 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Dykes, William 1901 34 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Eagan, Patrick 1901 31 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Easterly, Arthur 1901 25 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Edwards, Robert 1901 18 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Edwards, Ross 1891 29 Logger Vancouver (3), Sooke & Goldstream (g-1), (18) [8] f_1891_8_0
Ellender, William 1891 30 Logger Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_109
English, Isaac 1891 34 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Epworth, Alexander 1901 35 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Erving, Louis 1901 38 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Esler, David 1901 26 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Fairburn, Howard 1901 21 Logger Vancouver (3), Comox (B), Comox District (2) [167] f_1901_167_75
Ferlette, John B 1891 27 Logger Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_122
Finley, Samuel W 1901 26 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Fitzgerald, Joseph 1891 30 Logger Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_33
Fitzgerald, Joseph 1901 38 Logger Vancouver (3), Comox (B), Comox District (2) [167] f_1901_167_60
Fitzgerald, Michael 1901 40 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Flett, George J 1901 37 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Flyman, Michel 1911 60 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_34
Flynn, John 1901 33 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Forest, Edward 1901 27 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Frayne, Bertram 1901 14 Logger Vancouver (3), Cowichan (C), Malahat (6) [175] f_1901_175_1
Frazier, Ruben 1901 31 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Frederiksen, Theodor 1901 29 Logger Vancouver (3), Alberni (A), Cape Scott (4) [164] f_1901_164_2
Freeman, Edward 1901 45 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Fretheway, John 1901 21 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Fulton, Calvin 1901 35 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Furey, Thomas M 1901 18 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gabourie, Joseph 1891 17 Logger Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_52
Gaboury, Zelias 1891 34 Logger Vancouver (3), Sooke & Goldstream (g-1), (18) [8] f_1891_8_0
Gaerdes, Charles 1901 20 Logger Victoria City (4), Victoria City (D), (12) [146] f_1901_146_180
Galarno, Andrew 1891 29 Logger Vancouver (3), Comox & Nelson (b), (9) [2] f_1891_2_121
Galarno, Andrew 1901 39 Logger Victoria City (4), Victoria City (D), (7) [141] f_1901_141_11
Galbraith, Malcolm 1891 27 Logger Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_10
Gallagher, Frank 1901 34 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gartley, Byron 1891 17 Logger Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_136
Gartley, Ernest 1891 19 Logger Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_136
Gartley, George 1891 46 Logger Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_136
Gawthrop, James H 1901 51 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
George, Louis 1891 30 Logger Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_234
Gibson, H William 1901 42 Logger Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_157
Gillis, Daniel 1901 26 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Gillis, J 1911 35 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
Gillis, Samuel 1901 40 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_6
Ging, Chan 1881 65 Logger Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_124
Glaisyer, Harold 1891 26 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_7
Glanville, George 1891 28 Logger Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_39
Gooding, Robert 1901 38 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gormley, James 1901 40 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Goudie, John 1881 49 Logger Vancouver (191), Sooke, Lake & Highlands (E) [55] f_1881_55_37
Graham, George 1901 34 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Graham, James 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Graham, Wesley 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gratton, Walter 1901 28 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gravelle, Joe 1901 21 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Gray, James 1901 25 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_8
Green, George H 1901 45 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Greenwalt, Charles J 1901 29 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Gregory, James 1901 60 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Grey, John 1901 53 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Griggs, John H 1901 29 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Gui, Chinsam 1881 45 Logger Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_231
Gun, Ah 1901 45 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_143
Guy, Jo 1901 40 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_143
Haden, Samuel 1901 37 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_27
Haimaker, John 1901 43 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Hale, Oroin 1901 39 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Halhorn, Frank 1901 38 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Hammersmaite, Toby 1901 24 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Hand, Andrew 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Hankin, Philip 1901 23 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Hanna, John 1891 34 Logger Vancouver (3), Cowichan Lake (d-2), (21) [5] f_1891_5_17
Hanna, Thomas 1901 53 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_10
Hanson, Benjamin 1901 44 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_15
Hanson, Peter 1901 32 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Hargitt, Arthur 1901 21 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Harlson, 1911 40 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_30
Harper, James 1901 31 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Harris, Jimmy 1891 17 Logger Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_122
Harrison, David 1901 24 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_11
Hartfield, Melvin R 1901 24 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_6
Haslam, William 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Hasvul, Alexander 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Havird, Logan 1901 36 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_27
Hawkins, Charles 1911 20 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_75
Hawkins, Henry 1901 25 Logger Vancouver (3), Cowichan (C), Shawnigan (5) [174] f_1901_174_22
Hawkins, Henry 1901 27 Logger Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_156
Hawkins, Stanley 1911 24 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_75
Hearns, Charles 1891 48 Logger Vancouver (3), North End of Vancouver Island (g-3), (22) [10] f_1891_10_154
Hicks, Thomas 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Hicks, Young 1901 27 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Higgins, Charles F 1901 30 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_24
Higgins, Edward E 1901 27 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Higgins, George H 1901 36 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_19
Higgins, James 1901 46 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_13
Higgins, William H 1901 58 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_84
Hill, Thomas 1891 26 Logger Vancouver (3), Mountain & South Wellington (j), (4) [14] f_1891_14_183
Hodjmin, Thomas 1901 44 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_36
Hodson, R H 1891 23 Logger Vancouver (3), Saltspring South, Morseby & Portland Islands (m-2), (14) [23] f_1891_23_34
Hofsommer, John 1901 21 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Holland, John 1911 23 Logger Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_49
Hollingsworth, Henry 1901 38 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Holmes, John 1881 59 Logger Vancouver (191), Comox & Alberni (B) [52] f_1881_52_6
Holst, Oliver 1891 24 Logger Vancouver (3), Sooke & Goldstream (g-1), (18) [8] f_1891_8_0
Horne, Andrew 1901 34 Logger Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_2
Howard, Alexander 1911 38 Logger Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_229
Howard, Alfred 1901 29 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_50
Howe, Jonas 1891 45 Logger Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_153
Howie, Archibald 1891 40 Logger Vancouver (3), Sooke & Goldstream (g-1), (18) [8] f_1891_8_7
Hudson, W 1901 0 Logger Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] f_1901_173_11
Hughes, Henry 1901 28 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Hughes, Thomas 1901 38 Logger Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Humphries, William H 1911 31 Logger Victoria City (13), Jubilee (11) [101] f_1911_101_268
