Occupation: Labourer
Records: 3648
Name | Date | Age | Occupation | Location | Family |
!, | 1911 | 32 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
!, B | 1911 | 41 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
!, Edward | 1911 | 42 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_53 |
!, Fee | 1911 | 50 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
!, Henry | 1911 | 47 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
!, John | 1911 | 28 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_37 |
!, John | 1911 | 35 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_31 |
!, John | 1911 | 48 | Labourer | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_599 |
!, John B | 1911 | 29 | Labourer | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_708 |
!, Kimbet | 1911 | 48 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_12a |
!, Lee | 1911 | 36 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_279 |
!, Lum | 1911 | 30 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_280 |
!, Lum | 1911 | 40 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_279 |
!, Tum | 1911 | 25 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_279 |
!, Ya | 1911 | 28 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
*, ! | 1911 | 40 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_279 |
*, Ba??? | 1911 | 24 | Labourer | Victoria City (13), Douglas-Gorge (2) [91] | f_1911_91_42 |
*, Charlie | 1911 | 40 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
*, Gum | 1911 | 39 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
*, Hari | 1911 | 24 | Labourer | Victoria City (13), Douglas-Gorge (2) [91] | f_1911_91_42 |
*, Siria | 1911 | 20 | Labourer | Victoria City (13), Douglas-Gorge (2) [91] | f_1911_91_42 |
*, Yow | 1911 | 35 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_281 |
, | 1911 | 2 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_116 |
, | 1911 | 20 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_229 |
, | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_16 |
, | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_111 |
, | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_150 |
, | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_116 |
, | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_122 |
, | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_80 |
, | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
, | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_80 |
, | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_108 |
, | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_80 |
, | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_116 |
, | 1911 | 43 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_175 |
, B | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_124 |
, Bo???? | 1911 | 38 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_83 |
, Boy | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_152 |
, Chang | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_170 |
, Chang | 1911 | 43 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_71 |
, Charlie | 1901 | 17 | Labourer | Vancouver (3), Cowichan (C), Cowichan District (3) [172] | f_1901_172_63 |
, Charlie | 1901 | 20 | Labourer | Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] | f_1901_180_221 |
, Cher | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_218 |
, Chong | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_162 |
, Chong | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_158 |
, Chong | 1911 | 48 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_169 |
, Chu | 1911 | 0 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_136 |
, Chu | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_158 |
, Chung | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_144 |
, Dee | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_201 |
, Dep | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_152 |
, Fong | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_191 |
, Gee | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_191 |
, Go | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_9 |
, Guan | 1901 | 18 | Labourer | Vancouver (3), Cowichan (C), Shawnigan (5) [174] | f_1901_174_63 |
, Hay | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_152 |
, Hing | 1911 | 41 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_108 |
, Hong | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
, How | 1901 | 24 | Labourer | Vancouver (3), Cowichan (C), Shawnigan (5) [174] | f_1901_174_62 |
, Hoy | 1911 | 48 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
, Kar | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_181 |
, Kar | 1911 | 46 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_161 |
, Kee | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_212 |
, Kim | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_195 |
, King | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_218 |
, King | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
, Kow | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
, Ku????? | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_10 |
, Lim | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_191 |
, Ling | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_123 |
, Lo Ching | 1911 | 1 | Labourer | Victoria City (13), Rockland-Foul Bay (12) [95] | f_1911_95_86 |
, Luam | 1901 | 18 | Labourer | Vancouver (3), Cowichan (C), Shawnigan (5) [174] | f_1901_174_62 |
, Luon | 1911 | 36 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_181 |
, M | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_9 |
, Man | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_80 |
, Matsuka | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_10 |
, Mick | 1911 | 26 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_229 |
, N | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_194 |
, Poo | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_175 |
, Quan Hy | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_124 |
, Quard | 1911 | 57 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_181 |
, Quon | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_212 |
, Sing | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_60 |
, Singh | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_1 |
, Son Wo | 1911 | 47 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_215 |
, Soun | 1901 | 40 | Labourer | Vancouver (3), Cowichan (C), Shawnigan (5) [174] | f_1901_174_62 |
, Su | 1911 | 38 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_80 |
, Sur | 1911 | 0 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_164 |
, Wee | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
, Won | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_135 |
, Yeng May | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_212 |
, Yong | 1911 | 23 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_212 |
, Yook | 1911 | 44 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_215 |
, Yow | 1911 | 35 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_114 |
, Yung | 1911 | 62 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_139 |
?????, Harry | 1911 | 43 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_89 |
?????do, Harry | 1911 | 28 | Labourer | Victoria City (13), James Bay (25) [87] | f_1911_87_95 |
????torey, Frederick | 1911 | 47 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_129 |
???en, Olaf | 1911 | 21 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_81 |
???quate, Ross | 1911 | 28 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_201 |
???t?er, Charles W | 1911 | 39 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_8 |
??ablir, P | 1911 | 28 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
??avin, W L | 1911 | 24 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_37 |
??k, William | 1911 | 33 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
??ra, Chesley | 1911 | 43 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_279 |
??rish, Robert G | 1911 | 42 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_53 |
??sann?, Joseph | 1911 | 27 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_7 |
?a?man, Frank M | 1911 | 41 | Labourer | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_63 |
?ache?, Louis | 1911 | 31 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_37 |
?ive, Gus | 1911 | 45 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_27 |
?loon???, Charles M | 1911 | 30 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_27 |
?nvick, | 1911 | 60 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_7 |
?rais??, T | 1911 | 32 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
?ransdan, Thomas | 1911 | 44 | Labourer | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_585 |
?resling, Thomas | 1911 | 22 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_53 |
?udle, Frank | 1911 | 48 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_52 |
Abell, John | 1901 | 45 | Labourer | Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] | f_1901_182_29 |
Acher, William | 1911 | 30 | Labourer | Victoria City (13), James Bay Southeast (24) [88] | f_1911_88_255 |
Addy, John | 1911 | 42 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_125 |
Ah, | 1911 | 18 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, | 1911 | 48 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_214 |
Ah, | 1911 | 49 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, B | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_144 |
Ah, B | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_182 |
Ah, B | 1911 | 36 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Bat | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Bing | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Bo | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Boo | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Chang | 1911 | 18 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Chee | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, Chee | 1911 | 49 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Chin | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_145 |
Ah, Chong | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Chong | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Chong | 1911 | 38 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_177 |
Ah, Chong | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Chu | 1911 | 20 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Chu | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Chu | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_206 |
Ah, Chu | 1911 | 35 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, D | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_191 |
Ah, Ding | 1911 | 53 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_145 |
Ah, Don | 1911 | 43 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Doo | 1901 | 25 | Labourer | Victoria (4), Victoria (A), Esquimalt (1) [198] | f_1901_198_62 |
Ah, F | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Fan | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, Fan | 1911 | 37 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, Fang | 1911 | 18 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Fat | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, Fee | 1911 | 36 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Fonng | 1901 | 22 | Labourer | Victoria (4), Victoria (A), Parson's Bridge and Colwood (2) [199] | f_1901_199_39 |
Ah, Food | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Foy | 1911 | 43 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_144 |
Ah, Fun | 1911 | 43 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Fung | 1911 | 20 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Fung | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Fung | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Fung | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Fung | 1911 | 50 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_204 |
Ah, Get | 1911 | 23 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Get | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Gong | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Gong | 1911 | 39 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Gwon | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, H | 1911 | 49 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Hang | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Hel | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_158 |
Ah, Hip | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, Hon | 1901 | 16 | Labourer | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_98 |
Ah, Hong | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Hong | 1911 | 37 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Hong | 1911 | 38 | Labourer | Comox-Atlin (8), Alberni (3) [205] | f_1911_205_102 |
Ah, How | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Hoy | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Hoy | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Hoy | 1911 | 37 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_182 |
Ah, Joy | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Jung | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Jung | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Jung | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, Kee | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, King | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_215 |
Ah, King | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Kow | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, Kum | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, L | 1911 | 39 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Lan | 1911 | 0 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Lee | 1911 | 18 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_157 |
Ah, Lee | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Lee | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Lee | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_184 |
Ah, Lee | 1911 | 51 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Lim | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, Lim | 1911 | 29 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Lim | 1901 | 35 | Labourer | Victoria (4), Victoria (A), Parson's Bridge and Colwood (2) [199] | f_1901_199_43 |
Ah, Lim | 1911 | 62 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Ling | 1911 | 21 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Lon | 1911 | 22 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_157 |
Ah, Long | 1911 | 39 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_204 |
Ah, Look | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Lov | 1911 | 20 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_184 |
Ah, Low | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_213 |
Ah, Low | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Loy | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Lu | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Luck | 1911 | 37 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_206 |
Ah, Lum | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Lum | 1911 | 38 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Lup | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, M | 1911 | 38 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Ma | 1911 | 31 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Mah | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_144 |
Ah, Man | 1911 | 39 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Man | 1911 | 39 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, May | 1911 | 26 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, May | 1911 | 35 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_158 |
Ah, Mon | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Mon | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Mong | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_158 |
Ah, Mow | 1911 | 36 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_184 |
Ah, Mung | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Neng | 1911 | 41 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Ning | 1911 | 18 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_161 |
Ah, Nue | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Pong | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Poo | 1911 | 18 | Labourer | Victoria City (13), Hillside-Douglas (6) [92] | f_1911_92_280 |
Ah, Poo | 1911 | 20 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Poo | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Poo | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Que | 1911 | 37 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_122 |
Ah, Quon | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Roy | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, Sam | 1911 | 34 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_190 |
Ah, Sam | 1911 | 40 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_193 |
Ah, Sang | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_184 |
Ah, Sang | 1911 | 33 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Say | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_197 |
Ah, Say | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_221 |
Ah, Sean | 1911 | 30 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_186 |
Ah, See | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Sim | 1901 | 20 | Labourer | Victoria (4), Victoria (A), Parson's Bridge and Colwood (2) [199] | f_1901_199_39 |
Ah, Sim | 1911 | 32 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_214 |
Ah, Sin Lov | 1911 | 27 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Sing | 1911 | 19 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_182 |
Ah, Sing | 1911 | 23 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_191 |
Ah, Sing | 1911 | 24 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Sing | 1911 | 25 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Sing | 1901 | 30 | Labourer | Victoria (4), Victoria (A), Parson's Bridge and Colwood (2) [199] | f_1901_199_39 |
Ah, Sing | 1901 | 33 | Labourer | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_31 |
Ah, So??? | 1911 | 3 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_222 |
Ah, Soon | 1911 | 28 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_216 |
Ah, Soon | 1911 | 42 | Labourer | Victoria City (13), Oriental District (20) [85] | f_1911_85_184 |
