Vancouver Island Historical Census Data

Occupation: Illegible

Records: 125

Name Date Age Occupation Location Family
!, ! 1911 39 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
!, ! 1911 58 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
!, 1911 30 Illegible Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_170
!, Samuel 1911 31 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_144
, Sister Mary ! 1911 31 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
??fford, Edward 1911 52 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_166
Ah, Lee Lee 1901 23 Illegible Victoria City (4), Victoria City (D), (7) [141] f_1901_141_14
Anderson, J R 1911 50 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_80
Anderson, James 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
Barrett, George 1901 35 Illegible Victoria City (4), Victoria City (D), (8) [142] f_1901_142_152
Belford, John James 1911 15 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_101
Bernie, Mable 1911 23 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_50
Beth, E?ea 1911 19 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_7
Bindloss, M J H 1911 50 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_192
Bloor, Sampson 1901 39 Illegible Victoria City (4), Victoria City (D), (2) [136] f_1901_136_120
Byers, Elizabeth 1911 25 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_150
Campbell, Roy A 1911 26 Illegible Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_64
Casanave, John A 1901 16 Illegible Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_2
Caviness, David A 1901 25 Illegible Victoria City (4), Victoria City (D), (7) [141] f_1901_141_150
Chatterton, Henry ! 1911 40 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_54
Collier, John 1911 27 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_128b
Collier, Margaret 1901 60 Illegible Victoria City (4), Victoria City (D), (3) [137] f_1901_137_72
Compton, Laura 1911 29 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_182
Counter, Moses 1891 44 Illegible Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_5
Daniell, Charles 1911 57 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_184
Davis, Arch 1901 30 Illegible Victoria City (4), Victoria City (D), (7) [141] f_1901_141_12
Davis, James 1911 27 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_128
Dayton, William 1911 20 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_162
Deakin, Sarah 1911 29 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_33
Deasey, Francis 1911 45 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_167
Dunlap, Jane 1901 32 Illegible Victoria City (4), Victoria City (D), (3) [137] f_1901_137_17
Elvin, David 1911 38 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_55
Evans, Stanley 1911 40 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_177
F???, Archibald 1911 27 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_52
Fairburn, James 1891 42 Illegible Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_243
Farwell, Arthur 1901 58 Illegible Victoria City (4), Victoria City (D), (7) [141] f_1901_141_125
Finley, Wat??? 1911 50 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_41
Fox, Frank 1911 28 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
Frame, Lollin 1911 37 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
French, John 1911 52 Illegible Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_169b
Fretz, ! 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
Genge, Lawrence 1911 30 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_146
GeoMilchel, 1891 28 Illegible Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_189
George, L 1911 28 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_122
Godson, Cyril C J 1911 11 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_85
Godson, Walter E H 1911 17 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_85
Green, Daniel 1911 20 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_166
Grey, Thomas 1911 31 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_144
Griffs, Emma 1911 24 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_153
Hall, Nellie 1911 37 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_122
Harrison, Alice 1891 21 Illegible Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_33
Hartley, W Wilfred 1911 12 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_78
Hatvany, Andrew 1911 29 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_87
Henderson, Anton 1911 0 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_108
Honnell, Arthur 1911 27 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_63
Hughes, Claria 1891 22 Illegible Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_116
Hurst, Henry 1911 0 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_53
Hutchison, Mathiew 1911 56 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_188
Irvine, John Thornhill 1911 49 Illegible Comox-Atlin (8), Port Alberni (4) [206] f_1911_206_67
Jewell, Albert 1901 24 Illegible Victoria City (4), Victoria City (D), (14) [148] f_1901_148_174
Johnson, Thomas 1911 33 Illegible Victoria City (13), James Bay North (17) [98] f_1911_98_304
Jolly, John 1891 34 Illegible Vancouver (3), Alberni (a), (8) [1] f_1891_1_6
Jones, Arthur W 1901 49 Illegible Victoria City (4), Victoria City (D), (6) [140] f_1901_140_60
Joss, Cl?? 1911 22 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_156
Julian, Albert 1911 32 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_156
Jull, Morley 1911 25 Illegible Victoria City (13), James Bay North (17) [98] f_1911_98_72
Kashiwagi, Yokutz 1901 16 Illegible Victoria City (4), Victoria City (D), (8) [142] f_1901_142_55
Kino, ! 1911 39 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_144
Kit eror nee loc, Larry 1891 36 Illegible Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_117
Kitto, Bertha 1911 42 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_103
Legge, John 1911 31 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_86
Leslie, William 1911 29 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_139
Levish, Arthur 1911 28 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_45
Lewis, Auron 1901 38 Illegible Victoria City (4), Victoria City (D), (8) [142] f_1901_142_75
Lewis, Edward A 1911 52 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_89
Lombard, Charles A 1911 62 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_130
Marshall, Oliver 1891 29 Illegible Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_167
Martin, Harry Thomas 1911 31 Illegible Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_170
Martineau, Ada B 1911 29 Illegible Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_170
McRae, Duncan D 1901 25 Illegible Victoria City (4), Victoria City (D), (12) [146] f_1901_146_202
McTavish, Duncan ? 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_104
Michener, Charles 1911 45 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_110
Midgley, Clara M 1911 42 Illegible Victoria City (13), Jubilee (11) [101] f_1911_101_63
Mollock, Alexander 1881 1 Illegible Vancouver (191), Eastern Coast (F2) [57] f_1881_57_316
Mollock, Felix 1881 8 Illegible Vancouver (191), Eastern Coast (F2) [57] f_1881_57_316
Mollock, Pecele 1881 12 Illegible Vancouver (191), Eastern Coast (F2) [57] f_1881_57_316
Morant, * 1911 22 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_164
Morrison, Mary Francis 1911 45 Illegible Comox-Atlin (8), Alberni (3) [205] f_1911_205_90
Munro, Alphones 1911 30 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_1
Nisbet, Sarah 1891 33 Illegible Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_116
Norman, William 1901 40 Illegible Victoria City (4), Victoria City (D), (2) [136] f_1901_136_84
North, Walter N 1901 25 Illegible Victoria City (4), Victoria City (D), (6) [140] f_1901_140_298
Orourke, Luke 1911 65 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_39
Page, Henry 1911 36 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_122
Palmer, William 1891 13 Illegible Vancouver (3), Nanaimo City South Ward (k-3), (3) [17] f_1891_17_152
Paterson, J.? 1911 35 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
Phillips, Stanley 1911 17 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_118
Powell, Robert B 1901 22 Illegible Victoria City (4), Victoria City (D), (6) [140] f_1901_140_143
Quitquartn, Oceley 1881 9 Illegible Vancouver (191), Eastern Coast (F2) [57] f_1881_57_311
Reed, Josiah C 1891 47 Illegible Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_282
Richarson, Alex 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_55
Ridout, Roy 1911 21 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_119
Robbins, George 1911 33 Illegible Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_549
Roberts, Joan 1911 25 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_186
Roswich, William 1911 41 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_144
Roy, Albert P 1911 55 Illegible Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_153
Ruth, Stewart 1911 27 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_127
Sarantis, George 1901 22 Illegible Victoria City (4), Victoria City (D), (8) [142] f_1901_142_12
Ser, she air, In te ail 1881 7 Illegible Vancouver (191), Eastern Coast (F2) [57] f_1881_57_317
Smith, Priscilla 1911 36 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_126
Snar que sin, 1891 29 Illegible Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_98
Snow, Charles 1911 30 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Solomon, Seweel 1891 34 Illegible Vancouver (3), East Coast of Vancouver Island (g-4), (23) [11] f_1891_11_329
Sternberg, Frank 1911 32 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_86
Stewart, Linsey 1911 28 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
Thompson, Ae 1911 40 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_193
Urist??, John 1911 45 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
Ward, George 1911 25 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Wheeler, Wm H 1901 46 Illegible Victoria City (4), Victoria City (D), (2) [136] f_1901_136_98
Williams, Robert 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_156
Wilson, Dorothy M 1911 30 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_91
Wilson, Mable 1911 29 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_110
Wilson, Thomas 1901 76 Illegible Victoria City (4), Victoria City (D), (5) [139] f_1901_139_71
Wood, Catherine 1901 30 Illegible Victoria City (4), Victoria City (D), (2) [136] f_1901_136_253
Wood, Fredrick 1911 36 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_132