Vancouver Island Historical Census Data

Occupation: Engineer

Records: 606

Name Date Age Occupation Location Family
!, 1911 27 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
!, Harry 1911 28 Engineer Victoria City (13), Beacon Hill (16) [102] f_1911_102_55
!, William 1911 27 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
!, William Burns 1911 32 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_430
*, H S 1911 59 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_550
, 1911 24 Engineer Victoria City (13), Quadra-Harris Green (21) [93] f_1911_93_3
??ulder, John 1911 27 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_194
?oi, * 1911 32 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_7
Adams, Richard 1901 30 Engineer Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_104
Aitken, Archibald 1901 27 Engineer Victoria City (4), Victoria City (D), (1) [135] f_1901_135_103
Aitken, Archibald M 1911 29 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_227
Alexander, James 1911 22 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_53
Alexander, John H 1901 31 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_12
Allan, Thomas W 1911 38 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_49
Allan, Thos W 1901 29 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_16
Allan, William G 1911 39 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_7
Allan, Wm G 1901 30 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_140
Allen, John 1901 40 Engineer Victoria City (4), Victoria City (D), (19) [153] f_1901_153_102
Allen, William 1911 28 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_150
Allen, William 1901 29 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_11
Anderson, Andrew 1901 31 Engineer Victoria (4), Victoria (C), Tolmie (3) [134] f_1901_134_23
Anderson, Edward 1911 21 Engineer Victoria City (13), Beacon Hill (16) [102] f_1911_102_80
Anderson, John 1891 35 Engineer Vancouver (3), North End of Vancouver Island (g-3), (22) [10] f_1891_10_3
Antonasson, A 1911 32 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_5
Arbuckle, Matt 1901 35 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_12
Arden, William 1901 31 Engineer Victoria City (4), Victoria City (D), (10) [144] f_1901_144_26
Armstrong, Robert 1911 28 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_308
Arnell, Jas 1901 26 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_13
Arthur, C 1911 33 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_24
Arthur, Clarence 1911 40 Engineer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_89b
Ashworth, George 1901 45 Engineer Vancouver (3), Nanaimo City (E), Five Acres (5) [184] f_1901_184_20
Aston, Clemence 1901 20 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_4
Atkins, Harry 1901 21 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_34
Atkins, Herbert 1911 21 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_364
Atkinson, Chas 1901 30 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_82
Atkinson, Francis 1892 Engineer [Not known]
Ausbaugh, Joseph 1911 55 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_550
Austin, Henry M 1911 32 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_43
Baker, James 1881 40 Engineer Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_449
Ballantine, William 1911 42 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_221
Banks, Henry 1901 54 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_212
Barnett, Alfred 1911 45 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_158
Barraclough, George 1911 45 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_45
Barron, Henry H 1901 23 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_155
Bate, William 1901 30 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_300
Baxter, Sam 1901 38 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_63
Beer, Herbert 1911 27 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_135
Bell, George 1901 52 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_311
Bernke, Lars 1911 34 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_7
Bicknell, Albion J 1901 36 Engineer Victoria (4), Victoria (A), Parson's Bridge and Colwood (2) [199] f_1901_199_35
Billiwell, William A 1911 35 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_327
Blackmond, J 1901 35 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_316
Blackwood, James 1901 35 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_397
Blair, D. 1892 Engineer [Not known]
Bland, Ford William 1911 38 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_40
Bland, Frank 1911 21 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_64
Blower, Samuel 1911 28 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_16
Bodmer, J 1911 29 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_14
Bonwick, Chas. 1871 2 In Trade Victoria (Municipal)
Boyd, H 1911 23 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_12
Bradley, Thos 1901 27 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_12
Brown, Henry W 1911 17 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_78
Brown, W 1911 23 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_1
Brownlee, 1901 26 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_14
Brownlie, Andrew 1901 33 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_249
Brownlie, Andrew L 1911 45 Engineer Victoria City (13), Douglas-Gorge (2) [91] f_1911_91_110
Bruce, Charles T 1911 44 Engineer Victoria City (13), Douglas-Gorge (2) [91] f_1911_91_60
Bryden, Robert 1901 33 Engineer Vancouver (3), Nanaimo South (G), Extension (2) [188] f_1901_188_467
Bullerion, C 1911 21 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_3
Burke, Pat 1901 38 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_53
Burke, Patric 1901 33 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_90
Buster, John R 1901 36 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_64
Butterworth, Gordon 1911 30 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_316
Byers, John 1901 33 Engineer Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_41
C????r, John L 1911 33 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_87
Cameron, Alex 1901 47 Engineer Vancouver (3), Comox (B), Union Bay; Courtenay; Denman and Hornby Islands (1) [166] f_1901_166_34
Cameron, James 1881 33 Engineer Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_319
Campbell, Malcom 1911 39 Engineer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_231
Carling, John 1911 42 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_69
Carpenter, Myron E 1901 23 Engineer Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_5
Carson, Thomas 1901 45 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_149
Cavin, B 1911 26 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_22
Cavin, Hugh D 1911 26 Engineer Victoria City (13), Rock Bay (3) [81] f_1911_81_210
Chamberlain, James 1901 51 Engineer Victoria City (4), Victoria City (D), (20) [154] f_1901_154_59
Charlesworth, Thomas 1911 18 Engineer Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_181
Cheyney, Henry 1891 30 Engineer Vancouver (3), Cowichan South (e), (12) [6] f_1891_6_19
Christian, Chris W 1901 31 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_139
Clark, Duncan 1901 27 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_238
Clarke, William H 1901 45 Engineer Victoria City (4), Victoria City (D), (11) [145] f_1901_145_128
Claude, Lo 1911 44 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_14
Clayton, George 1911 47 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_161
Clayton, Wallie 1911 22 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_161
Coates, J 1911 19 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_14
Cobain, James 1901 43 Engineer Victoria City (4), Victoria City (D), (11) [145] f_1901_145_48
Colen??, Peter 1911 30 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_31
Collins, Timothy 1911 48 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_18
Commerford, Patrick 1911 49 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_281
Connell, Fred T 1901 33 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_147
Constantine, John C 1911 19 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_230
Cooter, James 1911 58 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_66
Cooter, Lewis 1911 34 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_83
Copeland, R 1901 30 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_69
Copeland, Richard 1871 Engineer Victoria (Municipal)
Copeland, Richd 1881 50 Engineer Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_343
Counaley, William 1901 27 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_368
Coundley, William 1891 17 Engineer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_157
Cowie, James 1901 29 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_289
Cox, Ernest James 1911 29 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_73
Craig, Peter 1901 37 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_111
Craig, Peter 1901 37 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_111
Crassir, Thomas 1911 36 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_122
Critchley, David 1901 36 Engineer Victoria City (4), Victoria City (D), (8) [142] f_1901_142_78
Crochez, A H 1911 23 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_1
Crocker, Arthur H 1911 23 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_406
Crosier, Christopher 1901 72 Engineer Vancouver (3), Cowichan (C), Cowichan Station (7) [176] f_1901_176_37
Cross, Daniel 1901 33 Engineer Victoria City (4), Victoria City (D), (11) [145] f_1901_145_169
Crossen, James 1911 24 Engineer Victoria City (13), Quadra-Harris Green (21) [93] f_1911_93_30b
Crowther, George 1911 59 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_644
Cullam, Steven H 1911 27 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_246
Curry, Joseph 1901 51 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_175
Curtis, Arthur 1911 35 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_9
Dakers, Arther 1901 38 Engineer Victoria City (4), Victoria City (D), (15) [149] f_1901_149_134
Daniell, Martha 1911 26 ! Engineer Victoria City (13), Beacon Hill (16) [102] f_1911_102_184
Davey, Thomas 1911 63 Engineer Victoria City (13), Quadra-Harris Green (21) [93] f_1911_93_146
David, Stephen 1901 59 Engineer Victoria City (4), Victoria City (D), (1) [135] f_1901_135_30
Davies, Arthur 1911 32 Engineer Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_185
Davis, Robert 1911 27 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_125b
Davy, John 1911 61 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_27
Deirkene, Randolph 1911 53 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_364
Dell, Edward 1911 28 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_14
Devine, John A 1901 38 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_40
Devine, John A 1901 38 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_40
Dibbs, Thomas 1911 34 Engineer Victoria City (13), Rock Bay (3) [81] f_1911_81_115
Dick, Abraham 1901 23 Engineer Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_80
Dickson, Herbert 1911 42 Engineer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_18
Ditchburn, William E 1911 39 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_197
Dixon, Harry 1911 23 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_206
Dobson, David 1901 44 Engineer Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] f_1901_180_37
Dobson, Joseph 1901 25 Engineer Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_24
Dodgson, Herbert 1901 65 Engineer Victoria City (4), Victoria City (D), (17) [151] f_1901_151_92
Donaldson, George 1911 33 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_1
Dooley, Thomas 1911 42 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_6
Dougall, Fred 1901 31 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_151
Douglas, Malcolm G 1901 51 Engineer Victoria City (4), Victoria City (D), (12) [146] f_1901_146_147
Duncan, O 1911 31 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_14
Edwardson, E 1911 32 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_12
Elleson, J 1911 26 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_26
Elliott, William A 1901 73 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_113
Elliott, William Alfred 1881 53 Engineer Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_358
Emblem, Isaach 1901 38 Engineer Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_133
Emery, Alfred 1901 38 Engineer Victoria City (4), Victoria City (D), (11) [145] f_1901_145_239
Erikson, 1911 25 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_10
Erikson, D 1911 22 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_13
Erikson, Ludwig 1911 32 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_10
Erskine, John 1901 33 Engineer Victoria City (4), Victoria City (D), (2) [136] f_1901_136_218
Erskine, John 1911 42 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_516
Falconer, J 1911 37 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_16
Farrwell, n/g 1871 Engineer Victoria (Municipal)
Fee, Davidf 1881 52 Engineer Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_558
Fenton, William 1901 47 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_13
Ferguson, W B 1901 50 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_117
Flannery, William 1892 Engineer [Not known]
Flemming, Robert N 1901 23 Engineer Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_9
Flett, George G 1911 58 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_413
Flett, Henry 1901 47 Engineer Victoria City (4), Victoria City (D), (10) [144] f_1901_144_88
Flett, Henry T 1901 46 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_16
Forranse, William 1911 22 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_166
Forster, R 1911 29 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_17
Foster, Robert 1901 40 Engineer Victoria City (4), Victoria City (D), (17) [151] f_1901_151_120
Fowler, Philip 1911 35 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
Fox, George E 1911 24 Engineer Victoria City (13), Beacon Hill (16) [102] f_1911_102_135
Fox, John W 1911 34 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_292
Fox, Thomas 1911 48 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_263
France, Herbert 1911 49 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_2
Frasaki, ! 1911 29 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_6
Fulton, 1911 60 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_426
Furey, John N 1901 35 Engineer Vancouver (3), Cowichan (C), Chemainus (1) [170] f_1901_170_28
Furnell, George 1901 35 Engineer Victoria City (4), Victoria City (D), (15) [149] f_1901_149_228
G????, Doyly 1911 22 Engineer Victoria City (13), Beacon Hill (16) [102] f_1911_102_122
Galloway, Thomas 1901 41 Engineer Vancouver (3), Nanaimo South (G), South Wellington (3) [189] f_1901_189_28
Garnett, Arthur 1901 39 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_119
Garnett, Artur 1901 39 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_119
Garrard, William Burdett 1911 43 Engineer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_63
Gascorgne, George 1901 25 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_98
Gaustad, O 1911 28 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_14
Geake, Harry I 1911 31 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_310
Geake, Henry 1901 21 Engineer Victoria City (4), Victoria City (D), (19) [153] f_1901_153_84
George, Henry R 1911 38 Engineer Victoria City (13), Quadra-Harris Green (21) [93] f_1911_93_25
George, Walker 1901 40 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_12
Gill, James 1901 50 Engineer Victoria City (4), Victoria City (D), (17) [151] f_1901_151_11
Go?ter, Peter 1911 59 Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_19
Goeb, John 1901 23 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_327
Goepel, Percival 1901 19 Engineer Victoria City (4), Victoria City (D), (20) [154] f_1901_154_13
Goldsmith, Edward 1911 41 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_21
Goodwin, Charles G 1911 27 Engineer Victoria City (13), Quadra-Harris Green (21) [93] f_1911_93_65
Goodwin, John 1901 46 Engineer Victoria City (4), Victoria City (D), (9) [143] f_1901_143_82
Gordon, Alex 1911 34 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_4
Gordon, Peter 1901 49 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_53
Gordon, William 1901 31 Engineer Vancouver (3), Nanaimo South (G), Extension (2) [188] f_1901_188_169
Goscorgne, George 1901 25 Engineer Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] f_1901_133_98
Gould, Edward 1911 21 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_50
Graham, Samuel 1891 24 Engineer Vancouver (3), Highland & Lake Districts (h), (17) [12] f_1891_12_76
Grant, Gordon 1881 35 Engineer Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_447
Gray, 1911 0 Engineer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_130
Gray, Andrew 1881 27 Engineer Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_69
Gray, Andrew 1911 59 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_413
Gray, George 1901 40 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_154
Grear, F.W. 1871 Engineer Victoria (Municipal)
Green, Norris 1901 28 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_1
Green, Phil 1901 43 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_130
Green, Philop 1901 46 Engineer Vancouver (3), Cowichan (C), Shawnigan (5) [174] f_1901_174_57
Green, Thomas 1901 32 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_261
Grice, Thomas 1911 43 Engineer Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_90
Haines, Edward W 1911 23 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_590
Hale, Alfred N 1901 38 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_33
Hamilton, Abraham S 1901 30 Engineer Vancouver (3), Nanaimo City (E), Middle Ward, south half (3) [182] f_1901_182_144
Hamlet, Horace 1911 29 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_272b
Hare, Michael 1901 52 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_56
Harris, Pendroy 1901 34 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_307
Harris, Walter 1911 32 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_3
Harris, Walter F 1911 32 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_31
Heay, Walter A 1901 29 Engineer Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] f_1901_180_214
Heirst, Joseph 1911 39 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_203
Hensehl, Max 1911 24 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_47
Heritage, J 1911 45 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_4
Heritage, John 1901 35 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_11
Hester, Lewis 1911 46 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_223
Hewill, Alf 1901 40 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_63
Heyland, Alfred R 1911 68 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_257
Hickey, Cornlus 1901 36 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_236
Hickman, John 1891 30 Engineer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_154
Hicks, John P 1901 35 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_120
Hill, Alexander 1911 16 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_264
Hill, Edward 1911 18 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_264
Hill, John E 1911 48 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_264
Hinks, William 1911 41 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_45
Hodgins, Adam 1901 33 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_65
Hodgkins, Henry 1901 46 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_51
Hodgson, Ephraim 1911 43 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_250
Hodson, John 1911 30 Engineer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_131
Holbrook, ! 1911 41 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_6
Holling, Peter 1911 28 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_407
Hosker, David M 1901 43 Engineer Victoria City (4), Victoria City (D), (15) [149] f_1901_149_167
Hough, Arthur J 1901 27 Engineer Vancouver (3), Nanaimo City (E), Five Acres (5) [184] f_1901_184_104
Howse, Charles R 1881 17 Engineer Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_733
Hoyt, Richard 1901 37 Engineer Vancouver (3), Comox (B), Union Bay; Courtenay; Denman and Hornby Islands (1) [166] f_1901_166_41
Hubert, Thomas 1911 42 Engineer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_37
Huether, Louis 1901 37 Engineer Victoria City (4), Victoria City (D), (1) [135] f_1901_135_66
Hughes, Garret Burt 1911 31 Engineer Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_38
Hughs, John 1891 36 Engineer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_999
Hunter, Andrew F 1901 24 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_386
Hunter, Jospeh 1911 69 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_76
Hunter, May 1911 3 Engineer Victoria City (13), Central Park (5) [84] f_1911_84_108
Hurford, Geo 1901 31 Engineer Victoria City (4), Victoria City (D), (11) [145] f_1901_145_46
Icke, Henry B 1911 47 Engineer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_230
Irving, William 1911 21 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_209
Iwasaka, S 1911 32 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_5
Jackson, Walker G 1911 26 Engineer Victoria City (13), James Bay Southeast (24) [88] f_1911_88_122
Jacobson, ! 1911 56 Engineer Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_87
Jacobson, Eric 1901 40 Engineer Vancouver (3), Cowichan (C), Cowichan Station (7) [176] f_1901_176_40
James, Thomas 1911 38 Engineer Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_162
Jaques, Josiah 1901 64 Engineer Victoria City (4), Victoria City (D), (7) [141] f_1901_141_128
Jeeves, Frederick H 1901 18 Engineer Victoria City (4), Victoria City (D), (15) [149] f_1901_149_50
Jeffs, William 1901 26 Engineer Victoria City (4), Victoria City (D), (9) [143] f_1901_143_222
Jenkins, A G 1901 34 Engineer Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_394
Jenkinson, Robert 1911 43 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_140
Jeves, Henry M 1901 40 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_28
Johnson, E 1911 30 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_9
Johnson, J H 1911 29 Engineer Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_52
Johnson, William 1911 57 Engineer Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_41
Jones, Edward 1891 37 Engineer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_124
Jones, Fred 1901 35 Engineer Victoria (4), Victoria (A), Esquimalt (1) [198] f_1901_198_27
Jones, John 1891 30 Engineer Vancouver (3), Nanaimo City Middle Ward (k-2), (2) [16] f_1891_16_186
Jones, John D 1901 40 Engineer Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] f_1901_180_65
Jones, John I 1901 45 Engineer Vancouver (3), Nanaimo South (G), Extension (2) [188] f_1901_188_46
Jordan, W 1911 25 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_17
Jordon, J 1911 37 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_68
Keampton, Wilfred J 1911 28 Engineer Victoria City (13), James Bay North (17) [98] f_1911_98_88
Keithley, George 1901 43 Engineer Victoria City (4), Victoria City (D), (14) [148] f_1901_148_271
Kemp, James 1901 38 Engineer Victoria City (4), Victoria City (D), (6) [140] f_1901_140_322
Ken?rley, George 1911 35 Engineer Victoria City (13), Victoria West (1) [83] f_1911_83_221
Kennady, John 1901 53 Engineer Victoria City (4), Victoria City (D), (20) [154] f_1901_154_29
