Vancouver Island Historical Census Data

Occupation: Bridge Builder

Records: 25

Name Date Age Occupation Location Family
, Henry 1891 28 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
, J A 1891 30 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
Burden, Thomas 1891 27 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_146
Carroll, Phillip 1911 62 Bridge Builder Victoria City (13), Victoria West (1) [83] f_1911_83_135
Flack, William 1891 49 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_256
Gibney, James 1891 34 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_256
King, Albert E 1911 26 Bridge Builder Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_87
Locke, John P 1891 36 Bridge Builder Vancouver (3), Cranberry, Cedar & Oyster (k-6), (6) [20] f_1891_20_54
Martin, John 1891 48 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
Martin, Simon 1891 33 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_294
McFarlane, Solomon 1891 29 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
McLaughlin, James 1891 29 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_280
McLeod, Murdoch 1891 22 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_280
McPhee, John 1891 27 Bridge Builder Vancouver (3), Cowichan North (d-1), (11) [4] f_1891_4_121
Merrill, Charles 1891 21 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_294
Miles, Harry 1891 22 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
Niblock, Hamilton 1891 37 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_256
Nixon, James 1891 24 Bridge Builder Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_70
OConnor, Maurice 1891 20 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_256
Pinkerton, Robert 1901 68 Bridge Builder Vancouver (3), Victoria South (I), Royal Oak and Highland Lake District (2) [197] f_1901_197_11
Sage, George 1891 35 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_208
Smith, James Sterlin 1881 16 Bridge Builder Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_54
Waterbury, Frank 1891 30 Bridge Builder Vancouver (3), Nanaimo City North Ward (k-1), (1) [15] f_1891_15_256
Whitehead, Alfred 1911 45 Bridge Builder Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_38
Wilson, James 1911 38 Bridge Builder Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_39