Vancouver Island Historical Census Data

Occupation: Accountant

Records: 260

Name Date Age Occupation Location Family
????eny, William 1911 28 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_130
Abrams, Laura 1901 19 Accountant Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_12
Ackerman, Joseph W 1901 41 Accountant Victoria City (4), Victoria City (D), (1) [135] f_1901_135_192
Ahrin, Charlie 1901 33 Accountant Victoria City (4), Victoria City (D), (7) [141] f_1901_141_171
Aldridge, Herbert 1911 49 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_29
Alliott, Walter 1901 50 Accountant Victoria City (4), Victoria City (D), (11) [145] f_1901_145_238
Alliott, Walter 1911 61 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_3
Allison, Antoine 1911 0 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_155
Anderson, James R 1881 39 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_460
Anderson, James R 1891 50 Accountant Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_28
Anderson, James R. 1892 Accountant [Not known]
Andrew, John 1891 52 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_434
Anly, Frank A 1891 30 Accountant Vancouver (3), Union Mines (g-2), (19) [9] f_1891_9_22
Antony, ! 1911 45 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_127
Austen, Philip 1911 35 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_363
Ba???in, Alphonse 1911 46 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_66
Baines, William 1891 60 Accountant Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_217
Baines, William 1901 69 Accountant Victoria City (4), Victoria City (D), (9) [143] f_1901_143_159
Baines, William Sr. 1892 Accountant [Not known]
Baker, Edgar Crow 1881 35 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_340
Bales, James 1891 62 Accountant Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_133
Bales, James Chestne 1881 55 Accountant Victoria (190), Metchosin & Esquimalt (E) [50] f_1881_50_94
Barclay, Thomas 1911 26 Accountant Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_22
Barlow, William George 1911 43 Accountant Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_97
Bass, Henry 1911 32 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_59
Berkeley, William C 1881 39 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_140
Berridge, George 1891 44 Accountant Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_126
Berridge, Harold 1911 41 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_40
Berridge, L???? 1911 40 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_40
Berridge, W 1891 44 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_168
Berridge, Wallace 1911 32 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_77
Berry, Frank 1891 26 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_81
Blake, William C 1911 41 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_216
Bodwell, Ebenezer 1881 53 Accountant Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_377
Booth, Sidney 1901 31 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_358
Booth, Sidney 1911 42 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_65
Bradley, Lydia E 1911 63 Accountant Victoria City (13), Rock Bay (3) [81] f_1911_81_143
Brake, ! Victor 1911 26 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_138
Brett, Robert Foster 1911 38 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_138
Bridgman, Joseph C 1901 27 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_36
Bryant, Wesley R 1901 36 Accountant Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_19
Bucknal, Robt 1901 49 Accountant Victoria City (4), Victoria City (D), (7) [141] f_1901_141_4
Burrell, Frank 1891 29 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_81
Burrell, Frank 1892 Accountant [Not known]
C, Henry W 1911 24 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_71
C??mpton, William 1911 39 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_130
Cambie, John W 1911 27 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_2
Cave, Herbert 1901 28 Accountant Victoria City (4), Victoria City (D), (19) [153] f_1901_153_103
Chambers, Coote 1881 43 Accountant Victoria (190), Victoria City Johnson Street Ward (B) [47] f_1881_47_679
Chambers, Walter 1891 32 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_437
Chandler, John 1891 45 Accountant Vancouver (3), Highland & Lake Districts (h), (17) [12] f_1891_12_53
Chudley, William M 1891 51 Accountant Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_20
Clark, Stewart 1911 28 Accountant Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_51
Clarke, Harry D 1911 39 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_105
Clinton, George 1901 39 Accountant Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_218
Clute, C Y 1911 23 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_190
Coles, Frank M 1891 27 Accountant Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_352
Copp, Claude Ward 1911 24 Accountant Comox-Atlin (8), Port Alberni (4) [206] f_1911_206_1
Cowley, William H 1911 31 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_52
Cran, James 1881 32 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_328
Criddle, Percy 1911 46 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_360
Daly, Richard 1891 33 Accountant Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_190
Davey, Charles Wesley 1911 38 Accountant Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_103
Davey, Fred K 1901 55 Accountant Victoria City (4), Victoria City (D), (18) [152] f_1901_152_9
De Veulle, Jane 1901 30 Accountant Victoria City (4), Victoria City (D), (9) [143] f_1901_143_79
Delhoy, Katherine A 1911 26 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_44
Dickson, John 1911 48 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Dier, Elmore D 1901 23 Accountant Victoria City (4), Victoria City (D), (10) [144] f_1901_144_142
Dixon, George E 1911 47 Accountant Victoria City (13), James Bay North (17) [98] f_1911_98_94
Dixon, John H 1901 25 Accountant Victoria City (4), Victoria City (D), (8) [142] f_1901_142_36
Dougall, M 1911 23 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_149
Dudgeon, RobertDudgon on viCensus. 1892 Accountant [Not known]
Dudgon, Robert 1891 50 Accountant Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_241
Edman, William Houston 1881 48 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_183
Falls, J. P.T. F. Falls on viCensus. 1892 Accountant [Not known]
Falls, Joshua P 1901 33 Accountant Victoria City (4), Victoria City (D), (1) [135] f_1901_135_191
Falls, T F 1891 35 Accountant Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_103
Findley, Francis 1911 0 Accountant Victoria City (13), Central Park (5) [84] f_1911_84_281
Fisher, William B 1901 42 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_120
Floyd, James S 1901 33 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_59
Floyd, James S 1901 33 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_59
Footn??, Stephen G 1911 39 Accountant Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_64
Fox, Lewis 1891 38 Accountant Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_413
Fraser, Donald 1901 57 Accountant Victoria City (4), Victoria City (D), (20) [154] f_1901_154_139
Fredrickson, L Peter 1911 28 Accountant Victoria City (13), Central Park (5) [84] f_1911_84_110
Gardener, Charles F 1901 37 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_83
George, Albert J 1891 25 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_420
Gibson, William H 1891 29 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_253
Goepel, William J 1881 24 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_534
Goffin, Charles 1891 26 Accountant Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_192
Goffin, Charles A. 1892 Accountant [Not known]
Green, Alfred 1901 30 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_130
Greenwood, Samuel 1901 37 Accountant Victoria City (4), Victoria City (D), (9) [143] f_1901_143_148
Griffiths, Albert F 1901 37 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_104
Griffiths, Albert Francis 1911 49 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_171
Grinison, John L 1911 37 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_62
H??good, Harold 1911 25 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_130
Harding, Albert E 1901 61 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_163
Harding, Albert G H 1901 30 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_163
Harding, Harry 1911 55 Accountant Victoria City (13), James Bay North (17) [98] f_1911_98_152
Harding, Lillian 1911 14 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_9
Harman, Arthur H 1901 39 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_50
Harman, Arthur H 1901 39 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_50
Haynes, Clement A 1911 35 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_114
Healy, John 1911 42 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_426
Hedges, Frances 1911 60 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_136
Heinekey, George 1911 54 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_43
Henderson, George 1891 31 Accountant Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_50
Henderson, George A. 1892 Accountant [Not known]
Herre, William Fred-k 1881 70 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_203
Hewlett, Harold 1911 24 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_130
Hill, James 1881 27 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_432
Hiscock, Heneritta B 1901 24 Accountant Victoria City (4), Victoria City (D), (10) [144] f_1901_144_181
Hodge, Tom 1911 34 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_6b
Hodges, Alfred 1911 38 Accountant Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_179
Holden, Clement 1911 22 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_121
Howell, Harry Abbott 1911 40 Accountant Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_31
Hudlester, Richard H 1911 51 Accountant Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_105
Hughes, Griffith R 1911 45 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_361
Humphreys, William Henry 1911 45 Accountant Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_71
Hunstone, William 1891 58 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_15
Innes, Charles P 1901 29 Accountant Victoria City (4), Victoria City (D), (20) [154] f_1901_154_124
Ja???, E W 1911 28 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_700
Jamison, John 1901 57 Accountant Victoria City (4), Victoria City (D), (12) [146] f_1901_146_227
Johnson, Seymour 1911 38 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_12
Johnston, Edwin P 1901 24 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_44
Jones, Charles S 1881 38 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_456
Jones, Herbert W 1911 48 Accountant Victoria City (13), Central Park (5) [84] f_1911_84_74
King, Henry H 1911 21 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_142
King, Thomas A 1911 41 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_347
Knox, George 1911 33 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_77
Lash, Able 1901 26 Accountant Victoria City (4), Victoria City (D), (15) [149] f_1901_149_230
Levington, Harry Francis 1911 42 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_70
Lindsay, Alexander 1901 53 Accountant Victoria City (4), Victoria City (D), (1) [135] f_1901_135_91
Lipsell, Robt. 1881 42 Accountant Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_76
Loat, Christopher 1881 46 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_284
Longstaff, George H 1911 21 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_87e
Marcedo, J 1911 23 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_242
Marshall, ! 1911 35 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_151
Marshall, J William 1901 21 Accountant Vancouver (3), Nanaimo South (G), Cedar and Oyster District (1) [187] f_1901_187_225
Mason, Hugh 1911 54 Accountant Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_5
Masthead, J 1911 40 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_54
Maxine, Henry 1911 44 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_366
McAdam, Ernest K 1911 30 Accountant Victoria City (13), Rock Bay (3) [81] f_1911_81_212
McClure, John C 1891 29 Accountant Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_114
McClure, John Charles 1892 Accountant [Not known]
McDonald, Charles 1891 36 Accountant Victoria (4), Victoria City James Bay Ward (a-1), (7) [25] f_1891_25_10
McDonald, Charles Jr. 1892 Accountant [Not known]
McGirr, William 1901 48 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_32
McGregor, Archibald 1891 52 Accountant Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_10
McMorran, Alec 1911 39 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_247
Meurs, Fredrick 1901 42 Accountant Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_108
Miller, David 1901 31 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_203
Miller, David 1911 41 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_184
Milligan, Thomas 1901 40 Accountant Victoria City (4), Victoria City (D), (10) [144] f_1901_144_193
Milligan, Thomas S 1911 50 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_85
Mills, Thomas S 1911 31 Accountant Victoria City (13), James Bay North (17) [98] f_1911_98_45
Mills, Thos S 1901 20 Accountant Victoria City (4), Victoria City (D), (11) [145] f_1901_145_35
Minnie, John T 1901 38 Accountant Victoria City (4), Victoria City (D), (8) [142] f_1901_142_10
Mitchell, Robert 1901 54 Accountant Victoria City (4), Victoria City (D), (17) [151] f_1901_151_68
Mitchell, William 1911 45 Accountant Victoria City (13), James Bay North (17) [98] f_1911_98_135
Moffatt, Adam P 1911 39 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_137
Monteith, William B 1911 3 Accountant Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_64
Muir, A 1911 49 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_172
Muir, Alexander 1901 40 Accountant Victoria City (4), Victoria City (D), (2) [136] f_1901_136_146
Muir, Douglas D 1901 31 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_62
Muirhead, James 1901 30 Accountant Victoria City (4), Victoria City (D), (20) [154] f_1901_154_6
Munro, Alexander C 1901 43 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_40
Murdock, John M 1911 56 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_173
Murray, James 1911 30 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_133
Murray, James O 1901 37 Accountant Victoria City (4), Victoria City (D), (8) [142] f_1901_142_27
Neale, Frank L 1901 30 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_5
Neale, Frank L 1901 30 Accountant Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_5
Neworch, John 1911 26 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_133
Nicholson, Alex 1881 56 Accountant Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_254
Nugent, Henry 1911 31 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_52
Orton, H Percy 1911 68 Accountant Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_19
Page, Joseph 1901 42 Accountant Vancouver (3), Victoria North (H), Galiano Island (2) [192] f_1901_192_19
Patterson, David M 1901 30 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_115
Pauline, E A 1891 26 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_136
Pauline, Ernest A. 1892 Accountant [Not known]
Pearson, Joseph 1911 31 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_275
Picking, Robert 1911 24 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_227
Pittock, Charles R 1891 23 Accountant Victoria (4), Victoria City James Bay Ward (a-3), (9) [27] f_1891_27_106
Pittock, Charles R. 1892 Accountant [Not known]
Planta, Joseph P 1881 42 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_532
Plante, Joseph P 1901 54 Accountant Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_397
Pollixfisl, Ellwin 1901 43 Accountant Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_232
Pontifex, Harold 1911 49 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_254
Powell, Sidney Herbert 1911 26 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_76
Powell, Walter 1891 25 Accountant Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_288
Press, William 1911 38 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_46
Prins, Timon 1901 45 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_209
Raymur, James 1891 32 Accountant Victoria (4), Victoria City Yates Street Ward (c-2), (5) [33] f_1891_33_73
Reed, Amy E 1901 30 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_8
Reid, Adam B 1901 40 Accountant Victoria City (4), Victoria City (D), (14) [148] f_1901_148_53
Reid, Robert 1911 42 Accountant Victoria City (13), Fernwood; Hillside (10) [82] f_1911_82_10A
Renti???, Edward 1911 17 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_72
Rhodes, Charles 1911 35 Accountant Victoria City (13), Douglas-Gorge (2) [91] f_1911_91_27
Riddell, Alexander 1911 31 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_165
Rigby, Edward J 1911 51 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_584
Rigg, Charles W 1881 53 Accountant Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_334
Riley, Ernest 1911 19 Accountant Victoria City (13), James Bay Southwest (18) [89] f_1911_89_23
Ritchie, James 1901 26 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_141
Robertson, Andrew G 1901 36 Accountant Victoria City (4), Victoria City (D), (5) [139] f_1901_139_72
Robertson, Andrew Stuart 1911 46 Accountant Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_115
Robinson, George A 1901 55 Accountant Victoria City (4), Victoria City (D), (8) [142] f_1901_142_13
Robinson, James 1891 50 Accountant Victoria (4), Victoria City Yates Street Ward (c-1), (5) [32] f_1891_32_80
Robinson, James 1901 60 Accountant Vancouver (3), Cowichan (C), Malahat (6) [175] f_1901_175_18
Robinson, Robert B 1911 27 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_36
Roe, John L 1901 33 Accountant Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_140
Roff, Robert 1911 38 Accountant Victoria City (13), James Bay Southeast (24) [88] f_1911_88_152
Rollin, Frederick Benjamin 1911 22 Accountant Comox-Atlin (8), Port Alberni (4) [206] f_1911_206_30
Ross, Reginald 1911 26 Accountant Victoria City (13), Victoria West (1) [83] f_1911_83_227
Rowland, George 1901 77 Accountant Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_9
Russell, Thomas 1901 65 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_130
Saltor, Percy 1911 26 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_54
Sam, Tuen 1901 33 Accountant Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_8
Sanderson, Robert Miller 1911 38 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_7
Sargison, George Andrew 1881 54 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_68
Sargison, James L 1901 44 Accountant Victoria City (4), Victoria City (D), (6) [140] f_1901_140_56
Sargisson, George 1891 64 Accountant Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_8
Schwengers, Bernard 1911 29 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_65
Schwengers, Peter 1891 48 Accountant Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_49
Schwengers, Peter Joseph A. 1892 Accountant [Not known]
Seabrook, B R 1891 26 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_448
Shangoro, Isiah 1891 66 Accountant Victoria (4), Victoria City Yates Street Ward (c-3), (6) [34] f_1891_34_63
Sidwell, M R 1911 38 Accountant Victoria City (13), Hotels and Rooming Houses (8) [103] f_1911_103_86
Simpson, Andrew 1891 35 Accountant Victoria (4), Victoria City Johnson Street Ward (b-4), (4) [31] f_1891_31_225
Smith, James 1891 59 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_280
Smith, James McB. 1881 42 Accountant Victoria (190), Victoria City Yates Street Ward (A) [46] f_1881_46_40
Smith, Stanley 1901 23 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_149
Sparrow, Walter G 1901 45 Accountant Victoria City (4), Victoria City (D), (3) [137] f_1901_137_157
Staneland, Walter E 1901 26 Accountant Victoria City (4), Victoria City (D), (10) [144] f_1901_144_220
Strong, A 1891 33 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_366
Sullivan, Theodore 1901 21 Accountant Victoria City (4), Victoria City (D), (15) [149] f_1901_149_230
Swayne, Frank Herbert 1911 29 Accountant Comox-Atlin (8), Port Alberni (4) [206] f_1911_206_17
Taylor, Ernest 1911 31 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_87e
Teague, John 1901 25 Accountant Vancouver (3), Nanaimo City (E), Five Acres (5) [184] f_1901_184_65
Thompson, Adam 1901 27 Accountant Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] f_1901_183_30
Trimen, Leonard 1901 25 Accountant Victoria City (4), Victoria City (D), (2) [136] f_1901_136_156
Trimen, Leonard B 1911 36 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_191
Turner, J A 1891 22 Accountant Victoria (4), Victoria City Johnson Street Ward (b-1), (1) [28] f_1891_28_447
Turner, Louis H 1911 22 Accountant Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_149
Vincent, Francis W 1901 49 Accountant Victoria City (4), Victoria City (D), (1) [135] f_1901_135_56
Wadhams, Edmond 1871 Accountant Victoria (Municipal)
Watson, John 1911 45 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_139
Welch, Ernest 1891 26 Accountant Victoria (4), Victoria City James Bay Ward (a-2), (8) [26] f_1891_26_196
Westington, Walter 1891 39 Accountant Victoria (4), Victoria City Johnson Street Ward (b-3), (3) [30] f_1891_30_102
Westington, Walter 1892 Accountant [Not known]
Wicks, Henry Joseph 1911 21 Accountant Victoria City (13), Hillside-Quadra (7) [90] f_1911_90_86
Williams, Edward Graham 1911 44 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_42
Williams, Thomas Herbert 1881 64 Accountant Victoria (190), Victoria City James Bay Ward (C) [48] f_1881_48_350
Wilson, John 1911 30 Accountant Victoria City (13), Jubilee (11) [101] f_1911_101_8
Wilson, John Y 1901 33 Accountant Victoria City (4), Victoria City (D), (8) [142] f_1901_142_78
Winsby, Walter 1911 35 Accountant Victoria City (13), Fernwood-Fort Street (9) [94] f_1911_94_408
Wollaston, Percy 1892 Accountant [Not known]
Woolridge, Thomas E 1911 65 Accountant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_192
Young, Charles N 1881 41 Accountant Vancouver (191), Nanaimo & Nanoose Bay (A) [51] f_1881_51_251
Young, Thomas G 1911 41 Accountant Victoria City (13), Central Park (5) [84] f_1911_84_266