Nationality: United States
Records: 2359
Name | Date | Age | Occupation | Location | Family |
!, ! | 1911 | 13 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
!, ! | 1911 | 36 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_45b | |
!, ! | 1911 | 38 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_79 | |
!, ! | 1911 | 6 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_45b | |
!, Jack | 1911 | 35 | Bookbinder | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_177 |
!, John | 1911 | 35 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_31 |
!, John F | 1911 | 39 | Hotel Keeper | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_79 |
!, Kathleen | 1911 | 6 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
!, Margaret | 1911 | 14 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
!, Verna | 1911 | 8 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
!, W | 1911 | 45 | Teamster | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
!, Winnifred | 1911 | 8 | Student | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
*, John | 1911 | 28 | Victoria City (13), Victoria West (1) [83] | f_1911_83_551 | |
*, Sister Mary ?o?ald | 1911 | 51 | Teacher | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
*, Sister Mary Patricia | 1911 | 23 | Teacher | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
*, Sister Mary Theodore | 1911 | 54 | Teacher | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
, Sister Mary Armenia | 1911 | 28 | Nurse | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_150 |
, Sister Mary D???? | 1911 | 44 | Nun | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_151 |
, Sister Mary M?d??? | 1911 | 30 | Nurse | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_150 |
, Sister Mary Madoline | 1911 | 29 | Nurse | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_150 |
, Sister Mary Peter | 1911 | 35 | Nurse | Victoria City (13), Beacon Hill (16) [102] | f_1911_102_150 |
???sr?, Annie | 1911 | 38 | Victoria City (13), Fernwood; Hillside (10) [82] | f_1911_82_73 | |
???t?er, Charles W | 1911 | 39 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_8 |
??ablir, P | 1911 | 28 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
?hase, Morris | 1911 | 74 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59 | |
?in?, Archie | 1911 | 34 | Teamster | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_55 |
?ive, Gus | 1911 | 45 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_27 |
?loon???, Charles M | 1911 | 30 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_27 |
?udle, Frank | 1911 | 48 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_52 |
?unneigh, J J M | 1911 | 48 | Printer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59 |
Abbott, Charles | 1911 | 63 | Cook | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_8 |
Abetta, Ollie | 1901 | 16 | Nurse | Victoria (4), Victoria (A), Esquimalt (1) [198] | f_1901_198_160 |
Abotte, Ollie | 1901 | 17 | None or Unknown | Victoria City (4), Victoria City (D), (6) [140] | f_1901_140_349 |
Abrams, Georgina | 1901 | 39 | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_12 | |
Adams, Albert F | 1901 | 37 | Butcher | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_280 |
Adams, Carl | 1911 | 43 | Contractor | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_7 |
Adams, Clara | 1911 | 17 | Victoria City (13), Douglas-Gorge (2) [91] | f_1911_91_111 | |
Adams, Cora | 1911 | 40 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_7 | |
Adams, Edmund | 1901 | 10 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_280 |
Aidans, Kate | 1911 | 29 | Waiter/Waitress | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_62 |
Albertson, Seth | 1901 | 31 | Logger | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_28 |
Alderson, Alec | 1901 | 29 | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_50 | |
Alexander, Max J | 1901 | 21 | Painter/Artist | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_88 |
Alexander, William | 1911 | 48 | Packer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_174 |
Alfreros, Herculus | 1901 | 1 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Alfreros, Jesse | 1901 | 10 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Alfreros, May | 1901 | 5 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Alfreros, Mitchell | 1901 | 4 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Alfreros, Rose | 1901 | 14 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Alfreros, Sarah | 1901 | 35 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_80 |
Allen, Geo | 1901 | 23 | Hunter | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_47 |
Allen, Jane | 1901 | 39 | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_50 | |
Amas, Henry | 1901 | 22 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_20 |
Andersen, Jens C | 1901 | 59 | Farmer | Vancouver (3), Alberni (A), Cape Scott (4) [164] | f_1901_164_21 |
Andersen, Karen | 1901 | 56 | Vancouver (3), Alberni (A), Cape Scott (4) [164] | f_1901_164_21 | |
Anderson, Andrew | 1901 | 64 | Farmer | Vancouver (3), Comox (B), Union Bay; Courtenay; Denman and Hornby Islands (1) [166] | f_1901_166_86 |
Anderson, Anna | 1901 | 68 | Vancouver (3), Comox (B), Union Bay; Courtenay; Denman and Hornby Islands (1) [166] | f_1901_166_86 | |
Anderson, Elen E | 1901 | 34 | Vancouver (3), Alberni (A), Euclulet (3) [163] | f_1901_163_24 | |
Anderson, Eric | 1911 | 24 | Salesman/Saleslady | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_116 |
Anderson, Florence | 1911 | 32 | Waiter/Waitress | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_83 |
Anderson, Gus | 1911 | 26 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_201 |
Anderson, Nellie | 1901 | 29 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_101 |
Anderson, Rankha | 1901 | 13 | None or Unknown | Victoria City (4), Victoria City (D), (11) [145] | f_1901_145_121 |
Anderson, Robert O | 1901 | 42 | Photographer | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_97 |
Anderson, Sam H | 1911 | 38 | Sawmill Foreman | Victoria City (13), Rock Bay (3) [81] | f_1911_81_176 |
Anderson, Thomas | 1911 | 30 | Bartender | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59 |
Andrews, Bertha | 1901 | 28 | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_141 | |
Andrews, David C | 1901 | 37 | Machine Hand | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_147 |
Andrews, Glen | 1901 | 19 | Miner (Metal) | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_156 |
Andrews, Orion E | 1901 | 44 | Carpenter | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_141 |
Andrews, Schuyler E | 1901 | 39 | Carpenter | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_141 |
Angus, William | 1911 | 25 | Confectioner | Victoria City (13), Victoria West (1) [83] | f_1911_83_65 |
Annabel, G | 1911 | 45 | Carpenter | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_487 |
Annabel, John | 1911 | 20 | Carpenter | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_487 |
Annabel, Myrtle | 1911 | 18 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_487 | |
Antonelle, Fred | 1901 | 37 | Coal Miner | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_290 |
Arbuckle, John | 1911 | 22 | Real Estate Agent | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_3 |
Archambault, John | 1901 | 36 | Farm Labourer | Vancouver (3), Victoria North (H), Mayne Island (4) [194] | f_1901_194_6 |
Archambault, Susan | 1901 | 32 | Vancouver (3), Victoria North (H), Mayne Island (4) [194] | f_1901_194_6 | |
Armite, Annie F | 1901 | 27 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_26 |
Arnason, D | 1901 | 23 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_38 |
Arnott, S | 1911 | 28 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_103 |
Aston, Sophia | 1901 | 18 | Domestic Servant | Vancouver (3), Nanaimo City (E), South Ward; Chinatown; Protection Island (4) [183] | f_1901_183_140 |
Aubel, Anna | 1911 | 18 | Teacher | Victoria City (13), Fernwood; Hillside (10) [82] | f_1911_82_62 |
Aubrut, Charles P | 1901 | 37 | Miner (Metal) | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_163 |
Aur???ce, J | 1911 | 29 | Second Engineer | Victoria City (13), Ships Two (22) [97] | f_1911_97_26 |
B??ing, Vito J | 1911 | 36 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_37 |
Baer, Leonard | 1901 | 35 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_43 |
Bailey, Clida L | 1901 | 31 | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_217 | |
Bailey, John W | 1901 | 31 | Medical Doctor | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_217 |
Baker, Arthur | 1911 | 30 | Agent | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_561 |
Baker, Charles | 1911 | 43 | General Merchant/Store Keeper | Victoria City (13), Central Park (5) [84] | f_1911_84_280 |
Baker, Frank | 1911 | 25 | Salesman/Saleslady | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_100 |
Baker, J | 1911 | 34 | Agent | Victoria City (13), Victoria West (1) [83] | f_1911_83_327 |
Ballaine, R | 1901 | 30 | Commerical Traveller | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_88 |
Balls, George | 1901 | 51 | Hunter | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_18 |
Balo, N | 1911 | 29 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_49 |
Bancroft, Pearl | 1901 | 18 | Actress | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_3 |
Banner, Frank | 1901 | 40 | Coal Miner | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_194 |
Banner, Mary | 1901 | 39 | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_194 | |
Banter, Emelia | 1911 | 65 | Victoria City (13), Rock Bay (3) [81] | f_1911_81_153 | |
Bargan, Antone | 1901 | 44 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_39 |
Barratone, E | 1901 | 31 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_24 |
Barry, Albert | 1911 | 38 | Carpenter | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_221c |
Barry, Mary | 1911 | 34 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_221c | |
Bartrim, Evelyn | 1901 | 44 | Domestic Servant | Victoria City (4), Victoria City (D), (17) [151] | f_1901_151_40 |
Basailloux, John E | 1901 | 20 | Sailor | Vancouver (3), Alberni (A), Clayquot (2) [162] | f_1901_162_44 |
Bass, J T | 1911 | 35 | Barber | Victoria City (13), Hillside-Quadra (7) [90] | f_1911_90_123 |
Batstone, Horace | 1901 | 28 | Logger | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_28 |
Batten, Arthur H | 1911 | 28 | Telephone or Telegraph Lineman or Repairman | Victoria City (13), Rock Bay (3) [81] | f_1911_81_202 |
Batty, George | 1911 | 30 | Labourer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_55 |
Bauer, Alfred | 1901 | 40 | Coal Miner | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_106 |
Baumann, Louis F | 1901 | 50 | Restaurant Keeper | Victoria City (4), Victoria City (D), (6) [140] | f_1901_140_373 |
Bayer, Paul | 1901 | 21 | Runner | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_48 |
Bayre, Annie | 1901 | 22 | Domestic Servant | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_43 |
Beal, Kirk | 1901 | 24 | Railway Engineer | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_207 |
Bechuina, Eita | 1901 | 10 | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_129 | |
Bechuina, John D | 1901 | 41 | Mine Weighman | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_129 |
Beck, Andrew | 1901 | 83 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_76 |
Behnsen, Chris G | 1911 | 0 | Manager | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_517 |
Behnsen, Chris G | 1901 | 19 | None or Unknown | Victoria City (4), Victoria City (D), (11) [145] | f_1901_145_97 |
Behnsen, Henry F W | 1901 | 48 | Cigar Manufacturer | Victoria City (4), Victoria City (D), (11) [145] | f_1901_145_97 |
Behnsen, Johanne | 1901 | 54 | None or Unknown | Victoria City (4), Victoria City (D), (11) [145] | f_1901_145_97 |
Beira, Grace | 1901 | 30 | Boarding House Keeper | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_54 |
Belford, Butch | 1911 | 22 | Professional Athlete | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_162 |
Bell, Polly | 1901 | 17 | Typewriter | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_51 |
Bendict, Walter | 1901 | 24 | Farm Labourer | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_28 |
Benidict, Walter | 1901 | 24 | Farm Labourer | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_28 |
Bennett, Chas | 1901 | 36 | Miner | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_164 |
Bennett, George F | 1901 | 31 | Sawmill Labourer | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_20 |
Benson, Andrew | 1901 | 40 | Sailor | Victoria City (4), Victoria City (D), (17) [151] | f_1901_151_133 |
Bernard, A | 1911 | 33 | Painter | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59 |
Bernard, Nora A | 1911 | 30 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_59 | |
Berry, Bina | 1901 | 29 | Dressmaker | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_37 |
Berryman, Francis | 1901 | 24 | None or Unknown | Victoria City (4), Victoria City (D), (6) [140] | f_1901_140_335 |
Berryman, Harry | 1901 | 37 | Shipwright | Victoria (4), Victoria (A), Esquimalt (1) [198] | f_1901_198_1 |
Bertram, Albert | 1901 | 38 | Sealer | Victoria City (4), Victoria City (D), (9) [143] | f_1901_143_112 |
Betterton, Charles Leblanc | 1911 | 53 | Real Estate Agent | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 |
Betterton, Charles Morgan | 1911 | 10 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 | |
Betterton, Charlotte C | 1911 | 15 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 | |
Betterton, Chester | 1911 | 5 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 | |
Betterton, Gerald | 1911 | 19 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 | |
Betterton, Maud C | 1911 | 46 | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_64 | |
Bibeau, Charles | 1901 | 39 | Logger | Vancouver (3), Cowichan (C), Cowichan Lake (4) [173] | f_1901_173_11 |
Bibeau, Joseph | 1901 | 37 | Hackdriver, Drayman | Vancouver (3), Cowichan (C), Cowichan District (3) [172] | f_1901_172_89 |
Bibeau, Lorena | 1901 | 27 | Vancouver (3), Cowichan (C), Cowichan District (3) [172] | f_1901_172_89 | |
Bickell, W H | 1911 | 70 | Victoria City (13), Fernwood-Fort Street (9) [94] | f_1911_94_346 | |
Billicombe, Chas | 1901 | 33 | Ordinary Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_143 |
Bingham, Rob | 1901 | Fireman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_14 | |
Bishop, William A | 1901 | 33 | Carpenter | Vancouver (3), Alberni (A), Euclulet (3) [163] | f_1901_163_26 |
Black, Belle | 1901 | 19 | None or Unknown | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_88 |
Black, Millie | 1901 | 25 | Commerical Traveller | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_88 |
Blackfield, Frank H | 1901 | 33 | Broker | Victoria City (4), Victoria City (D), (5) [139] | f_1901_139_60 |
Blackfield, Julia C | 1901 | 40 | None or Unknown | Victoria City (4), Victoria City (D), (5) [139] | f_1901_139_60 |
Blackfield, Robert M | 1901 | 9 | None or Unknown | Victoria City (4), Victoria City (D), (5) [139] | f_1901_139_60 |
Blackwood, Edward Everett | 1911 | 51 | Ticket Clerk | Victoria City (13), Fairfield-Rockland (14) [86] | f_1911_86_93 |
Blair, Joseph | 1901 | 36 | Docker/Longshoreman | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_307 |
Blake, Henry C | 1901 | 1 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_156 |
Blanchard, Josephine | 1901 | 28 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_159 |
Blomquist, Bessie | 1901 | 28 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_219 |
Blomquist, Fredk | 1901 | 43 | Painter | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_219 |
Blower, Emma | 1901 | 26 | Waiter/Waitress | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_41 |
Blower, John | 1901 | 23 | Butcher | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_101 |
Blower, John | 1901 | 23 | Butcher | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_101 |
Blower, John | 1911 | 32 | Carpenter | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_158 |
Bogart, Henry | 1911 | 59 | Carpenter | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_73 |
Bogart, Martha E | 1911 | 53 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_73 | |
Bolen, Elizabeth | 1901 | 72 | Vancouver (3), Alberni (A), Clayquot (2) [162] | f_1901_162_6 | |
Bond, Martha | 1901 | 70 | Nurse | Victoria City (4), Victoria City (D), (9) [143] | f_1901_143_181 |
Boss, Henry N | 1911 | 40 | Retired | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_100 |
Bounger, J | 1901 | 23 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_42 |
Bowen, William | 1901 | 31 | Coal Miner | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_42 |
Boyle, Com | 1901 | 20 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_18 |
Boyle, James | 1911 | 52 | Preacher | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_84 |
Brakes, Myrtle | 1911 | 37 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_152 | |
Brampholtz, Herman | 1911 | 31 | Streetcar Motorman | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_186 |
Brasson, Harry | 1911 | 50 | Carpenter | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_102 |
Breman, Michael | 1901 | 42 | Logger | Vancouver (3), Comox (B), Sayward (4) [169] | f_1901_169_13 |
Bretheur, Mary | 1901 | 65 | Vancouver (3), Victoria North (H), Saltspring Island (1) [191] | f_1901_191_1 | |
Brewer, John S | 1901 | 40 | Butcher | Vancouver (3), Nanaimo City (E), Middle Ward, north half (2) [180] | f_1901_180_229 |
Bringold, Andrew | 1901 | 65 | Carpenter | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_132 |
Brisbois, John | 1911 | 28 | Salesman/Saleslady | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_226 |
Britting, Albert L | 1901 | 42 | Musician | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_3 |
Britting, Maud | 1901 | 28 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_3 |
Brodrick, Margaret | 1901 | 51 | None or Unknown | Victoria City (4), Victoria City (D), (2) [136] | f_1901_136_94 |
Brooks, Eitrym | 1901 | 23 | Singer | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_149 |
Brooks, Eugene | 1901 | 45 | Minister of Religion | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_20 |
Brooks, Sarah | 1901 | 35 | None or Unknown | Victoria City (4), Victoria City (D), (15) [149] | f_1901_149_20 |
Brotherhood, Josie | 1911 | 23 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_117 | |
Brotherhood, Will | 1911 | 30 | Actor | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_117 |
Broughson, Guy | 1901 | 31 | Labourer | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_98 |
Broughton, Guy | 1901 | 31 | General Labourer | Victoria (4), Victoria (C), Oak Bay and Cedar Hill (2) [133] | f_1901_133_98 |
Brown, Charles | 1901 | 50 | Coal Miner | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_348 |
Brown, Edward | 1901 | 30 | Coal Miner | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_387 |
Brown, Katie | 1901 | 25 | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_387 | |
Brown, Nami | 1911 | 66 | Victoria City (13), Fernwood; Hillside (10) [82] | f_1911_82_31 | |
Brown, Ozro | 1911 | 76 | Retired | Victoria City (13), Fernwood; Hillside (10) [82] | f_1911_82_31 |
Bruin, Lew | 1901 | 22 | Able Seaman | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_48 |
Bruno, Richard | 1901 | 28 | Teamster | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_12 |
Brush, Josephine | 1901 | 42 | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_49 | |
Buck, William | 1901 | 35 | Coal Miner | Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] | f_1901_168_193 |
Bulin, Roy H | 1911 | 34 | Actor | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_117 |
Bullock, William | 1901 | 44 | Carpenter | Victoria City (4), Victoria City (D), (9) [143] | f_1901_143_143 |
Burck, James | 1901 | 20 | Clerk | Vancouver (3), Nanaimo City (E), North Ward (1) [179] | f_1901_179_211 |
Burmuister, Enna | 1911 | 34 | Victoria City (13), Central Park (5) [84] | f_1911_84_75 | |
Burmuister, Louis | 1911 | 38 | Stenographer | Victoria City (13), Central Park (5) [84] | f_1911_84_75 |
Burn, Hazel | 1901 | 20 | Nurse | Victoria City (4), Victoria City (D), (6) [140] | f_1901_140_248 |
Burnett, C M | 1911 | 20 | Teamster | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_103 |
Burnett, Elmer | 1901 | 22 | Sawmill Labourer | Vancouver (3), Cowichan (C), Chemainus (1) [170] | f_1901_170_104 |
Burnett, Florence | 1901 | 29 | Painter/Artist | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_175 |
Burnett, Sarah E | 1901 | 26 | Lawyer | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_175 |
Burns, Anna | 1901 | 28 | None or Unknown | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_32 |
Burns, Lee G | 1901 | 32 | Saloon Keeper | Victoria City (4), Victoria City (D), (12) [146] | f_1901_146_32 |
Burrows, Frank | 1911 | 48 | Salesman/Saleslady | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_87 |
Burtz, A | 1901 | 29 | Hunter | Victoria City (4), Victoria City (D), (7) [141] | f_1901_141_46 |
Busby, Augustine | 1901 | 41 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_205 |
Busby, Henry | 1901 | 38 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_205 |
Busby, Thomas | 1901 | 0 | None or Unknown | Victoria City (4), Victoria City (D), (14) [148] | f_1901_148_205 |
Bush, Fred | 1901 | 19 | None or Unknown | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_40 |
Bush, Jack | 1901 | 27 | Actor | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_40 |
Bush, Sadie | 1911 | 50 | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_81 | |
Byrn, L | 1911 | 54 | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_88a | |
Byrne, Robert Milton | 1911 | 32 | Victoria City (13), Burdette-Church Hill (15) [100] | f_1911_100_138 | |
Byrnes, John | 1911 | 45 | Cigar Manufacturer | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_217 |
Byron, R M | 1911 | 35 | Salesman/Saleslady | Victoria City (13), Hotels and Rooming Houses (8) [103] | f_1911_103_64 |
Cabill, Clarence T | 1901 | 13 | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_390 | |
Cabill, Halley A | 1901 | 31 | Vancouver (3), Nanaimo South (G), Extension (2) [188] | f_1901_188_390 | |
Cadman, William R | 1901 | 57 | Carpenter | Victoria City (4), Victoria City (D), (8) [142] | f_1901_142_82 |
Cadwallader, Harry | 1901 | 28 | General Labourer | Vancouver (3), Alberni (A), Quatsino (5) [165] | f_1901_165_21 |
Cain, C L | 1911 | 30 | Barber | Victoria City (13), Humboldt (23) [99] | f_1911_99_25 |
Cain, Christina | 1901 | 50 | Vancouver (3), Nanaimo South (G), South Wellington (3) [189] | f_1901_189_2 | |
Cain, James | 1901 | 63 | Coal Miner | Vancouver (3), Nanaimo South (G), South Wellington (3) [189] | f_1901_189_2 |
