Vancouver Island Historical Census Data

Nationality: English

Records: 196

Name Date Age Occupation Location Family
!, ! 1911 0 * Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
!, 1911 27 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
!, A F 1911 31 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
!, David 1911 27 Commercial Agent Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
!, R 1911 31 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_27
!, Richard 1911 32 Third Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_27
!, William 1911 27 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
Abbott, Cecil 1901 25 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_7
Allan, J 1911 20 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_27
Anderson, James 1911 26 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
Atkinson, Arthur L 1901 29 None or Unknown Victoria City (4), Victoria City (D), (14) [148] f_1901_148_13
Avery, Ellen 1911 47 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_223
B??m???, John 1911 40 Victoria City (13), Ships Two (22) [97] f_1911_97_27
Baines, Richard 1911 25 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_27
Bannister, Agnes 1911 28 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_43
Bannister, Albert 1911 41 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_43
Barett, Charles 1901 52 Printer Vancouver (3), Nanaimo City (E), North Ward (1) [179] f_1901_179_212
Barker, C 1911 32 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_27
Barnes, Fred 1911 25 Cook Victoria City (13), Humboldt (23) [99] f_1911_99_4
Barr, Annie 1911 42 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_40
Barry, * 1911 30 Telegraph Operator Victoria City (13), Ships Two (22) [97] f_1911_97_28
Beckingham, A 1911 29 Victoria City (13), Humboldt (23) [99] f_1911_99_25
Bennett, Eleanor 1901 60 None or Unknown Victoria City (4), Victoria City (D), (18) [152] f_1901_152_12
Bermack, Frances 1911 0 Waiter/Waitress Victoria City (13), James Bay Southwest (18) [89] f_1911_89_23
Berridge, Harold 1911 41 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_40
Berridge, L???? 1911 40 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_40
Bowden, Blanche 1901 31 None or Unknown Victoria City (4), Victoria City (D), (19) [153] f_1901_153_85
Bowden, Dorothy 1901 4 None or Unknown Victoria City (4), Victoria City (D), (19) [153] f_1901_153_85
Bowden, Samuel 1901 40 Writer, Royal Navy Victoria City (4), Victoria City (D), (19) [153] f_1901_153_85
Broadwell, Joel 1901 68 Farmer Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_1
Brooker, Jane 1911 54 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_37
Brooker, Thomas 1911 60 Secretary Victoria City (13), Beacon Hill (16) [102] f_1911_102_37
Camsusa, Christina 1911 32 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_222
Cheney, C G 1901 7 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_32
Cheney, E N 1901 5 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_32
Cheney, F G 1901 39 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_32
Clare, W 1911 26 Ships Cook Victoria City (13), Ships Two (22) [97] f_1911_97_22
Clarke, Annie M 1901 43 Vancouver (3), Cowichan (C), North Cowichan Municipality (2) [171] f_1901_171_3
Collins, Alice E 1901 21 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Collins, Edwin C 1901 14 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Collins, Ernest 1901 17 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Collins, John 1901 17 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Collins, John 1901 45 Farmer Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Collins, Mary 1901 48 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_23
Combe, Basil C 1911 40 Master Mariner Victoria City (13), Ships One (19) [96] f_1911_96_18
Cook, Isabella 1911 19 Domestic Servant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_48
Cooper, E S A 1911 27 Ships Purser Victoria City (13), Ships One (19) [96] f_1911_96_15
Craig, Eleo Ann 1901 28 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_13
Cromp, A Samuel 1901 16 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Cromp, Alex B 1901 47 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Cromp, L Emley 1901 12 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Cromp, L Mary 1901 18 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Cromp, Mary Ellen 1901 49 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Cromp, Maud M N 1901 9 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_4
Davidson, George 1911 22 Bank Clerk/Teller Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Davies, May 1911 30 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_185
Daykin, William P 1901 58 Bartender Vancouver (3), Esquimalt (D), San Juan (2) [178] f_1901_178_29
Dick, Alexander 1911 53 Carpenter Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Dickson, John 1911 48 Accountant Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Dickson, Mary 1911 50 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Dir, William 1911 50 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Dobbs, Thomas 1901 27 Labourer Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_204
Fitzwilliam, Glenn 1911 23 Living on own income Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_172
Fletcher, Joseph 1901 58 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_5
Foster, Dave 1911 27 Second Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_9
Fowler, A 1911 39 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
Fowler, Philip 1911 35 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
Fut???, Charlie 1911 23 Commercial Agent Victoria City (13), Beacon Hill (16) [102] f_1911_102_176
G????, James 1911 30 Victoria City (13), Ships Two (22) [97] f_1911_97_27
G????d, W 1911 30 Ship Trimmer Victoria City (13), Ships Two (22) [97] f_1911_97_5
Gape, I 1911 33 Able Seaman Victoria City (13), Ships Two (22) [97] f_1911_97_28
Gibson, Fred 1911 11 Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_140
Gibson, Lizzie 1911 33 Victoria City (13), Burdette-Church Hill (15) [100] f_1911_100_140
Goode, William John 1901 29 General Labourer Victoria City (4), Victoria City (D), (19) [153] f_1901_153_8
Graham, Harry 1911 22 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_3
Guy, Charles Nathan 1911 23 Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_79
Ha??kin, John 1911 28 Second Engineer Victoria City (13), Ships Two (22) [97] f_1911_97_27
Hall, Millicent D 1911 30 Matron Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_126
Harper, A 1911 28 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
Heatherbell, Beatrice N 1911 15 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_221
Heatherbell, George 1911 41 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_221
Heldridge, Frank 1911 19 Lathe Machine Operator Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_208
Heldridge, Helen Elizabeth 1911 13 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_208
Heldridge, Sidney 1911 16 Clerk Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_208
Henderson, G 1911 32 Victoria City (13), Ships Two (22) [97] f_1911_97_28
Hillier, A A 1901 1 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, C M 1901 9 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, F M 1901 38 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, L T A 1901 8 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, M R 1901 5 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, Thomas 1901 43 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hillier, W J 1901 3 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_25
Hirst, A 1901 25 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hirst, A C 1901 3 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_34
Hirst, A W 1901 37 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_34
Hirst, E A 1901 13 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_34
Hirst, E M 1901 5 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hirst, H M 1901 9 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_34
Hirst, J A 1901 3 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hirst, J H 1901 0 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hirst, Jane 1901 36 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_34
Hirst, Joseph 1901 0 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hirst, M E 1901 6 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_33
Hody, Arthur 1911 24 Ships Steward Victoria City (13), Humboldt (23) [99] f_1911_99_9
Hofsted, Alice 1911 23 Victoria City (13), Humboldt (23) [99] f_1911_99_10
Horne, Jesse M 1911 32 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_178
Howell, Florence C 1911 44 Nurse Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_214
Howell, Jeannette M 1911 20 Stenographer Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_214
Hughes, John C 1901 50 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_27
Hughes, Th 1901 50 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_27
Hunter, R 1911 37 Second Officer Victoria City (13), Ships One (19) [96] f_1911_96_18
J???s, F 1911 33 Victoria City (13), Ships Two (22) [97] f_1911_97_28
Jackson, Clara 1911 39 Helper Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_6
Johnson, B L 1911 34 Master Mariner Victoria City (13), Ships One (19) [96] f_1911_96_15
Jones, Ann 1901 66 None or Unknown Victoria City (4), Victoria City (D), (14) [148] f_1901_148_14
Jones, Arthur E 1901 27 Auctioneer Clerk Victoria City (4), Victoria City (D), (14) [148] f_1901_148_14
Jones, Edwin 1901 68 Tin Plate Worker Victoria City (4), Victoria City (D), (14) [148] f_1901_148_14
Kelly, W 1911 27 Victoria City (13), Ships Two (22) [97] f_1911_97_28
Kershaw, Joseph 1901 28 Miner (Metal) Vancouver (3), Comox (B), Sayward (4) [169] f_1901_169_4
Leppington, Mary 1911 46 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_216
Levish, Arthur 1911 28 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_45
Loland, A 1911 32 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
Lupton, Manual M 1911 18 Clerk Victoria City (13), Humboldt (23) [99] f_1911_99_1
Mallet, Alexander 1911 28 Cook Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_175
Marshall, Francis Julius 1911 35 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_172
Martin, John 1901 19 Labourer Vancouver (3), Cowichan (C), Cowichan District (3) [172] f_1901_172_44
McCrea, Annie R 1911 50 Housekeeper Victoria City (13), James Bay North (17) [98] f_1911_98_4
McKenzie, Christina 1911 27 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_211
Me?????, R 1911 35 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_15
Menill, A 1911 25 Waiter/Waitress Victoria City (13), Ships Two (22) [97] f_1911_97_28
Moonan, F 1911 32 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
Morrison, J 1911 28 Painter Victoria City (13), Humboldt (23) [99] f_1911_99_25
Newton, Eva E 1901 33 Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_43
Newton, Sidney R 1901 30 Manager Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_43
Nicholson, Frank B Fraser 1911 11 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_126
Nicholson, Paul Fraser 1911 16 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_126
Oland, Ana 1911 0 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_159
Oland, Ana 1911 36 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_159
Oland, John 1911 38 Labourer Victoria City (13), Beacon Hill (16) [102] f_1911_102_159
Pa???ll, Richard 1911 27 Deck Hand Victoria City (13), Ships Two (22) [97] f_1911_97_27
Pe?e?er, Henry 1911 32 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_37
Pearson, Harriet 1911 56 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_176
Peatt, Fred James 1901 41 Streetcar Conductor Victoria City (4), Victoria City (D), (19) [153] f_1901_153_11
Pedder, Ellen 1901 50 Vancouver (3), Victoria North (H), Saltspring Island (1) [191] f_1901_191_24
Perry, Jack 1911 25 Ships Steward Victoria City (13), Humboldt (23) [99] f_1911_99_9
Phillips, Albert 1911 18 Victoria City (13), Humboldt (23) [99] f_1911_99_4
Pilkington, William H 1911 22 Teacher Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_126
Pillar, Annie 1901 23 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_9
Pillar, Annie M 1901 22 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_8
Pillar, Eleanor 1901 58 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_9
Pillar, Henry 1901 30 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_9
Pillar, Henry 1901 57 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_9
Pillar, William R 1901 29 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_8
Ransom, William B 1901 38 None or Unknown Victoria City (4), Victoria City (D), (10) [144] f_1901_144_130
Rattenbury, Florance M 1901 28 Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_9
Rattenbury, Florance M Q 1901 28 None or Unknown Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_9
Rattenbury, Francis 1901 33 Architect Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_9
Rattenbury, Francis 1901 33 Architect Victoria (4), Victoria (C), Oak Bay (1) [132] f_1901_132_9
Raytone, Arthur 1911 10 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_210
Raytone, Enock 1911 36 Clerk Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_210
Raytone, Florence 1911 34 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_210
Raytone, Harold 1911 9 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_210
Raytone, Stanley 1911 6 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_210
Richardson, A 1911 31 First Officer Victoria City (13), Ships One (19) [96] f_1911_96_18
Riggs, Laura L 1901 26 Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_30
Riggs, Marjory 1901 0 Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_30
Riggs, Stanley H 1901 35 Merchant Clerk Vancouver (3), Comox (B), Cumberland and Union Village (3) [168] f_1901_168_30
Rooney, Ida 1911 50 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_43
Rowell, Charles 1911 34 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_18
Santz, Isabelle 1911 34 None Victoria City (13), Beacon Hill (16) [102] f_1911_102_37
Shepherd, Fred B 1911 42 Clerk, Post Office Victoria City (13), James Bay North (17) [98] f_1911_98_5
Shires, S 1911 40 Engineer Victoria City (13), Ships One (19) [96] f_1911_96_5
Simon, Ralf 1901 19 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_12
Sims, Anne 1911 24 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_184
Simson, L R 1901 23 Farmer Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_21
Smith, Malcom 1911 54 Seaman Victoria City (13), Ships One (19) [96] f_1911_96_15
Snow, Charles 1911 30 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Spencer, Lily 1911 23 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_219
Spouse, Elsie 1911 11 Victoria City (13), Rockland-Foul Bay (12) [95] f_1911_95_79
Stewart, Peter 1911 39 Retired Victoria City (13), Hillside-Douglas (6) [92] f_1911_92_1
Stony, Gj 1911 22 Engineer Victoria City (13), Humboldt (23) [99] f_1911_99_25
Thesalm, M 1901 50 Miner Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_26
Thesalm, M 1901 53 Vancouver (3), Nanaimo North (F), Dunsmuir District (2) [186] f_1901_186_26
Thurston, J 1911 20 Able Seaman Victoria City (13), Ships Two (22) [97] f_1911_97_28
Travers, Mabel 1911 16 Domestic Servant Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_97
Travis, W S 1911 44 Victoria City (13), Ships Two (22) [97] f_1911_97_27
Tripp, Marjorie 1901 1 None or Unknown Victoria City (4), Victoria City (D), (2) [136] f_1901_136_174
Turner, Mrs. V. L. 1911 43 None Victoria City (13), Humboldt (23) [99] f_1911_99_20
Van Ness, Elizabeth 1911 55 Victoria City (13), Fairfield-Rockland (14) [86] f_1911_86_208
Walker, Jc 1911 46 Victoria City (13), Humboldt (23) [99] f_1911_99_25
Ward, George 1911 25 Illegible Victoria City (13), Beacon Hill (16) [102] f_1911_102_38
Whittle, R 1911 16 Cabin Boy Victoria City (13), Ships Two (22) [97] f_1911_97_5
Williams, Emily 1911 60 Housekeeper Victoria City (13), Humboldt (23) [99] f_1911_99_27
Wilson, G 1911 22 Clerk Victoria City (13), Humboldt (23) [99] f_1911_99_25
Woodhead, Violet 1911 28 Victoria City (13), Humboldt (23) [99] f_1911_99_8
Wright, A 1911 25 Able Seaman Victoria City (13), Ships Two (22) [97] f_1911_97_28