Vancouver Island Historical Census Data

First Nations Band: Tsartlip

Band information
Tsartlip
Tsartlip
Saanich Tribe
Tsartlip (Brentwood Bay)
Tsartlip First Nation
Coast Salish - Straits Salish
Saanich
Cowichan - Southern Straits
Saanich First Nations
Brentwood Bay
1km from Brentwood Bay, B.C.; 4km from Cole Bay Indian Reserve 3; 2km from Senanus Island Indian Reserve 10; 1km from South Saanich Indian Reserve 1
78

Records: 78

Name Date Age Occupation Location Family
Baptiste, 1881 7 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_57
Butcher, Jim 1881 30 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_49
Butcher, Margaret 1881 12 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_49
Butcher, Se che mil awert 1881 40 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_49
Caroline, 1881 6 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
Catherine, 1881 9 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_57
Ce-malt, 1881 54 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_49
Charley, 1881 26 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_50
Chou es, 1881 80 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_65
David, 1881 29 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_50
David, Sau le air 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_50
Ernest, 1881 2 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
Francois, 1881 8 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
George, 1881 27 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_56
Harry, 1881 26 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_51
Harry, Chusil a wert 1881 24 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_51
Harry, Harry 1881 3 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_51
Harry, John 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_51
Harry, Seymour 1881 2 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_51
Henry, 1881 30 Farmer Vancouver (191), Southern Straits (F4) [58] f_1881_58_57
Henry, 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_57
Hoppy, Chlaunacus 1881 24 Farmer Vancouver (191), Southern Straits (F4) [58] f_1881_58_62
Hul lel tenar, 1881 50 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_58
Hum-lish, 1881 34 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_48
Hum-lish, Agist 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_48
Hum-lish, Ellen 1881 8 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_48
Hum-lish, Oshene 1881 38 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_48
Hut Seem, 1881 70 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_65
Isaac, 1881 3 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
Jennie, 1881 30 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_60
Jim Spa u hum, Annie 1881 30 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_52
Jim, 1881 24 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_54
Jim, Harry 1881 9 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_54
Jim, Jimmy 1881 7 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_54
Jim, She al tena 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_54
Jim, Spa u hum 1881 36 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_52
Jim, Thomas 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_54
Jimmy, 1881 10 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_58
Joesart, 1881 54 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_66
Joesart, Wul le lair 1881 50 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_66
Johnny, 1881 19 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_55
Johnny, Rose 1881 19 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_55
Johnny, Sophy 1881 1 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_55
Joseph, 1881 12 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_58
Kar leh, 1881 24 Farmer Vancouver (191), Southern Straits (F4) [58] f_1881_58_61
Kar leh, Mary 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_61
Kar te no, 1881 32 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_52
Kar te no, Ichon 1881 14 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_52
Kar te no, Sul Ke mart 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_52
Ke kemulslun, 1881 58 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_46
Ke kemulslun, Nu a mo 1881 57 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_46
Lucy, 1881 1 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_59
Lucy, 1881 50 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_58
Mut meth, 1881 40 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_63
Paul, 1881 29 Indian Tribal Chief Vancouver (191), Southern Straits (F4) [58] f_1881_58_44
Paul, Agist 1881 14 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_44
Paul, Eliza 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_44
Paul, Matha 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_44
Phillip, 1881 6 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_59
Que whoi lah, 1881 50 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_47
Queb cum art, 1881 24 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_56
Queb cum art, Henry 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_56
Queb cum art, Rosey 1881 9 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_56
Se sie etza, 1881 5 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_59
Sear-lets tum, 1881 60 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_49
Sh um tum, 1881 54 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_47
Shael, 1881 22 Fisherman Vancouver (191), Southern Straits (F4) [58] f_1881_58_45
Shael, Joseph 1881 4 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_45
Shwoie maklun, 1881 32 Farmer Vancouver (191), Southern Straits (F4) [58] f_1881_58_60
Sulian, 1881 3 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_59
Sutsarnu, 1881 24 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_59
Swo wer, 1881 50 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_63
Tommy, 1881 29 Horse Breaker Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
Tommy, Sler mulza 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_64
Tsu wie sart, 1881 27 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_57
Whisk, 1881 58 Farm Labourer Vancouver (191), Southern Straits (F4) [58] f_1881_58_53
Whisk, Mellen 1881 12 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_53
Whisk, Nuck nuk 1881 54 None or Unknown Vancouver (191), Southern Straits (F4) [58] f_1881_58_53