Vancouver Island Historical Census Data

First Nations Band: Kulleet

Band information
Kulleet
Cowichan - Eastern Coast
93

Records: 93

Name Date Age Occupation Location Family
, Augustine 1881 13 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
, Let tuth 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_145
, Louis 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
, Lucy 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_165
, Sarah 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_157
, Se quol 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_150
Alex, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
Alex, Que sookt 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_146
Annie, 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_166
Chlar, Kelanert 1881 46 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_149
Cla se leh, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_169
Cla se loc, 1881 50 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_171
Emma, 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_172
Hair Hair, 1881 37 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_164
Hair, Annie 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_163
Hair, Kitty 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_163
Hair, Kun 1881 24 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_163
Hair, Susan 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_163
His er silt o, 1881 43 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_152
Johnny, 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_158
Joseph, 1881 17 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_159
Julia, 1881 0 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_158
Ka, la, 1881 14 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_159
Ka-won, James 1881 23 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_154
Ka-won, Lucy 1881 24 Homemaker Vancouver (191), Eastern Coast (F2) [57] f_1881_57_154
Kut serp, 1881 19 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_149
Lah, lah urel a nert, 1881 30 Homemaker Vancouver (191), Eastern Coast (F2) [57] f_1881_57_156
Lar, ler, wert, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_161
Le em air, 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_171
Le hair ler, 1881 80 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_164
Le ler leh air, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le ler leh air, Harry 1881 10 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le ler leh air, Josephine 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le ler leh air, Lucy 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le ler leh air, Maryann 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le ler leh air, Tus sum art 1881 37 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_168
Le selart, 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_166
Ler-iuts, 1881 35 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_145
Livae, hulto 1881 50 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_148
Lu serp, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_155
Luc, se, me, air, 1881 56 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_148
Lul lar sel anert, 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_161
Lul lar sel anert, Catherine 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_161
Lum celth, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_144
Lus jeun, 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_158
Mary, 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_159
Mary, 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_173
McDonald, Flora 1881 28 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_155
Pull comart, 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_174
Qios le nart, 1881 56 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_170
Qua she loc, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_171
Qual a me, 1881 43 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_155
Quler se lalza, 1881 37 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_144
Quor neloe, 1881 50 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_153
Quor neloe, Qut ne mil anert 1881 50 Homemaker Vancouver (191), Eastern Coast (F2) [57] f_1881_57_153
Quos art anert, 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_169
Sam, 1881 16 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_167
Sar Quts, Quorsela nert 1881 45 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_151
Sar, lar, ousset, George 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_151
Seymour, 1881 38 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_173
Sher lostun, 1881 58 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_167
Sher lostun, Hul lar he air 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_167
Sher lostun, Shep se pulunert 1881 59 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_167
Slar hul anert, 1881 18 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_158
Snow tse sestun, 1881 32 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_166
Snow tse sestun, Yel se mart 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_166
Spi teme, Joe 1881 34 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_174
Suc ce lear, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_167
Suserp, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_172
Swalth Kun, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_159
Swalth Kun, Cull te nart 1881 48 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_159
Thomas, 1881 37 Indian Tribal Chief Vancouver (191), Eastern Coast (F2) [57] f_1881_57_150
Tin, qua, milto, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_160
Tin, qua, milto, Rosy 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_160
Tin, qua, milto, The telart 1881 18 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_160
Too ivertlto, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_147
Too ivertlto, Cull o me air 1881 38 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_147
Too ivertlto, Joe 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_147
Tse se nough, Jack 1881 57 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_157
Tse youck, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_165
tse youck, Annie 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_165
Tse youck, Annie 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_165
Urill le air, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_152
Whom, whom yelnert, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_162
Won querb tum, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_156
Won querb tum, Bob 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_156
Won querb tum, Perlseair 1881 14 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_156
Won querb tum, Susan 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_156
Yah-nerls tun, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_162
Yah-nerls tun, Louisa 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_162
Yah-nerls tun, To quol 1881 35 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_162
Yah-nerls tun, U, lum, art 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_162
Yellonialza, 1881 58 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_170