Vancouver Island Historical Census Data

First Nations Band: Lyacksun

Band information
Lyacksun
Lyacksun (Shingle Point)
Chemainus Tribe: Lyacksun Band
Lyacksun (Westholme)
Lyackson First Nations
Coast Salish - Hul'qumi'num
Chemainus
Cowichan - Eastern Coast
None
Westholme
At Westholme, B.C.; 2km from Halalt Indian Reserve 2; 4km from Halalt Indian Reserve 1; 2km from Tsussie Indian Reserve 6
79

Records: 79

Name Date Age Occupation Location Family
, Agnes 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_77
, Agnes 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_69
, Annie 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
, Eliza 1881 25 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
, Ellen 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_78
, Indian 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
, John 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
, Kirk 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
, Lhurits tuo 1881 26 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
, Lucy 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
, Mary Ann 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
, Theresa 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
, Timothy 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
, William 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
Agist, Qusdose 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_83
Au Sookt, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_76
Baphsbe, 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
Cair, Leh 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_62
Ce ar mih set, 1881 60 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_65
Ce cile, 1881 19 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_82
Ce ie who laza, 1881 25 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_69
Ce le cis a nel, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
Ce los tenart, 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_75
Ceer who lalza, 1881 45 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_81
Cele air, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
Chi ieth, 1881 22 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_69
Christina, Hywho kin 1881 9 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
Clearkel a wut, 1881 26 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
Dees, Dees 1881 29 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
Elizabeth, Hywho kin 1881 10 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
George Ceir who lalza, 1881 16 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_81
Hallier, Harry 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_68
Hay who kan, Harry 1881 29 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
Imarm ar noe, 1881 9 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
Ineenthl, 1881 22 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_63
John, 1881 21 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_72
Kethle nem, 1881 46 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_76
Kie eth, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_70
Klep park, 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_62
Le ow, 1881 24 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_71
Lnuck, Neek 1881 35 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_68
Lqnum te nart, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_81
Luc une are quloc, 1881 59 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_62
Lullohk, 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_64
Mitle, Air 1881 17 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_62
Mrill, seem 1881 45 Trapper and Hunter Vancouver (191), Eastern Coast (F2) [57] f_1881_57_84
O-cele, 1881 22 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_83
Parque air, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_77
Pecele, Ceerwho lalza 1881 18 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_82
Pierre, Honi e air 1881 24 Ordinary Seaman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Poc te nar, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_73
Qlon te nart, 1881 66 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_79
Qull lah tenart, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
Qull Lark, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
Quoni te nart, 1881 25 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Quoni te nart, Emile 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Quoni te nart, Louis 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Seymour, Francis 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_83
Sha ars, 1881 60 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
Shi eth le air, 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_72
Shul qua lun, 1881 60 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_73
Squn arl, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
Sum quart, 1881 37 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_74
Suth tha me air, 1881 23 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_70
Tar pul a wut, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_65
Toni, Hywho kin 1881 14 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
Too cum art, 1881 76 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Touth me lano, 1881 21 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_75
Tsarseair, 1881 11 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_81
Tswar, Le Air 1881 60 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_62
Tull arts, 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_71
Tull lear who, 1881 24 Farm Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_67
Wheat leb tun, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_66
Whom-tum, Qus-quos 1881 26 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_78
Whom-tum, Sar oearin 1881 34 Indian Tribal Chief Vancouver (191), Eastern Coast (F2) [57] f_1881_57_78
Whom-tum, Theresa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_78
Whop-Whop, 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_80
Whoy-less, 1881 20 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_83
Wull qu lalza, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_74