Vancouver Island Historical Census Data

First Nations Band: Tsom-kal sin

Band information
Tsom-kal sin
Cowichan - Eastern Coast
37

Records: 37

Name Date Age Occupation Location Family
, Abel 1881 9 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Georgie 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Jacob 1881 28 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
, Josephine 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Josephine 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Leya 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
, Louis 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Mary 1881 26 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Mary 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Mary Ann 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Pecele 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
, Theresa 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
, Toni 1881 32 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_58
, Wife 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_58
Abone, 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_54
Cullar the air, 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_59
Johnny, Letar 1881 25 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_59
Kaly, Kah lequen 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
Lah larce yelomert, 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
Lee nah tun, Charley 1881 45 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_54
Leleath, Lenart 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
Lku ha lum, 1881 34 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Lku ha lum, Johnny 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Lku ha lum, Lucy 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Lku ha lum, Sarah 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Lku ha lum, Wher shinya 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Lsequoi, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_56
Lsil se la no, Louis Georg 1881 23 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
Qu our te nart, 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Qull ate sil mert, 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_55
Te our le nart, 1881 60 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
The, Caberlstin 1881 55 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_60
Too or meloe, 1881 56 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_61
Whe chim, Louis 1881 80 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_57
Wool se te mart, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_54