Vancouver Island Historical Census Data

First Nations Band: Nanaimo

Band information
Nanaimo
Nanaimo (five villages on Nanaimo Harbour and Nanaimo River)
Nanaimo Tribe
Nanaimo
Snuneymuxw First Nation
Coast Salish - Hul'qumi'num
Nanaimo
Cowichan - Eastern Coast
Alliance Tribal Council
Nanaimo River
4km from Nanaimo, B.C.; 2km from Nanaimo River Indian Reserve 2 & 3; 3km from Nanaimo River Indian Reserve 4 & Nanaimo Town Indian Reserve 1
206

Records: 206

Name Date Age Occupation Location Family
, 1881 46 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_109
, Agnes 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
, Alfred 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
, August 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
, Baptiste 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Bruce 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
, Daniel 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Dick 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_120
, James 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
, Jimmmy 1881 46 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
, Johnny 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Lilly 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
, Louisa 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
, Mary 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
, Matha 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
, Sally 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
, Sally 1881 47 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
, Sarah 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_125
, Seymour 1881 12 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_106
, Susan 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
, Wife 1881 47 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_109
Ale-a loe, 1881 80 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_127
Ale-a loe, Peter 1881 60 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_127
Ale-a loe, Tul Cair urilaroct 1881 79 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_127
Black wits tin, 1881 37 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_116
Car lutz sewir, 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_102
Carleh, James 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_112
Carleh, Sally 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_112
Carleh, Sarah 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_112
Ce uls nart, 1881 46 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
Che, Art 1881 64 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
Clae, 1881 45 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_98
Clar`s a one, 1881 80 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_125
Clar`s a one, Mrs. 1881 75 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_126
Cli min, 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_107
Cull asten art, 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_114
Cull ealsun, Lidia 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_130
Cull ealsun, Susan 1881 30 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_130
Cull ealsun, William 1881 35 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_130
Cull quol se nart, 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_119
Cushion, 1881 31 Teacher Vancouver (191), Eastern Coast (F2) [57] f_1881_57_134
Cushion, Daniel 1881 14 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_134
Cushion, Lidia 1881 32 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_134
Cushion, Sarah Ann 1881 11 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_134
Eaton, Le lar pellawert 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Eaton, Martha 1881 27 Homemaker Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Eaton, Sam 1881 28 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Elijah, 1881 27 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_138
Elijah, Whe usu art 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_138
Good, Louis 1881 30 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_133
Good, Maria 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_133
Good, Sarah 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_133
Good, William 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_133
Haltier, 1881 28 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Haltier, Elizabeth 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Haltier, Lizzy 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
He ye, milt 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_98
Hew akun Dick, Johnny 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_97
Hew akun Dick, Laht Laht awert 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_97
Hew akun, Dick 1881 58 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_97
Hul Ka, Mut 1881 26 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_93
Hun a milt o, 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_107
Huth thle mul net, 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_93
Huth thle mul net, Gabel 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_93
Huth thle mul net, Joseph 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_93
Jimmy, Te taste nart 1881 47 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
Julian, 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_137
Kaneloe, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Ke Kah quen, Charley 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_132
Keka nut, 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
Kemple nart, 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_102
Kie a thlun, 1881 40 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Kisarl, 1881 60 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_101
Lan Black witstu, 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_117
Laugh eau, Catherine 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_92
Laugh eau, John 1881 26 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_92
Laugh eau, Joseph 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_92
Laugh eau, Lac le air 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_92
LCul laht, Cart lun art 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, James 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, Joseph 1881 1 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, Lit sajn art 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, Louis 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, Qualth 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, Sampson 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
LCul laht, tun 1881 26 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
Le envel tuss, 1881 18 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_119
Le lair le air, 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_102
Le le ireair, 1881 67 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_90
Le Loc, 1881 30 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Lear who loc, 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_123
Lear who loc, Celie 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_123
Lear who loc, Isaac 1881 7 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_123
Lear who loc, Sally 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_123
Lelalit que air, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Lelalit que air, Moses 1881 11 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Lh why noes, 1881 90 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
Limla me cui, 1881 37 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_108
Lit sieth, 1881 23 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_122
Lka, Kun 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Lke a man, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_95
Lkul lark, 1881 23 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Lpaip Kel tun, 1881 94 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Ltul ark ne air, 1881 65 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
Luc ire lat za, 1881 65 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_99
Luc ire lat za, Ke La mila net 1881 60 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_99
Lul tar se air, 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Lum qwe nits, 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_114
Luna, lalza 1881 35 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_108
Lunnier, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_124
Lunnus, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_90
Lwuk tus, 1881 40 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_101
Mary, Ann 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Mary, Yuh weil as 1881 56 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_127
Maryann, Wheat 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_100
Mertsa loc, 1881 47 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_95
Mertsa loc, James 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mertsa loc, Lumart 1881 28 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mertsa loc, Mary 1881 8 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mertsa loc, Pe salano 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mertsa loc, Sally 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mertsa loc, Sam 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Mul art, 1881 48 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_96
Nack ier, 1881 15 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_117
Naht Cum, 1881 26 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Naht Cum, Bobby 1881 13 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Naht Cum, Sally 1881 24 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Nue nar lo nert, 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
One Ie air, 1881 25 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_136
Oster ne air, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_116
Ouais, Frank 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Ouais, Louisa 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Ouais, Martha 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Ouais, Mary 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Pa laugh, Johnny 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_92
Parkeloe, 1881 5 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
Paul, Kanum 1881 26 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_128
Pecul te nart, 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
Peter, 1881 40 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Pleahame, Jack 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_119
Pul qual nultro, 1881 36 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
Qu sal tenart, 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_102
Qua-le, Kup 1881 45 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_121
Quaeu se air, 1881 45 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_106
Que a sel air, 1881 67 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Que ques li ock, 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_124
Quell the leliu, 1881 21 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_114
Qull a mult o, 1881 40 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_106
Qull serk ae air, 1881 58 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Quoth thle nart, 1881 16 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_131
Qut, Cart 1881 39 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_132
Quts tum, Jimmy 1881 26 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_88
Qwel, Csse 1881 34 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
Se lah ne au, 1881 30 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Sh`lun, 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_125
Shil, Lahnin 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
Shlun, Susan 1881 21 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_125
Shu Ial, 1881 40 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_135
Shul qua lun, 1881 80 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_124
Snail cut, 1881 35 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Snail cut, Mary 1881 35 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Solomon, Joseph 1881 3 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_131
Solomon, Mary 1881 0 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_131
Solomon, Que-lart 1881 30 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_131
Solomon, Te anon 1881 24 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_131
Star sel un, 1881 45 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_106
Star shel anert, 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_114
Sue, Laugh 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_91
Sul lar se tun, Johnny 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
Sul lar se tun, Mary Yale 1881 32 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_115
Sup sarpeljeboonet, 1881 28 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Ta, Thle air 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Tas te nart, 1881 58 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Te act te nart, 1881 45 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_87
Te am et nart, 1881 45 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_87
Te am et nart, Iohu 1881 6 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_87
Te am et nart, Julia 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_87
Tethanul, 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_104
The mans sel tun, 1881 24 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_100
The ther lalza, 1881 50 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_111
Til a wrie, 1881 54 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_111
Tim, Campson 1881 68 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Tom, 1881 60 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_89
Tsai nark, 1881 22 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_117
Tsale-close, 1881 90 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_103
Tsil car met, 1881 50 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_87
Tsim selark, 1881 20 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_105
Tul seen, Tom 1881 30 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_120
Uc seem set, 1881 20 Miner Vancouver (191), Eastern Coast (F2) [57] f_1881_57_102
Wese, Air 1881 31 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_120
Westley, 1881 36 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
Westley, Sarah 1881 13 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
Westley, Susan 1881 35 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_118
Whese, loc 1881 38 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_119
Who Ka na thir, 1881 20 Fisherman Vancouver (191), Eastern Coast (F2) [57] f_1881_57_122
Whon ieth, 1881 27 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Whon ieth, Harry 1881 4 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Whon ieth, Moses 1881 2 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_113
Why ne o, 1881 25 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_128
Wife, 1881 37 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_94
Wul air pilt o, 1881 70 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_95
Wull ar nie air, 1881 48 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_110
Wull ar nie air, Lomar 1881 13 General Labourer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_110
Yalth, Johnny 1881 24 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_129
Yalth, Susan 1881 20 Farmer Vancouver (191), Eastern Coast (F2) [57] f_1881_57_129
Yet, Lars 1881 11 None or Unknown Vancouver (191), Eastern Coast (F2) [57] f_1881_57_97