Chatsworth House, Inigo
Jones designs
These accounts are on the verso of the illustration of a rock and archway in the
print edition.
The Account of
Inigo Jones
for the workes don att my Lord Tressraers 1608
| For Collores | 3 15 0 |
| for sise | 0 4 6 |
| for Goulde | 4 12 0 |
| for silluer | 0 13 4 |
| for wiere | 0 18 6 |
| for Calleco | 0 3 0 |
| for whipcord Pacthred thred | 0 4 0 |
| for ⎡to⎤ Boyers ⎡for the fume⎤ | 0 2 6 |
| for Cotton to gilld | 0 1 0 |
| for Pastbourdes | 0 8 0 |
| for Glue | 0 1 6 |
| for Paper | 0 7 6 |
| for Pottes Brishes and Pensels | 0 14 4 |
| for glasses for the Rocke | 0 3 8 |
| for Porters going by watter | 0 4 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 12 10 | |
| Dolfine | 2 10 0 |
| his man | 0 12 6 |
| Danyell fife dayes | 2 2 |
| his Boye fife | 0 7 0 |
| foier | 1 0 0 |
| The talle man | 0 12 6 |
| his man | 0 7 6 |
| the littell fellow | 0 12 6 |
| the Blac fellow | 0 12 6 |
| 8 16 6 |
Bibliography
Orgel and Strong, (1973), 126-7